Massachusetts School and District Profiles
Westfield High
- Districts
- Schools
|
|
Accountability Information
Overall results
Subgroup resultsWeighted total | - | - | - | Percentage of possible points | - | - | Criterion-referenced target percentage | 42% | Partially meeting targets | Subgroup percentile |
This group's overall performance relative to the performance of the same subgroup in schools administering similar assessments |
10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed data for each indicator
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 97.8 | 95.8 | -2.0 | 99.3 | 306 | 1 | No Change |
| Lowest Performing | 93.7 | 86.7 | -7.0 | 95.8 | 66 | 0 | Declined |
| High needs | 93.7 | 90.2 | -3.5 | 95.8 | 127 | 0 | Declined |
| Econ. Disadvantaged | 93.9 | 91.5 | -2.4 | 95.5 | 97 | 1 | No Change |
| EL and Former EL | - | - | - | - | 20 | - | - |
| Students w/ disabilities | 88.6 | 82.1 | -6.5 | 91.1 | 46 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 2 | - | - |
| Asian | - | - | - | - | 11 | - | - |
| Afr. Amer./Black | - | - | - | - | 6 | - | - |
| Hispanic/Latino | 94.6 | 94.1 | -0.5 | 96.5 | 38 | 1 | No Change |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 9 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 98.7 | 97.0 | -1.7 | 100.0 | 240 | 1 | No Change |
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 85.9 | 85.2 | -0.7 | 87.8 | 308 | 1 | No Change |
| Lowest Performing | 54.8 | 54.7 | -0.1 | 59.0 | 69 | 1 | No Change |
| High needs | 70.2 | 69.8 | -0.4 | 72.4 | 129 | 1 | No Change |
| Econ. Disadvantaged | 70.6 | 74.2 | 3.6 | 73.0 | 99 | 3 | Met Target |
| EL and Former EL | - | - | - | - | 20 | - | - |
| Students w/ disabilities | 55.4 | 46.9 | -8.5 | 59.1 | 48 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 2 | - | - |
| Asian | - | - | - | - | 11 | - | - |
| Afr. Amer./Black | - | - | - | - | 6 | - | - |
| Hispanic/Latino | 65.2 | 65.1 | -0.1 | 69.0 | 38 | 1 | No Change |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 9 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 89.6 | 89.6 | 0.0 | 91.7 | 242 | 1 | No Change |
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 89.0 | 88.8 | -0.2 | 90.8 | 282 | 1 | No Change |
| Lowest Performing | 67.0 | 66.4 | -0.6 | 71.1 | 70 | 1 | No Change |
| High needs | 75.8 | 76.2 | 0.4 | 78.4 | 108 | 2 | Improved Below Target |
| Econ. Disadvantaged | 75.7 | 77.9 | 2.2 | 78.0 | 87 | 3 | Met Target |
| EL and Former EL | - | - | - | - | 13 | - | - |
| Students w/ disabilities | 61.8 | 55.3 | -6.5 | 65.0 | 38 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 2 | - | - |
| Asian | - | - | - | - | 8 | - | - |
| Afr. Amer./Black | - | - | - | - | 6 | - | - |
| Hispanic/Latino | 76.0 | 76.4 | 0.4 | 78.4 | 35 | 2 | Improved Below Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 7 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 91.1 | 92.4 | 1.3 | 92.9 | 224 | 3 | Met Target |
| Group | 2018 Mean SGP | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|
| All Students | 48.8 | 50.0 | 277 | 2 | Below Target |
| Lowest Performing | 32.8 | 50.0 | 58 | 1 | Below Target |
| High needs | 41.6 | 50.0 | 108 | 2 | Below Target |
| Econ. Disadvantaged | 46.4 | 50.0 | 81 | 2 | Below Target |
| EL and Former EL | - | - | 8 | - | - |
| Students w/ disabilities | 26.0 | 50.0 | 39 | 0 | Below Target |
| Amer. Ind. or Alaska Nat. | - | - | 1 | - | - |
| Asian | - | - | 7 | - | - |
| Afr. Amer./Black | - | - | 4 | - | - |
| Hispanic/Latino | 42.9 | 50.0 | 32 | 2 | Below Target |
| Multi-race, Non-Hisp./Lat. | - | - | 9 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - |
| White | 50.6 | 50.0 | 224 | 3 | Met Target |
| Group | 2018 Mean SGP | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|
| All Students | 47.6 | 50.0 | 280 | 2 | Below Target |
| Lowest Performing | 25.2 | 50.0 | 62 | 0 | Below Target |
| High needs | 40.5 | 50.0 | 111 | 2 | Below Target |
| Econ. Disadvantaged | 42.0 | 50.0 | 85 | 2 | Below Target |
| EL and Former EL | - | - | 9 | - | - |
| Students w/ disabilities | 26.7 | 50.0 | 41 | 0 | Below Target |
| Amer. Ind. or Alaska Nat. | - | - | 1 | - | - |
| Asian | - | - | 8 | - | - |
| Afr. Amer./Black | - | - | 5 | - | - |
| Hispanic/Latino | 29.8 | 50.0 | 31 | 0 | Below Target |
| Multi-race, Non-Hisp./Lat. | - | - | 9 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - |
| White | 49.3 | 50.0 | 226 | 2 | Below Target |
| Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 84.2 | 85.5 | 1.3 | 86.2 | 331 | 2 | Improved Below Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 73.4 | 75.5 | 2.1 | 77.2 | 143 | 2 | Improved Below Target |
| Econ. Disadvantaged | 74.8 | 72.9 | -1.9 | 78.6 | 118 | 0 | Declined |
| EL and Former EL | - | - | - | - | 12 | - | - |
| Students w/ disabilities | 54.1 | 66.0 | 11.9 | 59.3 | 50 | 4 | Exceeded Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 11 | - | - |
| Afr. Amer./Black | - | - | - | - | 10 | - | - |
| Hispanic/Latino | 61.8 | 69.4 | 7.6 | 66.2 | 36 | 4 | Exceeded Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 5 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 2 | - | - |
| White | 88.8 | 89.1 | 0.3 | 91.2 | 267 | 2 | Improved Below Target |
| Group | 2015 Rate (%) | 2016 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 89.7 | 89.7 | 0.0 | 91.7 | 330 | 1 | No Change |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 82.9 | 84.4 | 1.5 | 86.0 | 154 | 2 | Improved Below Target |
| Econ. Disadvantaged | 81.2 | 84.2 | 3.0 | 84.4 | 139 | 3 | Met Target |
| EL and Former EL | - | - | - | - | 12 | - | - |
| Students w/ disabilities | 76.3 | 78.4 | 2.1 | 80.6 | 37 | 2 | Improved Below Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 15 | - | - |
| Afr. Amer./Black | - | - | - | - | 8 | - | - |
| Hispanic/Latino | 78.4 | 73.5 | -4.9 | 82.1 | 34 | 0 | Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 5 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 93.2 | 92.9 | -0.3 | 95.2 | 268 | 1 | No Change |
| Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 2.7 | 1.6 | 1.1 | 2.4 | 1,234 | 4 | Exceeded Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 5.6 | 3.9 | 1.7 | 5.0 | 409 | 4 | Exceeded Target |
| Econ. Disadvantaged | 7.1 | 4.1 | 3.0 | 6.4 | 315 | 4 | Exceeded Target |
| EL and Former EL | - | - | - | - | 31 | - | - |
| Students w/ disabilities | 4.4 | 4.5 | -0.1 | 4.0 | 157 | 1 | No Change |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 2 | - | - |
| Asian | - | - | - | - | 39 | - | - |
| Afr. Amer./Black | - | - | - | - | 34 | - | - |
| Hispanic/Latino | 8.4 | 3.6 | 4.8 | 7.6 | 139 | 4 | Exceeded Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 23 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 2 | - | - |
| White | 2.0 | 1.3 | 0.7 | 1.8 | 995 | 4 | Exceeded Target |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 22.7 | 34.4 | 11.7 | 23.1 | 32 | 3 | Met Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | - | - | - |
| Econ. Disadvantaged | - | - | - | - | - | - | - |
| EL and Former EL | - | - | - | - | 32 | - | - |
| Students w/ disabilities | - | - | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | - | - | - |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 22.1 | 22.8 | -0.7 | 20.2 | 1,241 | 0 | Declined |
| Lowest Performing | 39.1 | 35.7 | 3.4 | 33.6 | 70 | 2 | Improved Below Target |
| High needs | 39.1 | 38.8 | 0.3 | 36.5 | 461 | 2 | Improved Below Target |
| Econ. Disadvantaged | 43.8 | 40.6 | 3.2 | 40.1 | 315 | 3 | Met Target |
| EL and Former EL | - | - | - | - | 75 | - | - |
| Students w/ disabilities | 40.5 | 46.8 | -6.3 | 36.8 | 188 | 0 | Declined |
| Amer. Ind. or Alaska Nat. | - | - | - | - | 3 | - | - |
| Asian | - | - | - | - | 47 | - | - |
| Afr. Amer./Black | - | - | - | - | 34 | - | - |
| Hispanic/Latino | 36.6 | 42.9 | -6.3 | 33.4 | 163 | 0 | Declined |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 19 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 19.1 | 19.2 | -0.1 | 17.1 | 975 | 1 | No Change |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 61.3 | 66.0 | 4.7 | 67.4 | 612 | 2 | Improved Below Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 24.5 | 35.6 | 11.1 | 32.5 | 191 | 4 | Exceeded Target |
| Econ. Disadvantaged | 24.6 | 37.9 | 13.3 | 34.9 | 140 | 4 | Exceeded Target |
| EL and Former EL | - | - | - | - | 32 | - | - |
| Students w/ disabilities | 15.5 | 21.7 | 6.2 | 20.9 | 83 | 3 | Met Target |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 24 | - | - |
| Afr. Amer./Black | - | - | - | - | 21 | - | - |
| Hispanic/Latino | 31.3 | 47.1 | 15.8 | 41.2 | 70 | 4 | Exceeded Target |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 8 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 65.9 | 70.8 | 4.9 | 72.3 | 489 | 2 | Improved Below Target |


Districts
Schools

Accountability Report