Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 944,762 | 7.9 | 4.8 | 918,169 | 96.4 |
High Needs | 549,623 | 11.7 | 7.0 | 526,575 | 94.7 |
LEP English language learner | 127,300 | 21.9 | 15.2 | 114,512 | 89.8 |
Low Income | 428,055 | 12.7 | 7.5 | 409,626 | 94.0 |
Students with disabilities | 196,204 | 9.5 | 5.4 | 189,616 | 96.2 |
African American/Black | 90,087 | 12.8 | 7.8 | 85,966 | 94.2 |
American Indian or Alaskan Native | 2,272 | 13.1 | 7.1 | 2,176 | 93.4 |
Asian | 69,388 | 7.0 | 4.8 | 67,328 | 96.8 |
Hispanic or Latino | 236,237 | 14.5 | 8.8 | 224,029 | 93.1 |
Multi-race, non-Hispanic or Latino | 41,713 | 7.4 | 3.8 | 40,872 | 96.5 |
Native Hawaiian or Pacific Islander | 841 | 12.1 | 7.5 | 796 | 96.0 |
White | 504,224 | 4.2 | 2.4 | 497,002 | 98.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|