| Abington - Beaver Brook Elementary | 00010020 | 491 | - | - | - |
| Agawam - Clifford M Granger | 00050010 | 361 | - | - | - |
| Agawam - Benjamin J Phelps | 00050020 | 304 | - | - | - |
| Agawam - James Clark School | 00050030 | 297 | 6 | 21 | 0 |
| Agawam - Roberta G. Doering School | 00050303 | 522 | - | - | - |
| Amesbury - Shay Elementary | 00070005 | 485 | - | - | - |
| Amherst - Fort River Elementary | 00080020 | 371 | 8 | 24 | - |
| Amherst - Wildwood Elementary | 00080050 | 314 | 7 | 39 | 0 |
| Andover - High Plain Elementary | 00090004 | 505 | - | - | - |
| Andover - West Elementary | 00090025 | 605 | - | - | - |
| Arlington - Brackett | 00100010 | 394 | - | - | - |
| Arlington - Cyrus E Dallin | 00100025 | 390 | - | - | - |
| Arlington - Hardy | 00100030 | 382 | - | - | - |
| Arlington - Peirce | 00100045 | 318 | - | - | - |
| Arlington - M Norcross Stratton | 00100055 | 448 | - | - | - |
| Arlington - Arlington High | 00100505 | 1,677 | - | - | - |
| Ashland - Henry E Warren Elementary | 00140010 | 584 | - | - | - |
| Ashland - David Mindess | 00140015 | 670 | - | - | - |
| Ashland - Ashland Middle | 00140405 | 685 | - | - | - |
| Attleboro - A. Irvin Studley Elementary School | 00160001 | 372 | 19 | 212 | 9 |
| Attleboro - Early Learning Center | 00160008 | 244 | - | - | - |
| Attleboro - Thomas Willett Elementary School | 00160035 | 373 | 9 | 53 | - |
| Attleboro - Hyman Fine Elementary School | 00160040 | 472 | 8 | 22 | 0 |
| Attleboro - Hill-Roberts Elementary School | 00160045 | 412 | 11 | 30 | 0 |
| Attleboro - Peter Thacher Elementary School | 00160050 | 467 | 7 | 19 | 0 |
| Attleboro - Robert J. Coelho Middle School | 00160305 | 574 | - | - | - |
| Attleboro - Cyril K. Brennan Middle School | 00160315 | 599 | - | - | - |
| Attleboro - Wamsutta Middle School | 00160320 | 593 | - | - | - |
| Attleboro - Attleboro High | 00160505 | 2,030 | - | - | - |
| Auburn - Bryn Mawr | 00170010 | 241 | - | - | - |
| Auburn - Pakachoag School | 00170025 | 249 | - | - | - |
| Auburn - Swanson Road Intermediate School | 00170030 | 554 | - | - | - |
| Auburn - Auburn Senior High | 00170505 | 834 | - | - | - |
| Avon - Ralph D Butler | 00180010 | 323 | - | - | - |
| Barnstable - West Barnstable Elementary | 00200005 | 237 | - | - | - |
| Barnstable - Centerville Elementary | 00200010 | 267 | - | - | - |
| Barnstable - Hyannis West Elementary | 00200025 | 309 | - | - | - |
| Barnstable - West Villages Elementary School | 00200045 | 416 | - | - | - |
| Barnstable - Barnstable United Elementary School | 00200050 | 714 | - | - | - |
| Bedford - Lt Eleazer Davis | 00230010 | 501 | - | - | - |
| Bedford - Lt Job Lane School | 00230012 | 540 | - | - | - |
| Bedford - John Glenn Middle | 00230305 | 604 | - | - | - |
| Belchertown - Chestnut Hill Community School | 00240006 | 494 | - | - | - |
| Belchertown - Swift River Elementary | 00240018 | 445 | - | - | - |
| Belchertown - Jabish Middle School | 00240025 | 343 | - | - | - |
| Bellingham - Joseph F DiPietro Elementary School | 00250020 | 385 | - | - | - |
| Bellingham - Stall Brook | 00250025 | 280 | - | - | - |
| Belmont - Daniel Butler | 00260015 | 261 | - | - | - |
| Belmont - Winthrop L Chenery Upper Elementary | 00260305 | 1,023 | - | - | - |
| Belmont - Belmont Middle School | 00260315 | 742 | - | - | - |
| Berkley - Berkley Community School | 00270010 | 459 | - | - | - |
| Berkley - Berkley Middle School | 00270305 | 374 | - | - | - |
| Beverly - Cove Elementary | 00300015 | 394 | 6 | 104 | - |
| Beverly - Hannah Elementary | 00300033 | 312 | - | - | - |
| Beverly - North Beverly Elementary | 00300040 | 356 | - | - | - |
| Beverly - Beverly Middle School | 00300305 | 1,388 | - | - | - |
| Hopeful Journeys Educational Center School - Hopeful Journeys Educational Center Day Program | 51040101 | | 26 | 180 | 0 |
| Children's Center for Communication School - Beverly School for the Deaf Day Program | 51090102 | | 12 | 119 | 13 |
| Billerica - Thomas Ditson | 00310005 | 542 | - | - | - |
| Billerica - Billerica Memorial High School | 00310505 | 1,816 | - | - | - |
| Boston - Baldwin Early Learning Pilot Academy | 00350003 | 165 | - | - | - |
| Boston - Lyon Elementary School | 00350004 | 143 | - | - | - |
| Boston - Haynes Early Education Center | 00350010 | 168 | - | - | - |
| Boston - Curley K-8 School | 00350020 | 902 | - | - | - |
| Boston - Beethoven Elementary School | 00350021 | 287 | 15 | 106 | - |
| Boston - Haley Pilot School | 00350077 | 360 | - | - | - |
| Boston - McKay K-8 School | 00350080 | 640 | - | - | - |
| Boston - Mendell Elementary School | 00350100 | 309 | - | - | - |
| Boston - Roosevelt K-8 School | 00350116 | 364 | - | - | - |
| Boston - Conley Elementary School | 00350122 | 148 | - | - | - |
| Boston - Holmes Elementary School | 00350138 | 283 | - | - | - |
| Boston - Condon K-8 School | 00350146 | 518 | 8 | 10 | - |
| Boston - Hennigan Elementary School | 00350153 | 472 | - | - | - |
| Boston - UP Academy Holland | 00350167 | 641 | - | - | - |
| Boston - Winthrop Elementary School | 00350180 | 226 | - | - | - |
| Boston - Tynan Elementary School | 00350181 | 227 | - | - | - |
| Boston - Hurley K-8 School | 00350182 | 335 | - | - | - |
| Boston - Lee K-8 School | 00350183 | 551 | 9 | 18 | 0 |
| Boston - Manning Elementary School | 00350184 | 159 | - | - | - |
| Boston - Kilmer K-8 School | 00350190 | 401 | 7 | 9 | - |
| Boston - Harvard-Kent Elementary School | 00350200 | 334 | 11 | 13 | - |
| Boston - Bradley Elementary School | 00350215 | 292 | - | - | - |
| Boston - Tobin K-8 School | 00350229 | 364 | - | - | - |
| Boston - Mozart Elementary School | 00350237 | 155 | - | - | - |
| Boston - Hale Elementary School | 00350243 | 162 | - | - | - |
| Boston - Orchard Gardens K-8 School | 00350257 | 689 | - | - | - |
| Boston - Lyndon K-8 School | 00350262 | 512 | - | - | - |
| Boston - Bates Elementary School | 00350278 | 281 | - | - | - |
| Boston - Clap Elementary School | 00350298 | 140 | - | - | - |
| Boston - Adams Elementary School | 00350302 | 237 | - | - | - |
| Boston - Mason Elementary School | 00350304 | 205 | - | - | - |
| Boston - Greenwood Sarah K-8 School | 00350308 | 357 | - | - | - |
| Boston - Kenny Elementary School | 00350328 | 329 | - | - | - |
| Boston - Warren-Prescott K-8 School | 00350346 | 507 | - | - | - |
| Boston - Melvin H. King South End Academy | 00350363 | 125 | 19 | 53 | 7 |
| Boston - Russell Elementary School | 00350366 | 356 | - | - | - |
| Boston - Edison Elementary School | 00350375 | 502 | 13 | 25 | 0 |
| Boston - King Elementary School | 00350376 | 464 | - | - | - |
| Boston - Higginson-Lewis K-8 School | 00350377 | 213 | - | - | - |
| Boston - Mildred Avenue K-8 School | 00350378 | 601 | - | - | - |
| Boston - Young Achievers Elementary School | 00350380 | 489 | 7 | 9 | 0 |
| Boston - Blackstone Elementary School | 00350390 | 582 | - | - | - |
| Boston - Henderson K-12 Inclusion School Upper | 00350426 | 631 | - | - | - |
| Boston - Charlestown High School | 00350515 | 754 | - | - | - |
| Boston - English High School | 00350535 | 720 | - | - | - |
| Boston - Madison Park Technical Vocational High School | 00350537 | 1,121 | - | - | - |
| Boston - New Mission High School | 00350542 | 715 | - | - | - |
| Boston - Boston Latin Academy | 00350545 | 1,693 | - | - | - |
| Boston - Boston Arts Academy | 00350546 | 500 | - | - | - |
| Boston - Margarita Muniz Academy | 00350549 | 428 | - | - | - |
| Boston - Hernandez Elementary School | 00350691 | 372 | - | - | - |
| Boston - Horace Mann School for the Deaf Hard of Hearing | 00350750 | 73 | - | - | - |
| Compass School - Compass Day Treatment & Education Program | 50240101 | | 6 | 18 | 0 |
| Italian Home For Children - Italian Home for Children Day Program | 50460101 | | 6 | 7 | - |
| Kennedy Day School - Kennedy Day Program | 50370101 | | - | - | - |
| Manville School - Manville School Day Program | 50470101 | | 73 | 842 | 33 |
| Manville School - Manville School Summer Program | 50470102 | | 15 | 54 | 0 |
| Bourne - Bournedale Elementary School | 00360005 | 425 | - | - | - |
| Boxford - Harry Lee Cole | 00380005 | 367 | - | - | - |
| Braintree - Highlands | 00400015 | 350 | - | - | - |
| Braintree - Liberty | 00400025 | 367 | - | - | - |
| Braintree - Donald Ross | 00400050 | 182 | - | - | - |
| Braintree - Braintree High | 00400505 | 1,694 | - | - | - |
| Cardinal Cushing Centers School - Braintree - Cardinal Cushing Centers Braintree St. Coletta Day Program | 50130102 | | - | - | - |
| Brewster - Stony Brook Elementary | 00410005 | 242 | - | - | - |
| Brewster - Eddy Elementary | 00410010 | 197 | - | - | - |
| Latham School - Latham Intensive Residential Program | 50540101 | | - | - | - |
| Brimfield - Brimfield Elementary | 00430005 | 258 | - | - | - |
| Brockton - Dr W Arnone Community School | 00440001 | 763 | - | - | - |
| Brockton - Manthala George Jr. School | 00440003 | 838 | - | - | - |
| Brockton - Louis F Angelo Elementary | 00440065 | 875 | - | - | - |
| Brockton - Downey | 00440110 | 602 | 6 | 7 | 0 |
| Brockton - Brockton Therapeutic Day School | 00440400 | 30 | - | - | - |
| Brockton - South Middle School | 00440415 | 398 | - | - | - |
| Brockton - Brockton High | 00440505 | 3,598 | - | - | - |
| The May Center School for Brain Injury and Neurobehavioral Disorders – Norwood - The May Center School for Brain Injury and Neurobehavioral Disorders - Norwood Day Program | 50620301 | | 12 | 53 | 0 |
| The May Center School for Brain Injury and Neurobehavioral Disorders – Norwood - The May Center School for Brain Injury and Neurobehavioral Disorders - Norwood Residential Program | 50620302 | | 14 | 153 | 0 |
| Brookline - Edith C Baker | 00460005 | 665 | - | - | - |
| Brookline - Florida Ruffin Ridley School | 00460015 | 857 | - | - | - |
| Brookline - Roland Hayes | 00460025 | 418 | - | - | - |
| Brookline - Lawrence | 00460030 | 630 | - | - | - |
| Brookline - William H Lincoln | 00460035 | 494 | - | - | - |
| Brookline - John D Runkle | 00460045 | 476 | - | - | - |
| Brookline - Brookline High | 00460505 | 2,181 | - | - | - |
| Ivy Street School - Ivy Street Day Program | 50590102 | | 9 | 13 | - |
| JRI Bay Cove School - JRI Bay Cove Academy Day Program | 50040101 | | - | - | - |
| Burlington - Memorial | 00480015 | 372 | - | - | - |
| Cambridge - Maria L. Baldwin | 00490005 | 360 | - | - | - |
| Cambridge - Kennedy-Longfellow | 00490040 | 215 | - | - | - |
| Cambridge - Morse | 00490045 | 328 | - | - | - |
| Cambridge - Graham and Parks | 00490080 | 367 | - | - | - |
| Cambridge - Fletcher/Maynard Academy | 00490090 | 249 | - | - | - |
| Farr Academy School - Farr Academy Day Program | 50360101 | | - | - | - |
| Canton - Lt Peter M Hansen | 00500012 | 538 | - | - | - |
| Judge Rotenberg School - Judge Rotenberg Residential Program | 50480101 | | 31 | 1,042 | 0 |
| Chelmsford - Center Elementary School | 00560005 | 480 | - | - | - |
| Chelmsford - South Row | 00560015 | 464 | - | - | - |
| Chelmsford - Byam School | 00560030 | 510 | - | - | - |
| Chelmsford - Col Moses Parker School | 00560305 | 778 | - | - | - |
| Chelmsford - McCarthy Middle School | 00560310 | 808 | - | - | - |
| Lighthouse School - Lighthouse Comprehensive Day School | 50570101 | | 61 | 419 | 0 |
| Chelsea - George F. Kelly Elementary | 00570035 | 527 | - | - | - |
| Chelsea - Frank M Sokolowski Elementary | 00570040 | 472 | - | - | - |
| Chicopee - Szetela Early Childhood Center | 00610001 | 222 | - | - | - |
| Chicopee - Barry | 00610003 | 359 | - | - | - |
| Chicopee - Belcher | 00610010 | 245 | - | - | - |
| Chicopee - Bowe | 00610015 | 411 | - | - | - |
| Chicopee - Chicopee Academy | 00610021 | 92 | - | - | - |
| Chicopee - Litwin | 00610022 | 343 | - | - | - |
| Chicopee - Lambert-Lavoie | 00610040 | 246 | 9 | 31 | 13 |
| Chicopee - Fairview Elementary | 00610050 | 387 | - | - | - |
| Chicopee - Bellamy Middle | 00610305 | 776 | - | - | - |
| Chicopee - Dupont Middle | 00610310 | 683 | - | - | - |
| Valley West School - Valley West Day Program | 50910101 | | 17 | 96 | 0 |
| Valley West School - Valley West Summer Program | 50910102 | | - | - | - |
| Clinton - Clinton Elementary | 00640050 | 870 | - | - | - |
| Concord - Alcott | 00670005 | 438 | - | - | - |
| JRI Meadowridge Walden Street School - JRI Meadowridge Walden Street Campus | 50560201 | | 10 | 36 | - |
| Branches School of the Berkshires - Branches Day Program | 51160101 | | 6 | 61 | - |
| Danvers - Riverside | 00710030 | 350 | - | - | - |
| Danvers - Ivan G Smith | 00710032 | 389 | 6 | 19 | - |
| Danvers - Holten Richmond Middle School | 00710305 | 745 | - | - | - |
| Dartmouth - Joseph Demello | 00720015 | 392 | - | - | - |
| Dartmouth - George H Potter | 00720030 | 407 | - | - | - |
| Dartmouth - James M. Quinn School | 00720040 | 703 | - | - | - |
| Dedham - Avery | 00730010 | 321 | - | - | - |
| Dedham - Riverdale | 00730045 | 206 | - | - | - |
| Dedham - Dedham High | 00730505 | 719 | - | - | - |
| Douglas - Douglas Elementary School | 00770015 | 340 | - | - | - |
| Douglas - Douglas Middle School | 00770305 | 284 | - | - | - |
| Dover - Chickering | 00780005 | 492 | - | - | - |
| Dracut - George H. Englesby Elementary School | 00790045 | 520 | - | - | - |
| Duxbury - Duxbury Middle | 00820305 | 599 | - | - | - |
| East Bridgewater - Central | 00830005 | 520 | - | - | - |
| East Bridgewater - Gordon W. Mitchell School | 00830010 | 612 | - | - | - |
| High Road School of Massachusetts - High Road Day Program | 50120101 | | - | - | - |
| Eastham - Eastham Elementary | 00850005 | 177 | - | - | - |
| Easthampton - Mountain View School | 00860415 | 991 | - | - | - |
| East Longmeadow - Meadow Brook | 00870013 | 516 | - | - | - |
| East Longmeadow - Mountain View | 00870015 | 286 | - | - | - |
| Easton - Blanche A. Ames Elementary School | 00880015 | 762 | - | - | - |
| Easton - Richardson Olmsted School | 00880025 | 755 | - | - | - |
| Edgartown - Edgartown Elementary | 00890005 | 357 | - | - | - |
| Erving - Erving Elementary | 00910030 | 113 | - | - | - |
| Everett - Devens School | 00930030 | 38 | - | - | - |
| Fairhaven - East Fairhaven | 00940010 | 316 | - | - | - |
| Fairhaven - Leroy Wood | 00940030 | 428 | - | - | - |
| Fall River - North End Elementary | 00950005 | 655 | - | - | - |
| Fall River - Carlton M. Viveiros Elementary School | 00950009 | 712 | - | - | - |
| Fall River - Mary Fonseca Elementary School | 00950011 | 598 | - | - | - |
| Fall River - Letourneau Elementary School | 00950013 | 566 | - | - | - |
| Fall River - Henry Lord Community School | 00950017 | 817 | - | - | - |
| Fall River - John J Doran | 00950045 | 525 | 10 | 20 | - |
| Fall River - William S Greene | 00950065 | 733 | 9 | 53 | 8 |
| Fall River - Westall Elementary | 00950150 | 276 | - | - | - |
| Fall River - Talbot Innovation School | 00950305 | 582 | 6 | 21 | - |
| Fall River - Morton Middle | 00950315 | 751 | - | - | - |
| Fall River - Matthew J Kuss Middle | 00950320 | 646 | 15 | 30 | 8 |
| Fall River - Stone PK-12 School | 00950340 | 56 | 7 | 14 | 0 |
| Fall River - B M C Durfee High | 00950505 | 2,642 | - | - | - |
| Fall River Deaconess Home School - Fall River Deaconess Home Residential Program | 50350101 | | - | - | - |
| Falmouth - East Falmouth Elementary | 00960005 | 303 | - | - | - |
| Fitchburg - Reingold Elementary | 00970043 | 679 | 6 | 28 | - |
| Fitchburg - Memorial Middle School | 00970048 | 601 | - | - | - |
| Fitchburg - South Street Early Learning Center | 00970060 | 570 | - | - | - |
| Fitchburg - McKay Elementary School | 00970340 | 754 | 6 | 30 | 0 |
| Fitchburg - Fitchburg High | 00970505 | 1,220 | - | - | - |
| Foxborough - Charles Taylor Elementary | 00990050 | 278 | - | - | - |
| Foxborough - John J Ahern | 00990405 | 772 | - | - | - |
| Framingham - Juniper Hill School | 01000001 | 245 | - | - | - |
| Framingham - King Elementary School | 01000005 | 385 | - | - | - |
| Framingham - Brophy | 01000006 | 504 | - | - | - |
| Framingham - Charlotte A Dunning | 01000007 | 436 | - | - | - |
| Framingham - Hemenway | 01000015 | 538 | - | - | - |
| Framingham - Barbieri Elementary | 01000035 | 671 | - | - | - |
| Framingham - Potter Road | 01000039 | 540 | - | - | - |
| Framingham - Mary E Stapleton Elementary | 01000045 | 359 | 11 | 73 | - |
| Framingham - Miriam F McCarthy School | 01000050 | 490 | - | - | - |
| Framingham - Cameron Middle School | 01000302 | 592 | - | - | - |
| The Learning Center for the Deaf School - TLCD Marie Philip Intensive Day Program | 50560202 | | - | - | - |
| The Learning Center for the Deaf School - TLCD Marie Philip Walden School Residential Program | 50560204 | | - | - | - |
| The Learning Center for the Deaf School - TLCD Marie Phillip Walden School Day Program | 50560205 | | - | - | - |
| Franklin - Jefferson Elementary | 01010010 | 321 | - | - | - |
| Franklin - JFK School | 01010013 | 341 | - | - | - |
| Franklin - Oak Street Elementary | 01010030 | 398 | - | - | - |
| Franklin - Parmenter | 01010032 | 309 | - | - | - |
| Crystal Springs School - Crystal Springs Residential Program | 50450101 | | - | - | - |
| Whitney Academy School - Whitney Academy Intensive Residential Program | 50950101 | | 14 | 199 | - |
| Gardner - Gardner Elementary School | 01030001 | 1,087 | 11 | 59 | - |
| Gardner - Gardner Middle School | 01030405 | 514 | 9 | 40 | - |
| Gardner - Gardner High | 01030505 | 808 | - | - | - |
| Georgetown - Penn Brook | 01050010 | 674 | - | - | - |
| Georgetown - Georgetown High School | 01050505 | 268 | - | - | - |
| Gloucester - East Veterans Elementary School | 01070030 | 451 | - | - | - |
| Gloucester - West Parish | 01070050 | 382 | - | - | - |
| Gloucester - Ralph B O'Maley Middle | 01070305 | 619 | - | - | - |
| Grafton - Millbury Street Elementary School | 01100200 | 585 | - | - | - |
| Granby - East Meadow | 01110004 | 375 | - | - | - |
| JRI Berkshire Meadows - JRI Berkshire Meadows Program | 50490101 | | - | - | - |
| Hadley - Hadley Elementary | 01170015 | 315 | - | - | - |
| Hanover - Cedar Elementary | 01220004 | 479 | - | - | - |
| Hanover - Center Elementary | 01220005 | 582 | - | - | - |
| Hanover - Hanover Middle | 01220305 | 826 | - | - | - |
| Cardinal Cushing Centers School - Hanover - Cardinal Cushing Centers Day Program | 50130101 | | - | - | - |
| Cardinal Cushing Centers School - Hanover - Cardinal Cushing Centers Residential Program | 50130103 | | 11 | 34 | - |
| Harvard - Hildreth Elementary School | 01250005 | 451 | - | - | - |
| Hatfield - Hatfield Elementary | 01270005 | 201 | - | - | - |
| Haverhill - Golden Hill | 01280026 | 502 | - | - | - |
| Haverhill - Caleb Dustin Hunking School | 01280030 | 1,062 | - | - | - |
| Haverhill - Greenleaf Academy | 01280033 | 34 | - | - | - |
| Haverhill - Moody | 01280045 | 167 | - | - | - |
| Haverhill - Silver Hill Elementary School | 01280067 | 481 | 14 | 20 | - |
| Haverhill - Bartlett School and Assessment Center | 01280073 | 45 | - | - | - |
| Haverhill - Walnut Square | 01280080 | 161 | - | - | - |
| Hingham - East Elementary School | 01310005 | 502 | - | - | - |
| Hingham - Wm L Foster Elementary | 01310010 | 402 | - | - | - |
| Holliston - Miller School | 01360007 | 649 | - | - | - |
| Holliston - Placentino Elementary | 01360010 | 605 | - | - | - |
| Holyoke - Joseph Metcalf School | 01370003 | 213 | - | - | - |
| Holyoke - Lt Elmer J McMahon Elementary | 01370015 | 317 | - | - | - |
| Holyoke - Kelly Elementary | 01370040 | 464 | - | - | - |
| Holyoke - E N White Elementary | 01370045 | 453 | - | - | - |
| Holyoke - Lt Clayre Sullivan Middle School | 01370055 | 463 | - | - | - |
| Holyoke - H.B. Lawrence School | 01370070 | 305 | 19 | 150 | - |
| Holyoke - Holyoke STEM Academy | 01370320 | 289 | - | - | - |
| Holyoke - OA - HPS Success Center | 01371007 | | - | - | - |
| N.E.A.R.I. School - NEARI Day Program | 50680101 | | 15 | 94 | - |
| The Center School - The Center School Day Program | 51060101 | | 26 | 87 | - |
| Springdale Education Center - Springdale Education Center Day Program | 51080001 | | 39 | 260 | 20 |
| Hopkinton - Marathon Elementary School | 01390005 | 545 | - | - | - |
| Hopkinton - Hopkins Elementary School | 01390015 | 682 | - | - | - |
| Hopkinton - Hopkinton Middle School | 01390305 | 996 | - | - | - |
| Hudson - Forest Avenue Elementary | 01410015 | 269 | - | - | - |
| Hudson - C A Farley | 01410030 | 474 | - | - | - |
| The Darnell School for Educational and Behavioral Service - The Darnell School for Educational and Behavioral Services Day Program | 51011001 | | - | - | - |
| Ipswich - Winthrop | 01440015 | 373 | - | - | - |
| Doctor Franklin Perkins School - Dr. Franklin Perkins Day Program | 50300101 | | 31 | 103 | - |
| Doctor Franklin Perkins School - Dr. Franklin Perkins Residential Program | 50300102 | | 9 | 19 | - |
| RFK Don Watson Academy - RFK Don Watson Academy Day Program | 50820202 | | 10 | 103 | - |
| Lawrence - Rollins Early Childhood Center | 01490001 | 157 | - | - | - |
| Lawrence - John Breen School | 01490003 | 262 | - | - | - |
| Lawrence - South Lawrence East Elementary School | 01490004 | 666 | - | - | - |
| Lawrence - Arlington Elementary | 01490009 | 558 | - | - | - |
| Lawrence - Lawrence Family Public Academy | 01490011 | 202 | - | - | - |
| Lawrence - Arlington Middle School | 01490017 | 543 | - | - | - |
| Lawrence - Robert Frost | 01490018 | 568 | - | - | - |
| Lawrence - Gerard A. Guilmette | 01490022 | 485 | - | - | - |
| Lawrence - Francis M Leahy Elementary | 01490040 | 525 | - | - | - |
| Lawrence - Henry K. Oliver Elementary | 01490048 | 469 | - | - | - |
| Lawrence - Henry K. Oliver Middle School | 01490049 | 348 | - | - | - |
| Lawrence - Edward F. Parthum | 01490053 | 656 | - | - | - |
| Lawrence - John K Tarbox | 01490075 | 281 | - | - | - |
| Lawrence - Emily G Wetherbee | 01490080 | 480 | - | - | - |
| Lawrence - Lawrence High School | 01490515 | 3,453 | - | - | - |
| Lawrence - School for Exceptional Studies | 01490537 | 118 | 35 | 426 | 0 |
| Lee - Lee Elementary | 01500025 | 331 | - | - | - |
| Leicester - Leicester Elementary | 01510005 | 467 | - | - | - |
| McAuley Nazareth School - McAuley Nazareth Day Program | 50630001 | | - | - | - |
| McAuley Nazareth School - McAuley Nazareth Residential Program | 50630101 | | - | - | - |
| Lenox - Morris | 01520015 | 332 | - | - | - |
| Hillcrest Educational Centers School - Hillcrest Academy Program | 50420001 | | 17 | 298 | 0 |
| Hillcrest Educational Centers School - Brookside Residential Program | 50420101 | | 12 | 281 | 0 |
| Hillcrest Educational Centers School - Highpoint Residential Program | 50420102 | | 10 | 259 | - |
| Hillcrest Educational Centers School - Hillcrest Academy Intensive Day Program | 50420104 | | 14 | 1,673 | - |
| Leominster - Fall Brook | 01530007 | 670 | - | - | - |
| Leominster - Frances Drake School | 01530010 | 512 | 6 | 20 | - |
| Leominster - Johnny Appleseed | 01530025 | 692 | - | - | - |
| Leominster - Northwest | 01530030 | 665 | - | - | - |
| Leominster - Priest Street | 01530040 | 151 | - | - | - |
| Leominster - Sky View Middle School | 01530320 | 869 | - | - | - |
| Leverett - Leverett Elementary | 01540005 | 137 | - | - | - |
| Lexington - Bridge | 01550006 | 345 | 6 | 31 | 0 |
| Lexington - Bowman | 01550008 | 429 | - | - | - |
| Lexington - Fiske | 01550015 | 324 | - | - | - |
| Lexington - Wm Diamond Middle | 01550310 | 936 | - | - | - |
| Lexington - Lexington High | 01550505 | 2,405 | - | - | - |
| Community Therapeutic School - Community Therapeutic Day Program | 50250101 | | 16 | 71 | - |
| JRI Meadowridge Pelham Academy School - JRI Meadowridge Pelham Academy Campus | 50490401 | | - | - | - |
| Lincoln - Hanscom School | 01570305 | 493 | - | - | - |
| JRI Littleton Academy Residential Program - JRI Meadowridge Littleton Academy Campus | 50490102 | | 8 | 34 | 0 |
| Longmeadow - Williams Middle | 01590305 | 337 | - | - | - |
| Lowell - Pyne Arts | 01600018 | 462 | - | - | - |
| Lowell - Charles W Morey | 01600030 | 497 | - | - | - |
| Lowell - Pawtucketville Memorial | 01600036 | 463 | - | - | - |
| Lowell - Peter W Reilly | 01600040 | 471 | - | - | - |
| Lowell - John J Shaughnessy | 01600050 | 485 | - | - | - |
| Lowell - S Christa McAuliffe Elementary | 01600075 | 501 | - | - | - |
| Lowell - Charlotte M Murkland Elementary | 01600080 | 448 | - | - | - |
| Lowell - Laura Lee Therapeutic Day School | 01600085 | 15 | - | - | - |
| Lowell - Bartlett Community Partnership | 01600090 | 408 | - | - | - |
| Lowell - B.F. Butler Middle School | 01600310 | 516 | - | - | - |
| Lowell - Leblanc Therapeutic Day School | 01600320 | 36 | 7 | 9 | 0 |
| Lowell - Henry J Robinson Middle | 01600330 | 600 | - | - | - |
| Lowell - James Sullivan Middle School | 01600340 | 625 | - | - | - |
| Lowell - Dr An Wang School | 01600345 | 663 | - | - | - |
| Lowell - Kathryn P. Stoklosa Middle School | 01600360 | 613 | - | - | - |
| Lowell - Lowell High | 01600505 | 3,446 | - | - | - |
| Lowell - Dr. Janice Adie Day School | 01600605 | 70 | - | - | - |
| Ludlow - Paul R Baird Middle | 01610305 | 513 | - | - | - |
| Ludlow - Harris Brook Elementary School | 01610665 | 593 | - | - | - |
| Lynn - Cobbet Elementary | 01630035 | 616 | - | - | - |
| Lynn - William R Fallon | 01630080 | 30 | - | - | - |
| Lynn - Breed Middle School | 01630405 | 1,265 | - | - | - |
| Lynn - Classical High | 01630505 | 1,795 | - | - | - |
| Lynnfield - Huckleberry Hill | 01640010 | 416 | - | - | - |
| Lynnfield - Summer Street | 01640020 | 440 | - | - | - |
| Lynnfield - Lynnfield Middle School | 01640405 | 698 | - | - | - |
| Malden - Beebe | 01650003 | 921 | - | - | - |
| Malden - Linden | 01650047 | 813 | - | - | - |
| Mansfield - Everett W Robinson | 01670007 | 664 | - | - | - |
| Mansfield - Jordan/Jackson Elementary | 01670014 | 760 | - | - | - |
| Amego School - Amego Residential Program | 50010101 | | 17 | 530 | - |
| Amego School - Amego Day Program | 50010102 | | 14 | 490 | - |
| Marblehead - Village School | 01680016 | 529 | - | - | - |
| Marblehead - Lucretia and Joseph Brown School | 01680030 | 445 | - | - | - |
| Marion - Sippican | 01690005 | 369 | - | - | - |
| Marlborough - Francis J Kane | 01700008 | 575 | - | - | - |
| Marlborough - Goodnow Brothers Elementary School | 01700020 | 781 | - | - | - |
| Marlborough - Richer | 01700025 | 596 | - | - | - |
| Marlborough - Charles Jaworek School | 01700030 | 631 | - | - | - |
| Marlborough - 1 LT Charles W. Whitcomb School | 01700045 | 965 | - | - | - |
| Marlborough - Marlborough High | 01700505 | 985 | - | - | - |
| Wayside Academy School - Wayside Academy Day Program | 50940101 | | 15 | 25 | - |
| JRI Meadowridge Glenhaven Academy School - JRI Meadowridge van der Kolk Center, Glenhaven Academy Campus | 50490301 | | 10 | 44 | - |
| Marshfield - Eames Way School | 01710005 | 249 | - | - | - |
| Marshfield - South River | 01710010 | 272 | - | - | - |
| Marshfield - Daniel Webster | 01710015 | 313 | - | - | - |
| Marshfield - Gov Edward Winslow | 01710020 | 357 | - | - | - |
| Marshfield - Martinson Elementary | 01710025 | 445 | - | - | - |
| Mashpee - Kenneth Coombs School | 01720005 | 387 | - | - | - |
| Mashpee - Quashnet Intermediate School | 01720035 | 399 | - | - | - |
| Maynard - Green Meadow | 01740010 | 456 | - | - | - |
| Medfield - Memorial School | 01750003 | 412 | - | - | - |
| Medford - Missituk Elementary School | 01760140 | 418 | - | - | - |
| Medford - Milton Fuller Roberts | 01760150 | 586 | - | - | - |
| Medway - John D Mc Govern Elementary | 01770013 | 353 | - | - | - |
| Medway - Burke/Memorial Elementary School | 01770015 | 506 | - | - | - |
| Melrose - Lincoln | 01780020 | 404 | - | - | - |
| Melrose - Roosevelt | 01780035 | 406 | - | - | - |
| Melrose - Melrose High | 01780505 | 967 | - | - | - |
