Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

PARCC Tests of Spring 2015
Percent of Students at Each Achievement Level for Worcester

More about the data

GRADE 3 ELA/L 31 54 3 7 28 47 22 22 25 14 22 10 732  967 996 69.8 -- -- 
GRADE 3 Math 29 55 4 12 25 43 25 25 27 14 19 6 730  972 1,000 67.6 -- -- 
GRADE 4 ELA/L 34 57 5 15 29 42 32 25 21 12 12 5 737  885 919 63.4 828 41.0 
GRADE 4 Math 27 48 3 6 25 41 27 29 31 18 15 5 731  884 917 63.4 826 44.0 
GRADE 5 ELA/L 36 63 2 8 33 55 30 23 23 10 11 4 738  843 877 72.8 775 49.0 
GRADE 5 Math 23 55 3 11 20 44 26 26 32 15 18 5 728  844 878 60.4 780 43.0 
GRADE 6 ELA/L 40 60 5 12 35 48 34 25 18 11 9 4 741  829 865 76.6 781 57.0 
GRADE 6 Math 24 53 2 10 23 44 33 28 28 14 14 5 730  829 865 62.6 781 49.0 
GRADE 7 ELA/L 49 61 12 21 37 40 25 22 15 11 11 6 746  1,172 1,213 79.8 1,094 49.0 
GRADE 7 Math 31 45 3 8 28 37 33 32 29 18 7 4 736  1,158 1,199 61.8 1,078 50.0 
GRADE 8 ELA/L 50 64 9 16 41 48 27 20 16 10 8 5 748  1,127 1,150 87.5 1,044 57.0 
GRADE 8 Math 34 53 6 10 28 43 22 22 23 15 21 10 734  1,064 1,087 64.0 989 51.0 
GRADE 8 ALG. I 59 80 0 14 59 66 37 15 3 4 0 1 755  59 59 87.7 58 24.0 
GRADES 3-8 ELA/L 41 60 6 13 34 47 28 23 19 12 12 6 741  5,823 6,020 75.6 4,522 51.0 
GRADES 3-8 MATH 29 52 4 10 25 43 28 27 28 16 15 6 732  5,810 6,005 63.6 4,512 47.0 
GRADE 9 ELA/L 45 39 6 8 39 32 29 25 14 19 12 17 743  49     -- -- 
GRADE 11 ELA/L 22 39 2 10 20 29 22 23 40 19 16 19 728  45     -- -- 
HS - ALG. I 0 22 0 1 0 21 9 28 45 33 45 17 698  22     -- -- 
HS - ALG. II 8 13 0 1 8 12 25 17 27 25 40 45 712  73     -- -- 


Achievement Levels:
Level 4 and 5: Met or Exceeded Expectations (750-850)
Level 5: Exceeded Expectations (varies by grade - 850)
Level 4: Met Expectations (750 - varies by grade)
Level 3: Approached Expectations (725-749)
Level 2: Partially met Expectations (700-724)
Level 1: Did not meet Expectations (650-699)



Trans.SGP = Transitional Student Growth Percentile
generated using current PARCC and prior MCAS scores

Trans.CPI = Transitional Composite Performance Index
generated using linked PARCC and MCAS scores



NOTE: Since only a portion of students in grades 3-8 participated in 2016 PARCC in ELA/L and Mathematics, a representative sample of students from across Massachusetts was used to estimate student achievement at the state level in those subjects.
NOTE: Students who took the Alternate Assessment are included in Mean CPI, but not in achievement level or growth results.

School and District Profiles