Massachusetts School and District Profiles

Boston

Districts Schools
Select an Org
print page show video

MCAS Tests of Spring 2013
Percent of Students at Each Achievement Level for Boston

More about the data

GRADE 03 - READING 32 57 4 12 28 45 50 36 18 8 4,123  70.6 N/A N/A 
GRADE 03 - MATHEMATICS 47 66 16 31 31 36 31 22 23 11 4,131  72.8 N/A N/A 
GRADE 04 - ENGLISH LANGUAGE ARTS 29 53 4 10 25 43 41 33 30 13 4,010  63.0 42.0 3,516 
GRADE 04 - MATHEMATICS 31 52 9 18 23 34 47 38 22 10 4,047  67.6 48.0 3,547 
GRADE 05 - ENGLISH LANGUAGE ARTS 45 66 10 18 35 47 33 24 22 10 3,327  72.5 60.0 2,879 
GRADE 05 - MATHEMATICS 42 61 18 28 25 33 30 25 27 14 3,346  68.6 59.0 2,888 
GRADE 05 - SCIENCE AND TECH/ENG 20 51 5 20 15 31 43 36 36 12 3,344  56.8 N/A N/A 
GRADE 06 - ENGLISH LANGUAGE ARTS 42 67 7 16 35 51 35 23 23 10 3,408  70.9 49.0 2,909 
GRADE 06 - MATHEMATICS 43 61 16 25 27 35 28 24 29 15 3,414  68.9 51.0 2,917 
GRADE 07 - ENGLISH LANGUAGE ARTS 52 72 3 12 49 59 34 22 14 7 3,700  78.8 48.0 3,009 
GRADE 07 - MATHEMATICS 36 52 9 19 27 33 29 27 34 21 3,747  63.6 40.0 3,026 
GRADE 08 - ENGLISH LANGUAGE ARTS 58 78 5 20 53 58 25 15 17 7 3,842  80.0 44.0 3,291 
GRADE 08 - MATHEMATICS 37 55 10 22 26 32 29 25 35 20 3,864  64.2 47.0 3,333 
GRADE 08 - SCIENCE AND TECH/ENG 14 39 0 4 13 35 43 43 43 18 3,851  50.6 N/A N/A 
GRADE 10 - ENGLISH LANGUAGE ARTS 79 91 26 45 53 46 17 7 4 2 3,340  92.0 55.0 2,461 
GRADE 10 - MATHEMATICS 64 80 38 55 26 25 21 13 16 7 3,341  80.8 47.0 2,491 
GRADE 10 - SCIENCE AND TECH/ENG 49 71 15 26 34 45 37 24 14 5 3,043  76.2 N/A N/A 
ALL GRADES - ENGLISH LANGUAGE ARTS 47 69 8 19 39 50 34 23 18 8 25,750  75.1 49.0 18,065 
ALL GRADES - MATHEMATICS 42 61 16 28 26 33 31 25 27 14 25,890  69.3 48.0 18,202 
ALL GRADES - SCIENCE AND TECH/ENG 26 53 6 16 20 37 41 35 32 12 10,238  60.2 N/A N/A 

NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.

School and District Profiles