Massachusetts School and District Profiles

Ottoson Middle

Districts Schools
Select an Org
print page

Staffing Data by Race, Ethnicity, Gender by Full-time Equivalents (2023-24)


African American 2.0 26.6 7,853.2
Asian 8.0 33.5 3,063.5
Hispanic 4.3 21.8 9,780.0
White 109.9 840.2 125,714.4
Native American 1.0 3.0 170.0
Native Hawaiian, Pacific Islander 0.0 1.0 116.8
Multi-Race, Non-Hispanic 0.0 10.2 956.9
Males 30.4 199.9 30,572.3
Females 94.7 736.4 117,002.8
FTE Count 125.2 936.3 147,654.8

School and District Profiles