Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2023-24)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Automotive Technology 0 10 14 10 0 34
Early Education and Care 3 19 16 9 0 47
Horticulture 0 5 1 2 0 8
Chapter 74 Programs 3 34 31 21 0 89
Innovation Pathway
Business and Finance 0 7 5 17 0 29
Health Care and Social Assistance 0 0 0 8 0 8
Manufacturing 0 13 29 11 0 53
Innovation Pathway 0 20 34 36 0 90
Non-Chapter 74 Programs
Carpentry 0 1 8 8 0 17
Information Support Services & Networking 12 11 6 9 0 38
Marketing/Finance 0 7 3 12 0 22
Non-Chapter 74 Programs 12 19 17 29 0 77
All (Pathways/Programs)
All (Pathways/Programs) 15 60 61 62 0 198
Pathways/Programs Enrollment by Selected Population (2023-24)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
Chapter 74 Programs
Automotive Technology 0 0 11 16 9 34
Early Education and Care 5 3 7 21 18 47
Horticulture 2 2 3 7 5 8
Chapter 74 Programs 7 5 21 44 32 89
Innovation Pathway
Business and Finance 6 3 6 18 13 29
Health Care and Social Assistance 2 0 1 5 3 8
Manufacturing 5 2 7 28 26 53
Innovation Pathway 13 5 14 51 42 90
Non-Chapter 74 Programs
Carpentry 1 0 2 7 6 17
Information Support Services & Networking 2 0 9 22 20 38
Marketing/Finance 3 2 4 11 7 22
Non-Chapter 74 Programs 6 2 15 40 33 77
All (Pathways/Programs)
All (Pathways/Programs) 20 9 40 104 82 198
Pathways/Programs Enrollment by Gender (2023-24)
Pathways/Programs Male Female Non-Binary Total
Chapter 74 Programs
Automotive Technology 34 0 0 34
Early Education and Care 11 36 0 47
Horticulture 7 1 0 8
Chapter 74 Programs 52 37 0 89
Innovation Pathway
Business and Finance 18 11 0 29
Health Care and Social Assistance 2 6 0 8
Manufacturing 48 5 0 53
Innovation Pathway 68 22 0 90
Non-Chapter 74 Programs
Carpentry 14 3 0 17
Information Support Services & Networking 33 5 0 38
Marketing/Finance 12 10 0 22
Non-Chapter 74 Programs 59 18 0 77
All (Pathways/Programs)
All (Pathways/Programs) 134 64 0 198
Pathways/Programs Enrollment by Race (2023-24)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
Chapter 74 Programs
Automotive Technology 0 0 2 1 0 0 31
Early Education and Care 1 1 6 2 0 0 37
Horticulture 0 0 2 1 0 0 5
Chapter 74 Programs 1 1 10 4 0 0 73
Innovation Pathway
Business and Finance 2 1 7 1 0 0 18
Health Care and Social Assistance 1 2 2 0 0 0 3
Manufacturing 1 2 6 3 0 0 41
Innovation Pathway 4 5 15 4 0 0 62
Non-Chapter 74 Programs
Carpentry 0 0 1 0 0 0 16
Information Support Services & Networking 2 1 2 1 0 0 32
Marketing/Finance 3 0 5 2 0 0 12
Non-Chapter 74 Programs 5 1 8 3 0 0 60
All (Pathways/Programs)
All (Pathways/Programs) 6 5 25 9 0 0 153

School and District Profiles