Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2022-23)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Automotive Technology 0 9 9 13 0 31
Biotechnology 0 4 8 4 0 16
Business Technology 0 6 2 6 0 14
Carpentry 0 7 8 10 0 25
Construction Craft Laborer 0 23 13 10 0 46
Cosmetology 0 12 6 13 0 31
Culinary Arts 0 12 14 7 0 33
Early Education and Care 0 6 4 8 0 18
Electricity 0 20 12 9 0 41
Exploratory 269 0 0 0 0 269
Graphic Communications 0 10 3 4 1 18
Health Assisting 0 13 12 15 0 40
Metal Fabrication & Joining Technologies 0 7 3 3 0 13
Programming & Web Development 0 5 10 7 0 22
Radio & Television Broadcasting 0 12 9 6 0 27
Robotics and Automation Technology 0 12 13 9 0 34
Chapter 74 Programs 269 158 126 124 1 678
All (Pathways/Programs)
All (Pathways/Programs) 269 158 126 124 1 678
Pathways/Programs Enrollment by Selected Population (2022-23)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
Chapter 74 Programs
Automotive Technology 12 4 12 26 20 31
Biotechnology 2 0 1 5 5 16
Business Technology 3 0 1 5 4 14
Carpentry 9 4 8 20 14 25
Construction Craft Laborer 15 1 15 37 31 46
Cosmetology 10 2 3 16 15 31
Culinary Arts 12 2 15 24 14 33
Early Education and Care 5 0 8 16 13 18
Electricity 4 0 16 25 15 41
Exploratory 95 44 68 181 141 269
Graphic Communications 3 0 5 15 14 18
Health Assisting 11 1 4 17 15 40
Metal Fabrication & Joining Technologies 1 0 5 7 3 13
Programming & Web Development 10 3 2 9 8 22
Radio & Television Broadcasting 4 1 7 14 6 27
Robotics and Automation Technology 5 0 2 8 6 34
Chapter 74 Programs 201 62 172 425 324 678
All (Pathways/Programs)
All (Pathways/Programs) 201 62 172 425 324 678
Pathways/Programs Enrollment by Gender (2022-23)
Pathways/Programs Male Female Non-Binary Total
Chapter 74 Programs
Automotive Technology 28 3 0 31
Biotechnology 11 5 0 16
Business Technology 8 6 0 14
Carpentry 22 3 0 25
Construction Craft Laborer 36 9 1 46
Cosmetology 0 31 0 31
Culinary Arts 18 15 0 33
Early Education and Care 1 17 0 18
Electricity 37 4 0 41
Exploratory 152 116 1 269
Graphic Communications 11 7 0 18
Health Assisting 3 37 0 40
Metal Fabrication & Joining Technologies 9 4 0 13
Programming & Web Development 20 2 0 22
Radio & Television Broadcasting 16 11 0 27
Robotics and Automation Technology 32 2 0 34
Chapter 74 Programs 404 272 2 678
All (Pathways/Programs)
All (Pathways/Programs) 404 272 2 678
Pathways/Programs Enrollment by Race (2022-23)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
Chapter 74 Programs
Automotive Technology 0 2 10 1 0 0 18
Biotechnology 1 0 3 1 0 0 11
Business Technology 1 2 2 2 0 0 7
Carpentry 1 5 5 1 0 0 13
Construction Craft Laborer 1 9 12 0 0 0 24
Cosmetology 2 5 5 0 0 0 19
Culinary Arts 1 8 8 2 0 0 14
Early Education and Care 1 3 5 0 0 0 9
Electricity 1 2 3 3 0 0 32
Exploratory 19 41 58 12 2 0 137
Graphic Communications 1 5 3 1 0 0 8
Health Assisting 3 4 9 1 0 0 23
Metal Fabrication & Joining Technologies 0 2 3 3 0 0 5
Programming & Web Development 4 2 4 1 0 0 11
Radio & Television Broadcasting 2 2 3 0 0 0 20
Robotics and Automation Technology 5 2 1 2 0 0 24
Chapter 74 Programs 43 94 134 30 2 0 375
All (Pathways/Programs)
All (Pathways/Programs) 43 94 134 30 2 0 375

School and District Profiles