Massachusetts School and District Profiles

Westborough

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.0 97.4 23.7 28.8 22.0 23.0 23.7 3,791
American Indian or Alaska Native 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 8.3 12
Asian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.1 97.1 46.3 52.0 40.5 35.2 29.5 1,283
Black or African American 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 90.0 9.1 26.3 0.0 50.0 23.4 128
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.8 90.0 0.0 3.0 6.1 26.1 18.7 434
Multi-Race, Not Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.3 100.0 0.0 27.3 0.0 22.2 19.4 134
Native Hawaiian or Other Pacific Islander 1
White 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 99.4 14.4 20.0 14.6 15.1 21.2 1,799
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.5 95.2 13.4 21.4 18.1 11.9 20.0 1,558
English Learners 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.1 95.2 20.0 17.2 10.0 11.1 12.8 460
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.7 95.2 12.7 20.6 18.8 9.1 22.7 723
Students with Disabilities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.7 100.0 3.6 11.6 9.7 12.0 20.5 621
Female 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.5 95.7 19.8 24.1 16.3 10.7 21.2 1,908
Male 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.6 98.8 27.2 34.0 28.2 37.1 26.3 1,877

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 0 301 303 66 90 74 65 899 3,791
American Indian or Alaska Native 0 0 0 0 0 1 0 0 1 12
Asian 0 0 0 0 0 0 0 105 101 44 51 47 31 379 1,283
Black or African American 0 0 0 0 0 0 0 13 9 1 5 0 2 30 128
Hispanic or Latino 0 0 0 0 0 0 0 45 27 0 1 2 6 81 434
Multi-Race, Not Hispanic or Latino 0 0 0 0 0 0 0 12 9 0 3 0 2 26 134
Native Hawaiian or Other Pacific Islander 1
White 0 0 0 0 0 0 0 125 157 21 30 25 24 382 1,799
High Needs 0 0 0 0 0 0 0 136 120 11 22 15 7 311 1,558
English Learners 0 0 0 0 0 0 0 27 20 4 5 2 1 59 460
Low Income 0 0 0 0 0 0 0 72 59 7 14 9 3 164 723
Students with Disabilities 0 0 0 0 0 0 0 58 57 1 5 3 3 127 621
Female 0 0 0 0 0 0 0 158 135 26 41 28 16 404 1,908
Male 0 0 0 0 0 0 0 143 168 40 48 46 49 494 1,877

School and District Profiles