Massachusetts School and District Profiles

East Bridgewater

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2023-24)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 99.4 25.4 61.8 30.4 34.4 34.1 29.4 70.3 1,929
American Indian or Alaska Native 100.0 100.0 100.0 50.0 0.0 0.0 0.0 50.0 53.8 13
Asian 100.0 100.0 100.0 100.0 100.0 0.0 100.0 50.0 86.7 15
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 20.0 66.7 50.0 27.8 28.6 66.7 70.7 150
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 22.2 40.0 44.4 50.0 12.5 75.0 74.6 126
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 28.6 66.7 50.0 40.0 33.3 25.0 72.0 75
Native Hawaiian or Other Pacific Islander 1
White 100.0 100.0 100.0 100.0 100.0 100.0 99.2 25.5 62.5 26.9 33.3 36.5 24.8 69.9 1,549
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 27.8 68.2 33.3 31.3 20.6 38.3 72.9 833
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 66.7 50.0 0.0 25.0 76.1 71
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 24.0 70.8 38.7 31.9 26.7 42.9 73.8 596
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 37.1 73.5 23.5 25.9 17.2 20.0 72.6 379
Female 100.0 100.0 100.0 100.0 100.0 100.0 98.9 18.4 65.0 20.9 30.9 20.4 25.4 70.2 921
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 31.2 58.9 40.0 36.5 42.9 31.3 70.3 1,005

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 130 127 151 153 152 153 162 43 105 42 53 43 42 1,356 1,929
American Indian or Alaska Native 1 2 2 1 0 0 0 1 7 13
Asian 2 2 4 1 2 0 1 1 13 15
Black or African American 10 11 8 12 8 14 12 2 10 6 5 4 4 106 150
Hispanic or Latino 11 9 7 8 9 14 14 2 4 4 5 1 6 94 126
Multi-Race, Not Hispanic or Latino 5 5 14 2 5 4 4 2 4 3 4 1 1 54 75
Native Hawaiian or Other Pacific Islander 1
White 104 100 119 129 124 121 131 36 85 29 38 35 31 1,082 1,549
High Needs 53 66 67 80 69 73 68 20 45 15 20 13 18 607 833
English Learners 3 11 10 6 8 8 2 0 2 3 0 1 54 71
Low Income 33 50 48 59 47 56 47 12 34 12 15 12 15 440 596
Students with Disabilities 28 29 30 39 27 27 37 13 25 4 7 5 4 275 379
Female 58 59 75 81 79 82 87 14 52 14 21 10 15 647 921
Male 72 68 76 72 73 71 75 29 53 28 31 33 26 707 1,005

School and District Profiles