Massachusetts School and District Profiles

Lincoln

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2022-23)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 55.7 55.1 57.9 56.0 100.0 100.0 94.2 97.8 94.7 79.6 909
American Indian or Alaska Native 1
Asian 100.0 81.8 75.0 100.0 100.0 100.0 100.0 100.0 100.0 91.1 56
Black or African American 75.0 80.0 40.0 75.0 100.0 100.0 92.3 100.0 85.7 87.5 80
Hispanic or Latino 27.3 50.0 47.1 41.2 100.0 100.0 90.9 100.0 78.6 72.8 147
Multi-Race, Not Hispanic or Latino 55.6 60.0 66.7 56.3 100.0 100.0 92.3 100.0 100.0 80.8 104
Native Hawaiian or Other Pacific Islander 2
White 57.7 49.2 57.4 53.8 100.0 100.0 95.8 96.2 98.4 78.8 519
High Needs 52.0 68.8 66.7 62.2 100.0 100.0 89.1 97.0 92.0 82.6 316
English Learners 66.7 71.4 80.0 62.5 100.0 100.0 100.0 100.0 100.0 81.0 42
Low Income 81.8 91.7 92.9 88.2 100.0 100.0 93.3 100.0 100.0 94.7 132
Students with Disabilities 41.2 58.8 55.0 57.7 100.0 100.0 84.8 94.7 88.2 77.6 201
Female 61.0 59.3 46.6 60.8 100.0 100.0 95.7 95.0 97.9 79.2 452
Male 50.0 50.0 71.4 51.0 100.0 100.0 93.1 100.0 91.5 80.0 456

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 44 59 62 56 121 107 98 87 90 724 909
American Indian or Alaska Native 1
Asian 3 9 9 3 7 4 8 6 2 51 56
Black or African American 3 4 2 9 14 12 12 8 6 70 80
Hispanic or Latino 3 8 8 7 19 17 20 14 11 107 147
Multi-Race, Not Hispanic or Latino 5 6 8 9 13 14 12 8 9 84 104
Native Hawaiian or Other Pacific Islander 2
White 30 32 35 28 67 59 46 51 61 409 519
High Needs 13 22 22 23 48 37 41 32 23 261 316
English Learners 2 5 8 5 7 1 3 2 1 34 42
Low Income 9 11 13 15 22 19 14 12 10 125 132
Students with Disabilities 7 10 11 15 29 23 28 18 15 156 201
Female 25 32 27 31 63 51 44 38 47 358 452
Male 19 26 35 25 58 56 54 49 43 365 456

School and District Profiles