Massachusetts School and District Profiles

Massachusetts

Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2021-22)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 30.4 34.3 35.2 37.9 39.0 44.3 57.5 59.2 55.6 24.7 20.2 19.0 21.5 36.8 891,020
Male 30.0 34.3 34.9 38.0 38.7 44.3 57.7 59.8 56.2 29.1 25.3 24.6 27.2 38.5 456,018
Female 30.7 34.2 35.5 37.9 39.3 44.3 57.3 58.6 55.0 20.0 14.9 13.2 15.7 35.0 433,710
Low Income 32.3 38.4 39.5 42.0 42.7 48.9 49.3 52.0 47.6 21.0 17.8 18.3 19.0 36.2 410,315
High Needs 31.4 36.7 37.4 40.2 40.9 46.5 51.5 53.5 49.4 21.0 17.7 18.3 19.4 36.0 509,984
LEP English language learner 32.1 37.2 37.6 40.4 40.1 45.8 42.6 45.7 42.3 15.0 15.2 16.5 15.8 34.1 108,772
Students with disabilities 30.4 34.8 35.7 38.2 40.0 43.8 51.8 54.5 50.6 19.2 15.1 16.5 18.2 35.3 170,017
Hispanic or Latino 32.3 40.6 41.7 44.5 44.5 50.3 45.7 47.3 44.1 18.4 17.2 17.6 17.0 35.5 210,254
Multi-race, non-Hispanic or Latino 30.1 33.2 34.8 35.2 38.4 40.2 58.5 59.1 54.5 26.4 20.3 18.3 20.9 36.7 38,116
White 31.9 33.9 34.7 38.3 39.6 44.7 64.1 66.5 62.5 27.2 20.4 18.4 21.9 38.6 493,070
American Indian or Alaskan Native 33.3 35.0 40.2 38.9 39.2 44.2 60.8 60.3 61.8 30.7 16.8 17.0 24.9 38.6 2,070
Asian 20.3 21.2 20.4 21.8 22.5 30.6 62.4 62.3 64.0 30.8 31.3 28.0 32.1 34.7 64,434
African American/Black 23.8 30.4 32.4 33.5 35.1 38.7 43.3 44.0 37.7 22.2 18.1 19.3 21.1 30.6 82,946
Native Hawaiian or Pacific Islander 20.0 27.3 25.5 28.3 26.3 30.4 74.5 57.7 58.6 27.3 14.0 22.2 22.4 33.7 774

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 19,448 21,821 22,828 25,094 25,941 29,974 39,104 41,401 40,265 19,055 14,388 13,095 15,248 327,659 891,020
Male 9,938 11,220 11,567 12,802 13,188 15,362 20,120 21,481 20,803 11,592 9,198 8,593 9,739 175,601 456,018
Female 9,503 10,593 11,252 12,280 12,742 14,604 18,950 19,852 19,394 7,408 5,149 4,471 5,476 151,673 433,710
Low Income 9,891 11,747 12,133 13,223 13,432 15,546 15,645 17,095 16,001 7,761 5,558 5,215 5,459 148,703 410,315
High Needs 11,703 13,859 14,582 16,086 16,445 18,857 20,644 21,901 20,442 9,383 6,782 6,401 6,745 183,828 509,984
LEP English language learner 3,918 4,588 4,512 4,557 3,975 3,684 2,720 2,734 2,667 1,287 892 864 729 37,127 108,772
Students with disabilities 3,082 3,826 4,560 5,321 5,731 6,346 7,345 7,827 7,211 2,800 1,988 1,925 2,040 60,002 170,017
Hispanic or Latino 5,131 6,438 6,573 7,095 7,097 8,127 7,334 7,811 7,525 3,630 2,804 2,572 2,462 74,597 210,254
Multi-race, non-Hispanic or Latino 1,006 1,060 1,096 1,074 1,193 1,230 1,724 1,803 1,559 786 527 440 495 13,993 38,116
White 10,962 11,527 12,253 13,702 14,286 16,588 24,133 25,518 25,108 11,277 8,288 7,459 9,206 190,307 493,070
American Indian or Alaskan Native 52 49 53 58 56 73 90 108 105 58 26 29 43 800 2,070
Asian 941 1,013 980 1,118 1,142 1,513 3,054 3,167 3,342 1,605 1,524 1,353 1,598 22,350 64,434
African American/Black 1,347 1,720 1,863 2,033 2,160 2,428 2,742 2,968 2,604 1,679 1,212 1,230 1,429 25,415 82,946
Native Hawaiian or Pacific Islander 10 15 13 17 10 21 38 45 34 21 8 14 15 261 774

School and District Profiles