Massachusetts School and District Profiles

Collegiate Charter School of Lowell (District)

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2020-21)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1,003
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 509
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 493
Economically Disadvantaged 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 580
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 727
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 278
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 65
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 326
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 35
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 154
American Indian or Alaskan Native 5
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 279
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 204

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 76 84 112 119 115 120 97 121 93 31 35 1,003 1,003
Female 32 36 62 58 55 70 44 69 47 18 18 509 509
Male 44 48 50 61 60 50 53 52 46 13 16 493 493
Economically Disadvantaged 48 54 63 66 70 70 65 63 45 20 16 580 580
High Needs 53 66 84 89 79 90 81 82 55 24 24 727 727
LEP English language learner 26 45 57 28 26 14 16 23 18 15 10 278 278
Students with disabilities 3 6 7 7 4 11 11 8 2 4 2 65 65
Hispanic or Latino 13 29 36 33 42 38 40 47 29 11 8 326 326
Multi-race, non-Hispanic or Latino 2 1 5 5 7 4 5 3 1 2 35 35
White 18 15 18 15 15 18 13 17 9 9 7 154 154
American Indian or Alaskan Native 5
Asian 23 23 32 42 25 34 25 25 33 6 11 279 279
African American/Black 18 16 21 23 26 26 18 27 18 4 7 204 204

School and District Profiles