Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2020-21)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 1.4 45.3 49.4 6.6 11.5 19.0 18.9 13.1 20,249
Male 0.0 0.0 0.0 0.0 0.0 0.0 1.3 43.5 50.0 7.8 15.6 22.6 22.6 14.0 10,349
Female 0.0 0.0 0.0 0.0 0.0 0.0 1.6 47.1 48.7 5.3 7.3 15.1 15.2 12.2 9,899
Economically Disadvantaged 0.0 0.0 0.0 0.0 0.0 0.0 0.6 43.3 52.2 7.1 10.9 19.7 17.3 13.1 13,559
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 0.7 43.6 53.1 6.8 10.8 19.8 17.8 12.9 16,257
LEP English language learner 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.0 54.7 4.6 7.9 23.7 18.1 9.6 5,597
Students with disabilities 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.5 56.4 5.5 8.1 12.0 17.6 11.9 4,095
Multi-race, non-Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 2.0 51.2 46.7 6.1 13.9 18.6 14.5 13.6 900
White 0.0 0.0 0.0 0.0 0.0 0.0 2.8 48.8 39.4 4.3 12.1 15.1 19.4 12.2 5,865
Native Hawaiian or Pacific Islander 4
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 0.4 42.4 55.9 8.2 10.2 19.6 17.1 13.4 8,729
American Indian or Alaskan Native 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 50.0 0.0 0.0 0.0 20.0 9.5 42
Asian 0.0 0.0 0.0 0.0 0.0 0.0 2.0 48.1 38.2 5.3 8.8 27.6 23.1 15.1 1,250
African American/Black 0.0 0.0 0.0 0.0 0.0 0.0 1.1 42.8 53.8 6.2 14.3 19.1 21.5 12.9 3,459

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 25 789 848 128 210 317 332 2,649 20,249
Male 0 0 0 0 0 0 11 379 439 77 143 195 201 1,445 10,349
Female 0 0 0 0 0 0 14 410 409 51 67 122 131 1,204 9,899
Economically Disadvantaged 0 0 0 0 0 0 7 525 628 92 131 211 186 1,780 13,559
High Needs 0 0 0 0 0 0 10 629 727 102 149 246 227 2,090 16,257
LEP English language learner 0 0 0 0 0 0 0 135 205 21 32 82 60 535 5,597
Students with disabilities 0 0 0 0 0 0 0 153 190 22 30 36 56 487 4,095
Multi-race, non-Hispanic or Latino 0 0 0 0 0 0 2 43 42 4 10 11 10 122 900
White 0 0 0 0 0 0 15 276 183 21 58 71 94 718 5,865
Native Hawaiian or Pacific Islander 4
Hispanic or Latino 0 0 0 0 0 0 3 303 431 74 87 144 126 1,168 8,729
American Indian or Alaskan Native 0 0 0 0 0 0 0 1 2 0 0 0 1 4 42
Asian 0 0 0 0 0 0 2 50 47 7 10 42 31 189 1,250
African American/Black 0 0 0 0 0 0 3 116 142 22 45 49 70 447 3,459

School and District Profiles