Massachusetts School and District Profiles

North Andover

Districts Schools
Select an Org
print page

Arts Coursetaking (2019-20)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 98.1 100.0 100.0 100.0 100.0 100.0 99.7 99.2 98.7 61.6 78.7 74.7 69.2 91.0 4,554
Male 100.0 100.0 100.0 100.0 100.0 100.0 99.4 98.9 97.8 57.1 73.7 73.8 62.2 89.8 2,292
Female 96.1 100.0 100.0 100.0 100.0 100.0 100.0 99.5 99.5 66.7 84.2 75.7 74.5 92.1 2,262
Economically Disadvantaged 96.9 100.0 100.0 100.0 100.0 100.0 98.9 100.0 97.3 51.6 70.7 83.1 66.7 90.7 847
High Needs 96.3 100.0 100.0 100.0 100.0 100.0 99.3 97.1 95.9 50.5 70.0 81.6 73.6 91.1 1,469
LEP English language learner 81.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 11.1 50.0 75.0 100.0 88.1 109
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 98.5 98.0 93.0 38.5 60.8 76.7 78.1 90.0 752
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 63.6 100.0 80.0 66.7 95.3 129
Hispanic or Latino 93.6 100.0 100.0 100.0 100.0 100.0 100.0 97.7 97.7 50.0 66.7 70.0 84.8 90.3 556
African American/Black 75.0 100.0 100.0 100.0 100.0 100.0 100.0 91.7 100.0 69.2 80.0 90.0 90.9 92.4 145
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.4 100.0 60.0 64.5 75.9 66.7 90.6 351
White 99.2 100.0 100.0 100.0 100.0 100.0 99.6 100.0 98.6 62.9 81.4 74.7 66.4 90.8 3,363
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 7
Native Hawaiian or Pacific Islander 3

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 313 350 327 332 346 379 376 362 367 199 284 278 229 4,142 4,554
Male 164 179 175 179 167 202 168 181 176 97 140 141 89 2,058 2,292
Female 149 171 152 153 179 177 208 181 191 102 144 137 140 2,084 2,262
Economically Disadvantaged 62 63 60 60 67 70 91 66 71 33 41 54 30 768 847
High Needs 104 114 127 117 122 141 140 101 117 52 70 80 53 1,338 1,469
LEP English language learner 9 13 15 10 18 11 6 2 5 1 2 3 1 96 109
Students with disabilities 55 47 81 68 74 77 65 48 53 20 31 33 25 677 752
Multi-race, non-Hispanic or Latino 3 13 12 14 12 13 18 13 5 7 7 4 2 123 129
Hispanic or Latino 44 38 46 39 44 49 55 43 43 19 26 28 28 502 556
African American/Black 3 14 11 10 5 15 11 11 14 9 12 9 10 134 145
Asian 13 27 26 39 23 32 36 27 28 9 20 22 16 318 351
White 250 258 232 229 262 268 255 266 275 154 219 215 172 3,055 3,363
American Indian or Alaskan Native 2 1 2 2 7 7
Native Hawaiian or Pacific Islander 3

School and District Profiles