Massachusetts School and District Profiles

Belchertown

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
African American 1.7 9.2
Asian 1.3 7.1
Hispanic 4.7 21.6
Native American 0.2 0.2
White 88.5 57.9
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 3.4 3.9


Enrollment by Gender (2019-20)
  District State
Female 1,092 461,929
Male 1,148 486,554
Non-Binary 0 345
Total 2,240 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belchertown High 0 0 0 0 0 0 0 0 0 0 192 160 173 169 7 701
Chestnut Hill Community School 0 0 0 0 0 163 166 172 0 0 0 0 0 0 0 501
Cold Spring 43 146 0 0 0 0 0 0 0 0 0 0 0 0 0 189
Jabish Middle School 0 0 0 0 0 0 0 0 184 188 0 0 0 0 0 372
Swift River Elementary 0 0 151 168 158 0 0 0 0 0 0 0 0 0 0 477
District 43 146 151 168 158 163 166 172 184 188 192 160 173 169 7 2,240


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 146 0 0 146 146 100.0
High Needs 37 0 0 37 37 100.0
Economically Disadvantaged 25 0 0 25 25 100.0
LEP English language learner 9 0 0 9 9 100.0
Students with disabilities 15 0 0 15 15 100.0
Asian 3
Hispanic or Latino 11 0 0 11 11 100.0
Multi-race, non-Hispanic or Latino 3
White 129 0 0 129 129 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 43 43 100.0
Female 43 16 37.2
Male 43 27 62.8
High Needs 43 22 51.2
Economically Disadvantaged 43 11 25.6
Students with disabilities 43 17 39.5
African American/Black 43 2 4.7
Hispanic or Latino 43 4 9.3
Multi-race, non-Hispanic or Latino 43 1 2.3
White 43 36 83.7


School and District Profiles