Massachusetts School and District Profiles

Stoneham

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
African American 2.2 9.2
Asian 5.3 7.1
Hispanic 9.0 21.6
Native American 0.2 0.2
White 79.1 57.9
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.1 3.9


Enrollment by Gender (2019-20)
  District State
Female 1,165 461,929
Male 1,207 486,554
Non-Binary 0 345
Total 2,372 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Colonial Park 38 48 43 47 46 42 0 0 0 0 0 0 0 0 0 264
Robin Hood 41 66 71 65 79 72 0 0 0 0 0 0 0 0 0 394
South 20 64 68 69 62 72 0 0 0 0 0 0 0 0 0 355
Stoneham Central Middle School 0 0 0 0 0 0 172 192 174 176 0 0 0 0 0 714
Stoneham High 0 0 0 0 0 0 0 0 0 0 146 140 179 180 0 645
District 99 178 182 181 187 186 172 192 174 176 146 140 179 180 0 2,372


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 178 0 0 178 178 100.0
High Needs 46 0 0 46 46 100.0
Economically Disadvantaged 26 0 0 26 26 100.0
LEP English language learner 7 0 0 7 7 100.0
Students with disabilities 25 0 0 25 25 100.0
African American/Black 2
Asian 10 0 0 10 10 100.0
Hispanic or Latino 16 0 0 16 16 100.0
Multi-race, non-Hispanic or Latino 12 0 0 12 12 100.0
White 138 0 0 138 138 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 99 99 100.0
Female 99 44 44.4
Male 99 55 55.6
High Needs 99 57 57.6
Economically Disadvantaged 99 20 20.2
LEP English language learner 99 4 4.0
Students with disabilities 99 50 50.5
African American/Black 99 4 4.0
Asian 99 12 12.1
Hispanic or Latino 99 7 7.1
Multi-race, non-Hispanic or Latino 99 7 7.1
White 99 69 69.7


School and District Profiles