Massachusetts School and District Profiles

Martha's Vineyard

Districts Schools
Select an Org
print page

Student Attendance (2020-21)


The COVID 19 pandemic had a profound impact on the 2020-21 school year. Data reported below may have been affected by the pandemic. Please keep this in mind when reviewing the data, and take particular care when comparing data over multiple school years.

Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2020-21) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 94.5 9.1 17.3 13.5 0.3
Female 94.5 9.0 16.6 13.3 0.3
Male 94.4 9.1 18.0 13.8 0.3
Economically Disadvantaged 92.2 12.6 27.8 21.8 0.4
High Needs 92.3 12.6 26.1 21.3 0.5
LEP English language learner 84.2 24.1 54.1 47.1 0.0
Students with disabilities 92.6 12.3 24.0 18.7 1.3
African American/Black 95.9 6.6 13.2 10.5 2.6
American Indian or Alaskan Native 84.7 25.6 35.7 28.6 0.0
Asian 98.0 3.1 0.0 0.0 0.0
Hispanic or Latino 90.9 14.3 32.5 29.1 0.0
Multi-race, non-Hispanic or Latino 97.3 4.5 9.1 3.0 0.0
Native Hawaiian or Pacific Islander
White 95.5 7.6 13.2 9.3 0.2


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1, 2021.

Student Attendance (2020-21) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 96.3 3.5 9.4 10.1 0.3
Male 96.0 3.8 9.7 10.5 0.3
Female 96.7 3.2 9.1 9.7 0.3
Economically Disadvantaged 93.7 6.0 16.5 16.9 0.4
High Needs 94.1 5.7 15.9 16.4 0.5
LEP English language learner 85.8 13.0 38.6 39.8 0.0
Students with disabilities 94.8 5.1 13.1 13.1 1.3
Multi-race, non-Hispanic or Latino 98.8 1.2 3.0 3.0 0.0
Native Hawaiian or Pacific Islander
White 97.5 2.4 6.5 7.2 0.2
African American/Black 96.6 3.3 8.3 8.3 2.8
American Indian or Alaskan Native 85.4 14.3 21.4 21.4 0.0
Asian 99.5 0.5 0.0 0.0 0.0
Hispanic or Latino 92.7 6.8 19.7 21.1 0.0

School and District Profiles