Massachusetts School and District Profiles

Brooke Charter School (District)

Districts Schools
Select an Org
print page

Arts Coursetaking (2018-19)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 87.1 0.0 0.0 0.0 87.0 1,827
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 84.1 0.0 0.0 0.0 86.4 872
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 90.2 0.0 0.0 0.0 87.6 955
Economically Disadvantaged 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 84.7 0.0 0.0 0.0 86.5 954
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 81.1 0.0 0.0 0.0 87.0 1,177
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 50.0 0.0 0.0 97.0 132
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 65.0 0.0 0.0 0.0 84.7 209
American Indian or Alaskan Native 2
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 92.5 0.0 0.0 0.0 88.2 703
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 86.2 29
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 98.7 77
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 90.6 32
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 83.0 0.0 0.0 0.0 85.2 984

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 177 180 181 182 183 180 181 178 148 0 0 0 1,590 1,827
Male 77 87 79 84 86 85 92 89 74 0 0 0 753 872
Female 100 93 102 98 97 95 89 89 74 0 0 0 837 955
Economically Disadvantaged 99 105 105 99 88 97 79 92 61 0 0 0 825 954
High Needs 121 127 130 122 125 112 102 112 73 0 0 0 1,024 1,177
LEP English language learner 29 37 30 14 5 4 4 4 1 0 0 128 132
Students with disabilities 11 24 24 19 23 20 22 21 13 0 0 0 177 209
American Indian or Alaskan Native 2
Hispanic or Latino 76 74 68 67 67 67 78 74 49 0 0 0 620 703
Multi-race, non-Hispanic or Latino 5 3 1 3 4 2 5 2 0 0 25 29
White 16 4 8 8 14 5 10 4 7 0 76 77
Asian 3 5 4 2 4 5 3 1 2 0 0 0 29 32
African American/Black 77 94 100 102 93 101 84 99 88 0 0 0 838 984

School and District Profiles