Massachusetts School and District Profiles

Tewksbury

Districts Schools
Select an Org
print page

Arts Coursetaking (2018-19)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 100.0 100.0 100.0 100.0 100.0 100.0 98.2 98.9 85.4 81.6 71.1 85.6 86.6 3,253
Male 0.0 100.0 100.0 100.0 100.0 100.0 100.0 97.4 98.6 84.2 80.0 78.2 85.6 87.0 1,629
Female 0.0 100.0 100.0 100.0 100.0 100.0 100.0 99.2 99.2 86.4 82.8 62.1 85.6 86.1 1,623
Economically Disadvantaged 0.0 100.0 100.0 100.0 100.0 100.0 100.0 93.5 98.2 73.5 77.4 85.3 87.5 84.9 575
High Needs 0.0 100.0 100.0 100.0 100.0 100.0 100.0 94.6 97.0 74.4 85.5 84.9 84.3 86.3 1,024
LEP English language learner 0.0 100.0 100.0 100.0 100.0 100.0 100.0 80.0 75.0 100.0 100.0 100.0 88.7 62
Students with disabilities 0.0 100.0 100.0 100.0 100.0 100.0 100.0 94.2 96.7 71.4 81.5 81.5 68.4 85.6 541
American Indian or Alaskan Native 2
Asian 0.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 77.8 87.5 66.7 100.0 83.0 112
African American/Black 0.0 100.0 100.0 100.0 100.0 100.0 100.0 90.9 100.0 83.3 91.7 100.0 83.3 84.3 115
Multi-race, non-Hispanic or Latino 0.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 80.0 100.0 100.0 91.9 37
White 0.0 100.0 100.0 100.0 100.0 100.0 100.0 98.8 99.2 85.9 81.0 69.8 85.1 86.9 2,817
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 0.0 100.0 100.0 100.0 100.0 100.0 100.0 90.9 90.0 81.8 76.9 83.3 83.3 84.0 169

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 231 287 239 251 256 258 277 272 199 177 162 208 2,817 3,253
Male 0 111 145 119 123 126 129 151 143 85 76 97 113 1,418 1,629
Female 0 120 142 120 128 130 129 126 129 114 101 64 95 1,398 1,623
Economically Disadvantaged 0 34 51 50 57 40 42 43 54 36 24 29 28 488 575
High Needs 0 60 108 86 93 73 86 87 98 58 47 45 43 884 1,024
LEP English language learner 0 8 15 5 6 4 3 4 3 2 2 3 55 62
Students with disabilities 0 25 60 50 41 46 46 49 59 30 22 22 13 463 541
American Indian or Alaskan Native 2
Asian 0 8 9 7 6 3 13 12 7 7 7 6 8 93 112
African American/Black 0 5 11 5 10 9 13 10 9 5 11 4 5 97 115
Multi-race, non-Hispanic or Latino 0 2 3 7 4 2 1 2 4 2 4 1 2 34 37
White 0 207 237 208 211 231 219 243 242 176 145 141 188 2,448 2,817
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 0 9 26 12 20 10 12 10 9 9 10 10 5 142 169

School and District Profiles