Massachusetts School and District Profiles

Stoneham

Districts Schools
Select an Org
print page

Student Attendance (2022-23)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2022-23) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.3 11.7 49.5 19.9 3.9 0.0
Female 93.3 11.7 49.4 20.1 4.2 0.0
Male 93.3 11.7 49.6 19.7 3.7 0.0
Low Income 90.8 15.2 59.2 36.5 8.6 0.0
High Needs 91.3 14.7 58.4 32.4 8.0 0.0
LEP English language learner 90.6 14.3 56.7 35.4 12.6 0.0
Students with disabilities 90.9 15.6 61.2 33.0 9.0 0.0
African American/Black 93.4 10.6 38.2 23.7 5.3 0.0
American Indian or Alaskan Native 88.1 19.5 54.5 45.5 18.2 0.0
Asian 94.2 10.1 38.7 16.9 3.5 0.0
Hispanic or Latino 91.3 14.0 58.0 31.9 6.8 0.0
Multi-race, non-Hispanic or Latino 93.9 10.8 42.9 19.4 3.1 0.0
Native Hawaiian or Pacific Islander
White 93.5 11.5 49.8 17.8 3.4 0.0


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2023.

Student Attendance (2022-23) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 93.2 7.5 26.9 20.0 4.1 0.0
Female 93.3 7.4 25.7 19.5 4.2 0.0
Male 93.1 7.6 28.2 20.7 3.9 0.0
Low Income 90.5 10.1 41.8 36.3 9.3 0.0
High Needs 91.0 9.7 38.3 32.0 8.1 0.0
LEP English language learner 89.6 10.1 39.0 37.4 14.6 0.0
Students with disabilities 90.8 10.1 39.7 32.3 8.1 0.0
African American/Black 93.1 7.4 27.8 23.6 8.3 0.0
American Indian or Alaskan Native 87.7 13.8 60.0 50.0 20.0 0.0
Asian 94.3 6.2 20.6 17.7 0.7 0.0
Hispanic or Latino 90.7 9.7 37.6 34.4 9.9 0.0
Multi-race, non-Hispanic or Latino 93.5 7.1 25.8 20.6 3.1 0.0
Native Hawaiian or Pacific Islander
White 93.5 7.3 25.5 17.6 3.2 0.0

School and District Profiles