Massachusetts School and District Profiles

Randolph

Districts Schools
Select an Org
print page

Student Attendance (2022-23)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2022-23) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 89.6 17.5 50.9 29.8 12.8 17.5
Female 90.0 16.8 49.2 28.8 12.3 17.6
Male 89.2 18.1 52.4 30.8 13.2 17.3
Low Income 88.7 18.7 55.4 33.9 14.3 20.4
High Needs 88.8 18.6 53.0 32.4 14.0 19.3
LEP English language learner 90.7 14.6 42.6 24.0 8.9 14.9
Students with disabilities 85.0 25.4 58.1 41.0 22.5 21.3
African American/Black 89.2 18.0 49.7 29.7 14.2 15.7
American Indian or Alaskan Native 91.7 13.2 50.0 40.0 10.0 20.0
Asian 92.9 12.3 32.9 16.2 7.1 11.3
Hispanic or Latino 88.3 19.4 60.5 36.0 14.3 21.5
Multi-race, non-Hispanic or Latino 87.5 21.4 69.5 45.0 13.7 29.8
Native Hawaiian or Pacific Islander
White 89.4 18.0 58.5 33.4 11.8 22.6


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2023.

Student Attendance (2022-23) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 90.1 10.4 34.5 29.4 11.4 0.0
Female 90.3 10.2 34.2 29.1 11.7 0.0
Male 89.9 10.5 34.7 29.7 11.1 0.0
Low Income 89.3 11.1 38.3 33.5 13.3 0.0
High Needs 89.3 11.1 36.8 32.0 13.1 0.0
LEP English language learner 90.8 9.5 29.3 24.5 9.2 0.0
Students with disabilities 85.9 14.1 41.9 37.1 19.7 0.0
African American/Black 90.1 10.3 33.0 29.3 11.8 0.0
American Indian or Alaskan Native 92.9 7.2 33.3 44.4 0.0 0.0
Asian 92.9 7.6 21.4 16.9 7.7 0.0
Hispanic or Latino 88.1 12.4 43.5 34.9 15.0 0.0
Multi-race, non-Hispanic or Latino 88.9 11.8 49.2 40.8 9.2 0.0
Native Hawaiian or Pacific Islander
White 89.5 11.0 39.5 34.1 10.5 0.0

School and District Profiles