Massachusetts School and District Profiles

Methuen

Districts Schools
Select an Org
print page

Student Retention (2019-20)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 6,256 49 0.8 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.2 3.1 3.4 1.8 0.7
Male 3,275 35 1.1 0.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 4.0 5.5 1.9 0.9
Female 2,981 14 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 2.2 1.2 1.7 0.4
Economically Disadvantaged 2,211 29 1.3 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.5 6.8 4.8 2.8 1.4
High Needs 3,147 35 1.1 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.4 6.7 4.5 2.5 1.1
LEP English language learner 604 7 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.3 9.1 0.0 0.0
Students with disabilities 1,050 7 0.7 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 3.2 0.0 3.4
Multi-race, non-Hispanic or Latino 269 2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0
Hispanic or Latino 2,724 28 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 4.6 4.6 2.6 1.2
White 2,852 16 0.6 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.4 1.6 1.6 0.4
Asian 235 1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
American Indian or Alaskan Native 2
African American/Black 171 2 1.2 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0
Native Hawaiian or Pacific Islander 3

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 6,256 49 0.8 2 1 0 0 0 0 0 1 15 18 9 3
Male 3,275 35 1.1 2 1 0 0 0 0 0 0 10 15 5 2
Female 2,981 14 0.5 0 0 0 0 0 0 0 1 5 3 4 1
Economically Disadvantaged 2,211 29 1.3 1 1 0 0 0 0 0 1 12 8 4 2
High Needs 3,147 35 1.1 1 1 0 0 0 0 0 1 15 10 5 2
LEP English language learner 604 7 1.2 0 0 0 0 0 0 0 0 4 3 0 0
Students with disabilities 1,050 7 0.7 0 1 0 0 0 0 0 0 3 2 0 1
Multi-race, non-Hispanic or Latino 269 2 0.7 0 0 0 0 0 0 0 0 0 2 0 0
Hispanic or Latino 2,724 28 1.0 0 0 0 0 0 0 0 1 10 10 5 2
White 2,852 16 0.6 1 1 0 0 0 0 0 0 5 4 4 1
Asian 235 1 0.4 0 0 0 0 0 0 0 0 0 1 0 0
American Indian or Alaskan Native 2
African American/Black 171 2 1.2 1 0 0 0 0 0 0 0 0 1 0 0
Native Hawaiian or Pacific Islander 3

School and District Profiles