Massachusetts School and District Profiles

Washington Elementary School

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 93.5 11.1 45.2 22.7 0.0
Female 93.7 10.9 43.6 20.5 0.0
Male 93.4 11.2 46.6 24.7 0.0
Economically Disadvantaged 93.0 11.9 48.9 26.3 0.0
High Needs 93.3 11.4 47.2 24.4 0.0
LEP English language learner 93.6 10.8 46.2 20.8 0.0
Students with disabilities 92.4 13.6 61.0 29.9 0.0
African American/Black 94.8 8.7 28.1 17.2 0.0
Asian 95.6 7.7 35.7 10.7 0.0
Hispanic or Latino 93.2 11.6 46.6 24.2 0.0
Multi-race, non-Hispanic or Latino 93.2 12.3 66.7 25.0 0.0
White 92.4 13.4 75.0 30.0 0.0

School and District Profiles