Massachusetts School and District Profiles

Lowell High

Districts Schools
Select an Org
print page

Student Attendance (2022-23)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2022-23) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 88.4 19.4 60.0 37.0 15.9 46.6
Female 88.3 19.6 60.4 38.0 16.7 45.6
Male 88.5 19.2 59.6 36.1 15.1 47.4
Low Income 86.8 21.8 65.3 43.5 19.3 52.4
High Needs 87.1 21.4 63.9 42.1 18.8 51.3
LEP English language learner 86.6 21.6 63.2 44.5 20.8 54.2
Students with disabilities 82.5 28.6 72.4 52.7 27.8 57.7
African American/Black 91.6 13.7 41.9 24.4 10.8 32.1
American Indian or Alaskan Native
Asian 91.5 14.7 45.9 23.0 9.4 35.1
Hispanic or Latino 86.1 22.7 71.0 47.2 20.2 56.9
Multi-race, non-Hispanic or Latino 89.0 18.3 63.0 38.6 15.7 41.7
Native Hawaiian or Pacific Islander
White 86.3 22.9 66.8 42.9 19.3 50.6


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2023.

Student Attendance (2022-23) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 88.6 11.9 40.4 37.5 14.8 28.1
Female 88.5 12.0 41.3 38.4 16.1 28.6
Male 88.8 11.8 39.6 36.8 13.6 27.7
Low Income 86.9 13.6 46.6 44.1 18.3 34.1
High Needs 87.3 13.2 45.1 42.7 17.7 33.1
LEP English language learner 86.9 13.4 45.8 43.7 18.8 35.9
Students with disabilities 82.7 18.0 54.7 52.8 26.9 39.5
American Indian or Alaskan Native
Asian 91.8 8.8 27.6 23.7 8.9 17.8
Hispanic or Latino 86.6 13.9 50.2 47.9 18.5 35.6
Multi-race, non-Hispanic or Latino 88.4 12.3 38.1 36.4 18.6 25.4
White 86.8 13.8 47.9 43.1 17.5 32.9
African American/Black 91.1 9.3 24.7 26.0 10.9 19.4

School and District Profiles