Massachusetts School and District Profiles

Rogers STEM Academy

Districts Schools
Select an Org
print page

Arts Coursetaking (2022-23)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 97.6 100.0 100.0 100.0 100.0 100.0 99.1 99.2 99.5 876
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.5 99.8 452
Female 100.0 94.7 100.0 100.0 100.0 100.0 100.0 98.3 100.0 99.3 424
Low Income 100.0 97.3 100.0 100.0 100.0 100.0 100.0 98.9 99.1 99.5 767
High Needs 100.0 97.5 100.0 100.0 100.0 100.0 100.0 99.0 99.1 99.5 821
LEP English language learner 100.0 95.3 100.0 100.0 100.0 100.0 100.0 97.1 100.0 99.0 314
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 143
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 171
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 36
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 172
American Indian or Alaskan Native 5
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 75
Native Hawaiian or Pacific Islander 2
Hispanic or Latino 100.0 95.7 100.0 100.0 100.0 100.0 100.0 98.0 98.0 99.0 415

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 80 83 91 85 96 97 111 110 119 872 876
Male 30 47 52 44 50 60 53 51 64 451 452
Female 50 36 39 41 46 37 58 59 55 421 424
Low Income 72 72 85 73 78 88 96 94 105 763 767
High Needs 76 77 89 78 86 94 100 104 113 817 821
LEP English language learner 39 41 42 25 40 31 31 33 29 311 314
Students with disabilities 10 12 13 18 14 19 24 18 15 143 143
Asian 13 12 14 18 20 22 21 27 24 171 171
Multi-race, non-Hispanic or Latino 4 1 4 5 3 3 8 1 7 36 36
White 12 17 23 16 17 16 25 19 27 172 172
American Indian or Alaskan Native 5
African American/Black 4 7 8 8 9 6 11 11 11 75 75
Native Hawaiian or Pacific Islander 2
Hispanic or Latino 45 45 41 38 47 50 46 50 49 411 415

School and District Profiles