Massachusetts School and District Profiles

Haverhill

Districts Schools
Select an Org
print page

Student Attendance (2021-22)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2021-22) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 89.0 18.8 66.9 41.0 13.6 49.1
Female 89.1 18.6 67.5 40.9 13.5 49.4
Male 88.9 18.9 66.4 41.1 13.7 48.8
Low Income 87.2 21.5 72.6 49.2 17.7 56.4
High Needs 87.6 20.9 71.2 47.3 16.9 54.7
LEP English language learner 87.5 20.2 68.6 49.3 17.0 56.0
Students with disabilities 86.6 22.4 71.8 48.5 19.9 55.2
African American/Black 91.5 14.0 50.8 28.4 8.5 37.1
American Indian or Alaskan Native 90.1 16.4 70.6 52.9 11.8 64.7
Asian 92.5 12.6 50.7 29.3 3.6 32.9
Hispanic or Latino 87.6 20.9 73.1 49.4 16.9 57.2
Multi-race, non-Hispanic or Latino 89.7 17.5 63.8 37.7 10.6 47.7
Native Hawaiian or Pacific Islander 93.5 9.2 33.3 33.3 11.1 22.2
White 89.8 17.7 63.8 35.2 11.7 43.5


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2022.

Student Attendance (2021-22) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 88.2 12.6 49.4 42.2 15.1 30.5
Female 88.4 12.5 48.8 41.5 15.0 29.3
Male 88.1 12.7 50.0 42.7 15.0 31.5
Low Income 86.3 14.6 57.3 50.6 19.9 37.6
High Needs 86.7 14.2 55.6 48.8 19.0 36.3
LEP English language learner 86.5 14.1 56.0 49.2 19.0 38.8
Students with disabilities 85.8 15.1 57.1 50.3 21.7 37.8
African American/Black 90.9 9.6 36.5 30.4 9.2 21.7
American Indian or Alaskan Native 88.9 11.6 58.8 47.1 11.8 35.3
Asian 92.2 8.3 31.6 25.7 3.7 16.2
Hispanic or Latino 86.6 14.3 57.8 51.2 19.2 38.5
Multi-race, non-Hispanic or Latino 89.0 11.7 45.4 38.8 11.7 24.5
Native Hawaiian or Pacific Islander 93.5 6.3 25.0 25.0 12.5 12.5
White 89.3 11.7 44.0 36.0 12.5 24.9

School and District Profiles