Massachusetts School and District Profiles

Everett

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2022-23)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 85.0 82.3 85.4 82.9 83.4 81.1 74.3 72.9 76.5 17.3 24.0 24.1 29.7 61.8 7,142
Male 88.5 83.0 86.4 82.9 81.8 83.5 71.7 74.7 77.6 22.0 34.1 37.9 37.2 65.1 3,621
Female 80.8 81.7 84.3 83.0 84.9 78.6 77.5 71.7 75.4 12.0 13.3 11.6 21.8 58.5 3,519
Low Income 83.8 83.0 85.0 81.5 83.5 79.9 74.3 74.2 75.0 14.1 22.9 25.1 27.6 62.0 5,517
High Needs 84.9 82.7 85.4 81.9 83.5 80.3 74.2 73.4 76.2 14.7 22.0 25.1 28.2 62.3 6,200
LEP English language learner 82.8 83.9 84.4 82.8 84.1 82.7 82.7 76.8 77.0 5.5 19.5 23.3 18.8 66.3 2,901
Students with disabilities 85.7 78.8 77.5 80.6 77.4 82.5 73.6 73.9 76.4 19.4 23.8 26.9 30.2 59.7 977
Native Hawaiian or Pacific Islander 3
Hispanic or Latino 84.0 84.0 84.1 81.3 83.8 79.4 74.5 72.2 76.5 15.6 24.9 22.5 24.6 62.3 4,842
Multi-race, non-Hispanic or Latino 85.7 66.7 100.0 88.9 85.7 87.5 42.9 83.3 77.8 16.7 14.3 0.0 33.3 54.2 107
White 92.3 79.6 94.2 89.0 87.3 87.4 71.8 74.6 80.9 29.5 24.5 23.1 36.3 63.6 980
American Indian or Alaskan Native 100.0 50.0 100.0 100.0 100.0 0.0 0.0 50.0 56.3 16
Asian 85.7 92.3 91.3 88.9 93.8 80.0 82.8 73.9 88.0 25.0 18.2 42.9 56.7 68.3 322
African American/Black 83.0 71.4 83.3 82.5 73.8 82.0 76.9 72.8 65.7 12.5 21.6 26.0 28.2 56.0 872

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 397 443 451 467 447 454 394 403 420 112 155 134 139 4,416 7,142
Male 224 220 236 233 211 233 208 198 215 76 113 100 89 2,356 3,621
Female 173 223 215 234 236 221 186 205 205 36 42 34 50 2,060 3,519
Low Income 321 376 358 353 365 354 297 313 309 71 112 100 89 3,418 5,517
High Needs 353 411 416 415 405 395 342 347 365 82 118 112 102 3,863 6,200
LEP English language learner 217 276 287 222 228 153 148 146 141 14 41 30 19 1,922 2,901
Students with disabilities 30 41 31 54 48 85 64 68 81 19 25 18 19 583 977
Native Hawaiian or Pacific Islander 3
Hispanic or Latino 279 351 338 309 315 297 275 270 270 72 104 73 64 3,017 4,842
Multi-race, non-Hispanic or Latino 6 6 3 8 6 7 3 5 7 2 2 0 3 58 107
White 48 39 49 73 62 76 51 50 76 23 26 21 29 623 980
American Indian or Alaskan Native 2 1 1 1 2 0 0 2 9 16
Asian 18 12 21 24 15 24 24 17 22 7 4 15 17 220 322
African American/Black 44 35 40 52 48 50 40 59 44 8 19 25 24 488 872

School and District Profiles