Massachusetts School and District Profiles

Chelmsford

Districts Schools
Select an Org
print page

Student Retention (2021-22)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 4,461 5 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.6
Female 2,157 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Male 2,302 4 0.2 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.6
Low Income 835 5 0.6 0.0 0.0 0.0 1.3 0.0 0.0 1.3 0.0 1.5 0.0 0.0 4.3
High Needs 1,479 5 0.3 0.0 0.0 0.0 0.7 0.0 0.0 0.7 0.0 0.9 0.0 0.0 2.6
LEP English language learner 177 1 0.6 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0
Students with disabilities 670 1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2
African American/Black 162 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
American Indian or Alaskan Native 9 0 0.0
Asian 779 1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.0 0.0
Hispanic or Latino 349 3 0.9 0.0 0.0 0.0 3.7 0.0 0.0 0.0 0.0 4.3 0.0 0.0 5.0
Multi-race, non-Hispanic or Latino 167 1 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.5
Native Hawaiian or Pacific Islander 8 0 0.0
White 2,987 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 4,461 5 0.1 0 0 0 1 0 0 1 0 1 0 0 2
Female 2,157 1 0.0 0 0 0 0 0 0 0 0 0 0 0 1
Male 2,302 4 0.2 0 0 0 1 0 0 1 0 1 0 0 1
Low Income 835 5 0.6 0 0 0 1 0 0 1 0 1 0 0 2
High Needs 1,479 5 0.3 0 0 0 1 0 0 1 0 1 0 0 2
LEP English language learner 177 1 0.6 0 0 0 1 0 0 0 0 0
Students with disabilities 670 1 0.1 0 0 0 0 0 0 0 0 0 0 0 1
African American/Black 162 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian or Alaskan Native 9 0 0.0
Asian 779 1 0.1 0 0 0 0 0 0 1 0 0 0 0 0
Hispanic or Latino 349 3 0.9 0 0 0 1 0 0 0 0 1 0 0 1
Multi-race, non-Hispanic or Latino 167 1 0.6 0 0 0 0 0 0 0 0 0 0 0 1
Native Hawaiian or Pacific Islander 8 0 0.0
White 2,987 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

School and District Profiles