Massachusetts School and District Profiles

Massachusetts

Select an Org
print page

Arts Coursetaking (2020-21)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 87.7 96.1 96.0 96.4 96.4 95.7 89.0 86.3 82.6 51.7 48.7 44.3 47.2 77.5 883,923
Female 87.9 96.3 96.2 96.5 96.3 95.9 89.6 87.2 83.8 57.2 53.7 47.5 49.7 79.0 431,956
Male 87.5 96.0 95.9 96.2 96.5 95.5 88.5 85.5 81.4 46.5 43.8 41.2 44.7 76.1 451,290
Economically Disadvantaged 85.0 94.2 94.1 94.3 94.2 93.6 82.3 79.4 75.0 44.4 43.0 42.8 43.2 74.5 344,761
High Needs 85.8 94.9 94.8 95.1 95.1 94.3 84.2 81.0 76.6 44.4 42.9 42.2 44.4 75.6 461,695
LEP English language learner 86.3 94.9 94.3 94.8 94.1 92.8 76.1 75.3 71.0 36.5 36.8 42.2 39.9 77.6 93,439
Students with disabilities 85.7 95.4 95.3 95.9 96.0 94.5 84.6 80.6 77.0 42.7 41.1 40.5 46.2 75.2 164,304
Multi-race, non-Hispanic or Latino 89.8 97.6 97.6 97.6 97.8 96.3 90.9 87.6 84.2 54.1 52.2 45.2 49.2 81.8 36,400
Asian 85.0 97.7 98.1 98.0 99.0 98.1 92.8 91.9 89.1 56.9 50.1 41.9 47.9 80.6 63,614
White 90.7 97.4 97.3 97.7 97.6 96.9 93.5 90.5 87.0 55.4 51.3 44.9 48.7 79.3 502,529
Native Hawaiian or Pacific Islander 84.5 94.0 98.2 100.0 100.0 95.8 85.9 90.8 84.8 59.7 37.1 52.9 43.4 77.8 765
African American/Black 88.7 96.1 96.6 96.3 95.9 94.9 82.5 80.3 75.7 43.8 45.5 43.7 44.2 74.5 82,383
American Indian or Alaskan Native 90.5 95.0 92.7 96.6 93.8 91.1 88.3 78.3 79.3 44.4 47.8 42.3 40.2 72.9 1,976
Hispanic or Latino 80.9 92.3 91.9 92.4 92.3 92.1 79.1 76.3 71.6 43.9 42.0 43.5 43.6 72.4 196,683

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 51,205 60,755 62,028 62,557 63,656 63,887 61,584 61,839 59,841 37,903 35,100 31,151 33,552 685,050 883,923
Female 24,921 29,727 30,430 30,565 31,000 31,155 30,064 30,483 29,768 20,336 18,927 16,431 17,544 341,349 431,956
Male 26,268 31,011 31,582 31,980 32,649 32,716 31,496 31,305 30,016 17,494 16,108 14,660 15,942 343,221 451,290
Economically Disadvantaged 20,644 24,636 25,023 25,038 25,139 24,832 22,936 22,618 21,188 12,753 11,582 10,299 10,237 256,918 344,761
High Needs 27,072 32,879 34,123 34,894 34,981 34,622 31,926 30,913 28,613 16,735 15,084 13,533 13,769 349,137 461,695
LEP English language learner 9,060 10,592 10,443 9,137 7,856 5,560 3,845 4,162 3,857 2,141 2,197 1,937 1,715 72,501 93,439
Students with disabilities 7,580 9,931 11,492 12,786 13,322 13,175 11,922 11,474 10,799 6,038 5,326 4,704 4,992 123,542 164,304
Multi-race, non-Hispanic or Latino 2,648 2,987 2,881 2,960 2,923 2,808 2,735 2,528 2,369 1,465 1,331 1,076 1,062 29,772 36,400
Asian 3,850 4,600 4,976 4,852 4,785 4,685 4,621 4,758 4,553 2,744 2,404 2,060 2,366 51,253 63,614
White 28,694 33,902 34,402 34,963 35,993 36,591 36,190 36,667 35,974 23,200 21,518 19,040 21,161 398,294 502,529
Native Hawaiian or Pacific Islander 49 47 56 35 63 46 61 59 56 40 23 37 23 595 765
African American/Black 4,701 5,367 5,744 5,847 5,862 5,835 5,461 5,430 5,213 3,045 3,104 2,825 2,967 61,400 82,383
American Indian or Alaskan Native 114 115 127 114 136 123 151 126 130 75 85 77 68 1,441 1,976
Hispanic or Latino 11,159 13,757 13,860 13,803 13,909 13,815 12,387 12,295 11,565 7,340 6,638 6,041 5,905 142,471 196,683

School and District Profiles