We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2023
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 11,248 11.8 7.5 10,683 94.7
American Indian or Alaska Native 20 50.0 20.0 19 52.6
Asian 330 2.7 2.1 327 98.8
Black or African American 1,266 17.9 12.2 1,162 91.7
Hispanic or Latino 3,688 13.6 8.9 3,456 94.2
Multi-Race, Not Hispanic or Latino 1,086 12.0 7.6 1,032 94.5
Native Hawaiian or Other Pacific Islander - - - - -
White 4,853 9.4 5.6 4,682 95.9
High Needs 9,911 12.8 8.2 9,375 94.3
English Learners 2,514 16.3 11.2 2,313 92.8
Low Income 9,282 12.7 8.1 8,788 94.3
Students with Disabilities 2,867 14.3 9.7 2,686 94.4
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.