| GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS |
| Student Group |
School |
District |
State |
| Stud. Incl |
Part. Rate |
% at Each Level |
Avg. Scaled Score |
SGP |
Included in Avg. SGP (#) |
Ach. Pctl |
Stud. Incl |
Part. Rate |
% at Each Level |
Avg. Scaled Score |
SGP |
Included in Avg. SGP (#) |
Stud. Incl |
Part. Rate |
% at Each Level |
Avg. Scaled Score |
SGP |
Included in Avg. SGP (#) |
| # |
% |
E |
M |
PM |
NM |
# |
% |
E |
M |
PM |
NM |
# |
% |
E |
M |
PM |
NM |
| Accountability Student Groups |
| Low Income | 1 | | | | | | | | | | 1,374 | 96 | 4 | 23 | 44 | 30 | 487 | 46 | 1,048 | 29,914 | 97 | 6 | 32 | 40 | 23 | 492 | 47 | 24,342 |
| High Needs | 1 | | | | | | | | | | 1,421 | 96 | 4 | 23 | 44 | 30 | 487 | 46 | 1,081 | 36,937 | 97 | 5 | 32 | 41 | 23 | 492 | 47 | 30,180 |
| Hispanic or Latino | 1 | | | | | | | | | | 1,121 | 96 | 3 | 26 | 43 | 28 | 488 | 46 | 876 | 16,870 | 97 | 5 | 31 | 38 | 26 | 490 | 47 | 13,409 |
| Female | 1 | | | | | | | | | | 783 | 96 | 5 | 30 | 42 | 23 | 492 | 47 | 599 | 33,792 | 98 | 18 | 46 | 27 | 9 | 508 | 50 | 29,614 |
| Non-Title I | 1 | | | | | | | | | | 24 | 83 | 4 | 13 | 21 | 63 | 476 | | 3 | 43,368 | 98 | 19 | 47 | 26 | 9 | 509 | 51 | 38,439 |
| Students without Disabilities | 1 | | | | | | | | | | 1,260 | 97 | 5 | 33 | 43 | 19 | 493 | 47 | 1,007 | 56,851 | 99 | 17 | 48 | 27 | 8 | 508 | 51 | 50,035 |
|
| All Students |
| 2024 | 1 | | | | | | | | | | 1,639 | 96 | 4 | 26 | 43 | 27 | 489 | 46 | 1,272 | 69,975 | 98 | 14 | 43 | 31 | 12 | 504 | 50 | 60,996 |
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.