|
|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 71 | 96 | 43 | 63 | 18 | 26 | 6 | 9 | 1 | 1 | 3 | - | - |
| EL and Former EL | 86 | 98 | 46 | 55 | 32 | 38 | - | - | 6 | 7 | 2 | - | - |
| Low income | 157 | 98 | 56 | 36 | 90 | 58 | 3 | 2 | 5 | 3 | 3 | - | - |
| High needs | 204 | 98 | 78 | 39 | 110 | 55 | 6 | 3 | 6 | 3 | 4 | - | - |
| Race Ethnicity |
| Afr. Amer./Black | 84 | 98 | 20 | 24 | 56 | 68 | 3 | 4 | 3 | 4 | 2 | - | - |
| Asian | 19 | 100 | 3 | 16 | 16 | 84 | - | - | - | - | - | - | - |
| Hispanic/Latino | 53 | 96 | 23 | 45 | 27 | 53 | 1 | 2 | - | - | 2 | - | - |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 134 | 99 | 31 | 23 | 97 | 73 | 2 | 2 | 3 | 2 | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 19 | 100 | 8 | 42 | 11 | 58 | - | - | - | - | - | - | - |
| Total |
| 310 | 98 | 85 | 28 | 208 | 68 | 6 | 2 | 6 | 2 | 5 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 71 | 97 | 46 | 67 | 17 | 25 | 6 | 9 | N/A | N/A | 2 | - | N/A |
| EL and Former EL | 86 | 100 | 65 | 76 | 21 | 24 | - | - | N/A | N/A | - | - | N/A |
| Low income | 157 | 99 | 70 | 45 | 83 | 53 | 3 | 2 | N/A | N/A | 1 | - | N/A |
| High needs | 204 | 99 | 98 | 49 | 98 | 49 | 6 | 3 | N/A | N/A | 2 | - | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 84 | 98 | 28 | 34 | 51 | 62 | 3 | 4 | N/A | N/A | 2 | - | N/A |
| Asian | 19 | 100 | 3 | 16 | 16 | 84 | - | - | N/A | N/A | - | - | N/A |
| Hispanic/Latino | 53 | 98 | 28 | 54 | 23 | 44 | 1 | 2 | N/A | N/A | 1 | - | N/A |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 134 | 100 | 38 | 28 | 94 | 70 | 2 | 1 | N/A | N/A | - | - | N/A |
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 19 | 100 | 6 | 32 | 13 | 68 | - | - | N/A | N/A | - | - | N/A |
| Total |
| 310 | 99 | 103 | 34 | 198 | 64 | 6 | 2 | N/A | N/A | 3 | - | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 58 | 98 | 39 | 68 | 15 | 26 | 3 | 5 | - | - | 1 | - | - |
| EL and Former EL | 48 | 100 | 21 | 44 | 21 | 44 | - | - | 6 | 13 | - | - | - |
| Low income | 105 | 99 | 33 | 32 | 65 | 63 | 2 | 2 | 4 | 4 | 1 | - | - |
| High needs | 145 | 99 | 53 | 37 | 82 | 57 | 3 | 2 | 6 | 4 | 1 | - | - |
| Race Ethnicity |
| Afr. Amer./Black | 72 | 100 | 16 | 22 | 51 | 71 | 1 | 1 | 4 | 6 | - | - | - |
| Asian | 12 | 100 | - | - | 11 | 92 | - | - | 1 | 8 | - | - | - |
| Hispanic/Latino | 40 | 98 | 14 | 36 | 24 | 62 | 1 | 3 | - | - | 1 | - | - |
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 112 | 99 | 21 | 19 | 88 | 79 | 1 | 1 | 1 | 1 | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 15 | 100 | 4 | 27 | 11 | 73 | - | - | - | - | - | - | - |
| Total |
| 253 | 99 | 56 | 22 | 186 | 74 | 3 | 1 | 6 | 2 | 2 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 58 | 98 | 37 | 65 | 16 | 28 | 4 | 7 | N/A | N/A | 1 | - | N/A |
| EL and Former EL | 48 | 100 | 26 | 54 | 22 | 46 | - | - | N/A | N/A | - | - | N/A |
| Low income | 105 | 100 | 37 | 35 | 66 | 63 | 2 | 2 | N/A | N/A | - | - | N/A |
| High needs | 145 | 99 | 57 | 40 | 83 | 58 | 4 | 3 | N/A | N/A | 1 | - | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 72 | 100 | 19 | 26 | 51 | 71 | 2 | 3 | N/A | N/A | - | - | N/A |
| Asian | 12 | 100 | 1 | 8 | 11 | 92 | - | - | N/A | N/A | - | - | N/A |
| Hispanic/Latino | 40 | 98 | 13 | 33 | 25 | 64 | 1 | 3 | N/A | N/A | 1 | - | N/A |
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 112 | 99 | 22 | 20 | 88 | 79 | 1 | 1 | N/A | N/A | 1 | - | N/A |
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 15 | 100 | 4 | 27 | 11 | 73 | - | - | N/A | N/A | - | - | N/A |
| Total |
| 253 | 99 | 60 | 24 | 187 | 75 | 4 | 2 | N/A | N/A | 2 | - | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 68 | 100 | 48 | 71 | 13 | 19 | 7 | 10 | - | - | - | - | - |
| EL and Former EL | 54 | 98 | 26 | 49 | 22 | 42 | - | - | 5 | 9 | - | - | 1 |
| Low income | 111 | 100 | 34 | 31 | 67 | 60 | 5 | 5 | 5 | 5 | - | - | - |
| High needs | 152 | 99 | 61 | 40 | 78 | 52 | 7 | 5 | 5 | 3 | - | - | 1 |
| Race Ethnicity |
| Afr. Amer./Black | 72 | 100 | 16 | 22 | 47 | 65 | 6 | 8 | 3 | 4 | - | - | - |
| Asian | 10 | 100 | 1 | 10 | 9 | 90 | - | - | - | - | - | - | - |
| Hispanic/Latino | 51 | 100 | 16 | 31 | 33 | 65 | 1 | 2 | 1 | 2 | - | - | - |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 108 | 99 | 30 | 28 | 76 | 71 | - | - | 1 | 1 | - | - | 1 |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 26 | 100 | 3 | 12 | 23 | 88 | - | - | - | - | - | - | - |
| Total |
| 267 | 100 | 66 | 25 | 188 | 71 | 7 | 3 | 5 | 2 | - | - | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 68 | 99 | 45 | 67 | 15 | 22 | 7 | 10 | N/A | N/A | 1 | - | N/A |
| EL and Former EL | 54 | 100 | 37 | 69 | 17 | 31 | - | - | N/A | N/A | - | - | N/A |
| Low income | 111 | 98 | 40 | 37 | 64 | 59 | 5 | 5 | N/A | N/A | 2 | - | N/A |
| High needs | 152 | 99 | 68 | 45 | 75 | 50 | 7 | 5 | N/A | N/A | 2 | - | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 72 | 100 | 21 | 29 | 45 | 63 | 6 | 8 | N/A | N/A | - | - | N/A |
| Asian | 10 | 90 | 1 | 11 | 8 | 89 | - | - | N/A | N/A | 1 | - | N/A |
| Hispanic/Latino | 51 | 100 | 18 | 35 | 32 | 63 | 1 | 2 | N/A | N/A | - | - | N/A |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 108 | 99 | 30 | 28 | 77 | 72 | - | - | N/A | N/A | 1 | - | N/A |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 26 | 100 | 3 | 12 | 23 | 88 | - | - | N/A | N/A | - | - | N/A |
| Total |
| 267 | 99 | 73 | 28 | 185 | 70 | 7 | 3 | N/A | N/A | 2 | - | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 68 | 96 | 47 | 72 | 11 | 17 | 7 | 11 | N/A | N/A | 2 | 1 | N/A |
| EL and Former EL | 54 | 100 | 38 | 70 | 16 | 30 | - | - | N/A | N/A | - | - | N/A |
| Low income | 111 | 96 | 41 | 38 | 61 | 57 | 5 | 5 | N/A | N/A | 3 | 1 | N/A |
| High needs | 152 | 97 | 70 | 47 | 71 | 48 | 7 | 5 | N/A | N/A | 3 | 1 | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 72 | 100 | 21 | 29 | 45 | 63 | 6 | 8 | N/A | N/A | - | - | N/A |
| Asian | 10 | 100 | 1 | 10 | 9 | 90 | - | - | N/A | N/A | - | - | N/A |
| Hispanic/Latino | 51 | 98 | 19 | 38 | 30 | 60 | 1 | 2 | N/A | N/A | 1 | - | N/A |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 108 | 99 | 31 | 29 | 76 | 71 | - | - | N/A | N/A | 1 | - | N/A |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 26 | 92 | 3 | 13 | 21 | 88 | - | - | N/A | N/A | 1 | 1 | N/A |
| Total |
| 267 | 99 | 75 | 29 | 181 | 69 | 7 | 3 | N/A | N/A | 3 | 1 | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 67 | 99 | 56 | 85 | 7 | 11 | 3 | 5 | - | - | - | 1 | - |
| EL and Former EL | 49 | 100 | 15 | 31 | 29 | 59 | 2 | 4 | 3 | 6 | - | - | - |
| Low income | 133 | 99 | 45 | 34 | 82 | 62 | 2 | 2 | 3 | 2 | - | 1 | - |
| High needs | 167 | 99 | 67 | 40 | 93 | 56 | 3 | 2 | 3 | 2 | - | 1 | - |
| Race Ethnicity |
| Afr. Amer./Black | 84 | 98 | 24 | 29 | 55 | 67 | - | - | 3 | 4 | 1 | 1 | - |
| Asian | 18 | 100 | - | - | 17 | 94 | 1 | 6 | - | - | - | - | - |
| Hispanic/Latino | 46 | 100 | 19 | 41 | 25 | 54 | 2 | 4 | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 105 | 100 | 20 | 19 | 85 | 81 | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 4 | 33 | 8 | 67 | - | - | - | - | - | - | - |
| Total |
| 265 | 99 | 67 | 25 | 190 | 72 | 3 | 1 | 3 | 1 | 1 | 1 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 67 | 99 | 53 | 80 | 10 | 15 | 3 | 5 | N/A | N/A | - | 1 | N/A |
| EL and Former EL | 49 | 100 | 20 | 41 | 27 | 55 | 2 | 4 | N/A | N/A | - | - | N/A |
| Low income | 133 | 99 | 47 | 36 | 83 | 63 | 2 | 2 | N/A | N/A | - | 1 | N/A |
| High needs | 167 | 99 | 68 | 41 | 95 | 57 | 3 | 2 | N/A | N/A | - | 1 | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 84 | 98 | 28 | 34 | 54 | 66 | - | - | N/A | N/A | 1 | 1 | N/A |
| Asian | 18 | 100 | - | - | 17 | 94 | 1 | 6 | N/A | N/A | - | - | N/A |
| Hispanic/Latino | 46 | 100 | 18 | 39 | 26 | 57 | 2 | 4 | N/A | N/A | - | - | N/A |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 105 | 99 | 18 | 17 | 86 | 83 | - | - | N/A | N/A | - | 1 | N/A |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 4 | 33 | 8 | 67 | - | - | N/A | N/A | - | - | N/A |
| Total |
| 265 | 99 | 68 | 26 | 191 | 73 | 3 | 1 | N/A | N/A | 1 | 2 | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 55 | 96 | 48 | 91 | 5 | 9 | - | - | - | - | 1 | 1 | - |
| EL and Former EL | 51 | 100 | 13 | 25 | 36 | 71 | - | - | 2 | 4 | - | - | - |
| Low income | 117 | 100 | 40 | 34 | 76 | 65 | - | - | 1 | 1 | - | - | - |
| High needs | 152 | 99 | 59 | 39 | 89 | 59 | - | - | 2 | 1 | 1 | 1 | - |
| Race Ethnicity |
| Afr. Amer./Black | 84 | 99 | 25 | 30 | 56 | 67 | - | - | 2 | 2 | - | 1 | - |
| Asian | 13 | 100 | 1 | 8 | 12 | 92 | - | - | - | - | - | - | - |
| Hispanic/Latino | 36 | 100 | 12 | 33 | 24 | 67 | - | - | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 116 | 98 | 22 | 19 | 92 | 81 | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 17 | 100 | 1 | 6 | 16 | 94 | - | - | - | - | - | - | - |
| Total |
| 267 | 99 | 61 | 23 | 201 | 76 | - | - | 2 | 1 | 2 | 1 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 55 | 95 | 48 | 92 | 4 | 8 | - | - | N/A | N/A | 2 | 1 | N/A |
| EL and Former EL | 50 | 100 | 15 | 30 | 35 | 70 | - | - | N/A | N/A | - | - | N/A |
| Low income | 116 | 100 | 42 | 36 | 74 | 64 | - | - | N/A | N/A | - | - | N/A |
| High needs | 151 | 98 | 61 | 41 | 87 | 59 | - | - | N/A | N/A | 2 | 1 | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 84 | 99 | 27 | 33 | 56 | 67 | - | - | N/A | N/A | - | 1 | N/A |
| Asian | 13 | 100 | 1 | 8 | 12 | 92 | - | - | N/A | N/A | - | - | N/A |
| Hispanic/Latino | 35 | 97 | 12 | 35 | 22 | 65 | - | - | N/A | N/A | 1 | - | N/A |
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 116 | 98 | 21 | 18 | 93 | 82 | - | - | N/A | N/A | 2 | - | N/A |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 17 | 100 | 1 | 6 | 16 | 94 | - | - | N/A | N/A | - | - | N/A |
| Total |
| 266 | 98 | 62 | 24 | 200 | 76 | - | - | N/A | N/A | 3 | 1 | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 45 | 100 | 40 | 89 | 5 | 11 | - | - | - | - | - | - | - |
| EL and Former EL | 53 | 98 | 13 | 25 | 38 | 73 | - | - | 1 | 2 | - | - | 1 |
| Low income | 146 | 99 | 34 | 23 | 110 | 76 | - | - | 1 | 1 | - | - | 1 |
| High needs | 168 | 99 | 49 | 29 | 117 | 70 | - | - | 1 | 1 | - | - | 1 |
| Race Ethnicity |
| Afr. Amer./Black | 83 | 100 | 22 | 27 | 61 | 73 | - | - | - | - | - | - | - |
| Asian | 11 | 100 | 1 | 9 | 10 | 91 | - | - | - | - | - | - | - |
| Hispanic/Latino | 49 | 98 | 8 | 17 | 40 | 83 | - | - | - | - | - | - | 1 |
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 120 | 100 | 21 | 18 | 98 | 82 | - | - | 1 | 1 | - | - | - |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 3 | 25 | 9 | 75 | - | - | - | - | - | - | - |
| Total |
| 276 | 100 | 56 | 20 | 218 | 79 | - | - | 1 | 0 | - | - | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 45 | 98 | 39 | 89 | 5 | 11 | - | - | N/A | N/A | - | 1 | N/A |
| EL and Former EL | 53 | 98 | 14 | 27 | 38 | 73 | - | - | N/A | N/A | 1 | - | N/A |
| Low income | 146 | 98 | 34 | 24 | 109 | 76 | - | - | N/A | N/A | 1 | 2 | N/A |
| High needs | 168 | 98 | 49 | 30 | 116 | 70 | - | - | N/A | N/A | 1 | 2 | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 83 | 100 | 22 | 27 | 61 | 73 | - | - | N/A | N/A | - | - | N/A |
| Asian | 11 | 100 | 1 | 9 | 10 | 91 | - | - | N/A | N/A | - | - | N/A |
| Hispanic/Latino | 49 | 98 | 8 | 17 | 40 | 83 | - | - | N/A | N/A | 1 | - | N/A |
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 120 | 99 | 20 | 17 | 99 | 83 | - | - | N/A | N/A | - | 1 | N/A |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 12 | 92 | 3 | 27 | 8 | 73 | - | - | N/A | N/A | - | 1 | N/A |
| Total |
| 276 | 99 | 55 | 20 | 218 | 80 | - | - | N/A | N/A | 1 | 2 | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 45 | 98 | 39 | 89 | 5 | 11 | - | - | N/A | N/A | - | 1 | N/A |
| EL and Former EL | 53 | 96 | 14 | 27 | 37 | 73 | - | - | N/A | N/A | 1 | 1 | N/A |
| Low income | 146 | 97 | 34 | 24 | 107 | 76 | - | - | N/A | N/A | 2 | 3 | N/A |
| High needs | 168 | 97 | 49 | 30 | 114 | 70 | - | - | N/A | N/A | 2 | 3 | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 83 | 100 | 22 | 27 | 61 | 73 | - | - | N/A | N/A | - | - | N/A |
| Asian | 11 | 100 | 1 | 9 | 10 | 91 | - | - | N/A | N/A | - | - | N/A |
| Hispanic/Latino | 49 | 96 | 8 | 17 | 39 | 83 | - | - | N/A | N/A | 2 | - | N/A |
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 120 | 98 | 20 | 17 | 98 | 83 | - | - | N/A | N/A | - | 2 | N/A |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 12 | 92 | 3 | 27 | 8 | 73 | - | - | N/A | N/A | - | 1 | N/A |
| Total |
| 276 | 98 | 55 | 20 | 216 | 80 | - | - | N/A | N/A | 2 | 3 | N/A |
GRADE LEVEL 8 - CIVICS
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 45 | 93 | 37 | 88 | 5 | 12 | - | - | N/A | N/A | 2 | 1 | N/A |
| EL and Former EL | 53 | 94 | 13 | 26 | 37 | 74 | - | - | N/A | N/A | 3 | - | N/A |
| Low income | 146 | 95 | 32 | 23 | 107 | 77 | - | - | N/A | N/A | 5 | 2 | N/A |
| High needs | 168 | 96 | 47 | 29 | 114 | 71 | - | - | N/A | N/A | 5 | 2 | N/A |
| Race Ethnicity |
| Afr. Amer./Black | 83 | 100 | 22 | 27 | 61 | 73 | - | - | N/A | N/A | - | - | N/A |
| Asian | 11 | 100 | 1 | 9 | 10 | 91 | - | - | N/A | N/A | - | - | N/A |
| Hispanic/Latino | 49 | 96 | 7 | 15 | 40 | 85 | - | - | N/A | N/A | 2 | - | N/A |
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 120 | 98 | 20 | 17 | 97 | 83 | - | - | N/A | N/A | 2 | 1 | N/A |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 12 | 83 | 2 | 20 | 8 | 80 | - | - | N/A | N/A | 1 | 1 | N/A |
| Total |
| 276 | 97 | 53 | 20 | 216 | 80 | - | - | N/A | N/A | 5 | 2 | N/A |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 41 | 98 | 28 | 70 | 6 | 15 | 6 | 15 | - | - | 1 | - | - |
| EL and Former EL | 30 | 90 | 3 | 11 | 18 | 67 | - | - | 6 | 22 | 2 | - | 1 |
| Low income | 124 | 98 | 19 | 16 | 94 | 78 | 3 | 2 | 5 | 4 | 2 | - | 1 |
| High needs | 144 | 97 | 28 | 20 | 100 | 71 | 6 | 4 | 6 | 4 | 3 | - | 1 |
| Race Ethnicity |
| Afr. Amer./Black | 90 | 99 | 10 | 11 | 72 | 81 | 4 | 4 | 3 | 3 | 1 | - | - |
| Asian | 17 | 100 | - | - | 17 | 100 | - | - | - | - | - | - | - |
| Hispanic/Latino | 48 | 94 | 3 | 7 | 40 | 89 | - | - | 2 | 4 | 2 | - | 1 |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 93 | 100 | 14 | 15 | 76 | 82 | 2 | 2 | 1 | 1 | - | - | - |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 11 | 100 | 1 | 9 | 10 | 91 | - | - | - | - | - | - | - |
| Total |
| 259 | 98 | 28 | 11 | 215 | 84 | 6 | 2 | 6 | 2 | 3 | - | 1 |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test. + English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
| Stoughton (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
| # |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
| Student Status |
| Students w/ disabilities | 41 | 98 | 29 | 73 | 5 | 13 | 6 | 15 | N/A | N/A | 1 | - | N/A |
