|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 387 | 98 | 227 | 60 | 100 | 26 | 52 | 14 | 2 | 1 | 1 | - | 5 |
EL and Former EL | 974 | 98 | 116 | 12 | 762 | 80 | 32 | 3 | 44 | 5 | 10 | - | 10 |
Low income | 1,217 | 98 | 195 | 16 | 920 | 77 | 43 | 4 | 40 | 3 | 10 | - | 9 |
High needs | 1,431 | 99 | 231 | 16 | 1,084 | 77 | 52 | 4 | 44 | 3 | 10 | - | 10 |
Race Ethnicity |
Afr. Amer./Black | 262 | 98 | 29 | 11 | 208 | 81 | 17 | 7 | 4 | 2 | 4 | - | - |
Asian | 89 | 98 | 4 | 5 | 75 | 86 | 1 | 1 | 7 | 8 | - | - | 2 |
Hispanic/Latino | 687 | 99 | 118 | 17 | 511 | 75 | 19 | 3 | 29 | 4 | 5 | - | 5 |
Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 492 | 99 | 75 | 15 | 397 | 81 | 12 | 2 | 4 | 1 | 1 | - | 3 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 66 | 100 | 8 | 12 | 55 | 83 | 3 | 5 | - | - | - | - | - |
Total |
1,600 | 99 | 235 | 15 | 1,249 | 79 | 52 | 3 | 44 | 3 | 10 | - | 10 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 387 | 100 | 275 | 71 | 59 | 15 | 53 | 14 | N/A | N/A | - | - | N/A |
EL and Former EL | 975 | 100 | 545 | 56 | 394 | 41 | 33 | 3 | N/A | N/A | 2 | 1 | N/A |
Low income | 1,218 | 100 | 586 | 48 | 586 | 48 | 44 | 4 | N/A | N/A | 1 | 1 | N/A |
High needs | 1,432 | 100 | 673 | 47 | 703 | 49 | 53 | 4 | N/A | N/A | 2 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 262 | 100 | 90 | 34 | 155 | 59 | 17 | 6 | N/A | N/A | - | - | N/A |
Asian | 88 | 99 | 35 | 40 | 51 | 59 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Hispanic/Latino | 688 | 100 | 374 | 54 | 295 | 43 | 19 | 3 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 493 | 99 | 163 | 33 | 314 | 64 | 13 | 3 | N/A | N/A | 2 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 66 | 100 | 13 | 20 | 50 | 76 | 3 | 5 | N/A | N/A | - | - | N/A |
Total |
1,601 | 100 | 678 | 42 | 866 | 54 | 53 | 3 | N/A | N/A | 3 | 1 | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 447 | 99 | 334 | 75 | 77 | 17 | 30 | 7 | 2 | 0 | 1 | - | 3 |
EL and Former EL | 893 | 99 | 167 | 19 | 652 | 74 | 17 | 2 | 49 | 6 | 5 | - | 3 |
Low income | 1,354 | 99 | 294 | 22 | 975 | 73 | 26 | 2 | 46 | 3 | 10 | - | 3 |
High needs | 1,524 | 99 | 344 | 23 | 1,088 | 72 | 30 | 2 | 49 | 3 | 10 | - | 3 |
Race Ethnicity |
Afr. Amer./Black | 304 | 99 | 40 | 13 | 246 | 82 | 6 | 2 | 9 | 3 | 3 | - | - |
Asian | 97 | 99 | 10 | 10 | 83 | 86 | 1 | 1 | 2 | 2 | - | - | 1 |
Hispanic/Latino | 780 | 99 | 176 | 23 | 554 | 72 | 15 | 2 | 29 | 4 | 4 | - | 2 |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 496 | 99 | 105 | 21 | 373 | 76 | 6 | 1 | 9 | 2 | 3 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 84 | 99 | 16 | 19 | 65 | 78 | 2 | 2 | - | - | 1 | - | - |
Total |
1,763 | 99 | 347 | 20 | 1,323 | 76 | 30 | 2 | 49 | 3 | 11 | - | 3 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 446 | 100 | 363 | 82 | 50 | 11 | 31 | 7 | N/A | N/A | 1 | 1 | N/A |
EL and Former EL | 893 | 100 | 543 | 61 | 328 | 37 | 19 | 2 | N/A | N/A | 3 | - | N/A |
Low income | 1,353 | 100 | 643 | 48 | 677 | 50 | 27 | 2 | N/A | N/A | 5 | 1 | N/A |
High needs | 1,523 | 100 | 726 | 48 | 759 | 50 | 31 | 2 | N/A | N/A | 6 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 303 | 100 | 104 | 34 | 192 | 64 | 6 | 2 | N/A | N/A | 1 | - | N/A |
Asian | 96 | 100 | 38 | 40 | 56 | 58 | 2 | 2 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 781 | 99 | 397 | 51 | 365 | 47 | 15 | 2 | N/A | N/A | 4 | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 496 | 99 | 169 | 34 | 318 | 65 | 6 | 1 | N/A | N/A | 2 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 84 | 100 | 21 | 25 | 61 | 73 | 2 | 2 | N/A | N/A | - | - | N/A |
Total |
1,762 | 100 | 730 | 42 | 993 | 57 | 31 | 2 | N/A | N/A | 7 | 1 | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 445 | 99 | 338 | 77 | 67 | 15 | 35 | 8 | - | - | 1 | - | 4 |
EL and Former EL | 887 | 99 | 164 | 19 | 638 | 73 | 22 | 3 | 54 | 6 | 5 | - | 4 |
Low income | 1,394 | 99 | 303 | 22 | 999 | 72 | 31 | 2 | 52 | 4 | 5 | - | 4 |
High needs | 1,545 | 99 | 346 | 23 | 1,100 | 72 | 35 | 2 | 54 | 4 | 6 | - | 4 |
Race Ethnicity |
Afr. Amer./Black | 312 | 100 | 45 | 14 | 247 | 79 | 4 | 1 | 15 | 5 | 1 | - | - |
Asian | 100 | 99 | 11 | 11 | 84 | 85 | 2 | 2 | 2 | 2 | 1 | - | - |
Hispanic/Latino | 877 | 99 | 193 | 22 | 633 | 73 | 15 | 2 | 31 | 4 | 2 | - | 3 |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 433 | 99 | 94 | 22 | 320 | 74 | 10 | 2 | 6 | 1 | 2 | - | 1 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 78 | 97 | 14 | 18 | 58 | 76 | 4 | 5 | - | - | 2 | - | - |
Total |
1,805 | 99 | 357 | 20 | 1,347 | 75 | 35 | 2 | 54 | 3 | 8 | - | 4 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 445 | 100 | 365 | 82 | 42 | 9 | 36 | 8 | N/A | N/A | 2 | - | N/A |
EL and Former EL | 888 | 99 | 480 | 54 | 379 | 43 | 23 | 3 | N/A | N/A | 6 | - | N/A |
Low income | 1,396 | 99 | 603 | 43 | 753 | 54 | 32 | 2 | N/A | N/A | 7 | 1 | N/A |
High needs | 1,546 | 99 | 672 | 44 | 830 | 54 | 36 | 2 | N/A | N/A | 7 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 310 | 99 | 101 | 33 | 202 | 66 | 4 | 1 | N/A | N/A | 3 | - | N/A |
Asian | 101 | 99 | 45 | 45 | 53 | 53 | 2 | 2 | N/A | N/A | 1 | - | N/A |
Hispanic/Latino | 879 | 100 | 391 | 45 | 470 | 54 | 15 | 2 | N/A | N/A | 3 | - | N/A |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 432 | 100 | 130 | 30 | 289 | 67 | 11 | 3 | N/A | N/A | 1 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 78 | 99 | 15 | 19 | 58 | 75 | 4 | 5 | N/A | N/A | 1 | - | N/A |
Total |
1,805 | 99 | 684 | 38 | 1,075 | 60 | 36 | 2 | N/A | N/A | 9 | 1 | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 445 | 100 | 361 | 81 | 46 | 10 | 36 | 8 | N/A | N/A | 2 | - | N/A |
EL and Former EL | 888 | 99 | 442 | 50 | 416 | 47 | 23 | 3 | N/A | N/A | 7 | - | N/A |
Low income | 1,396 | 99 | 558 | 40 | 797 | 57 | 32 | 2 | N/A | N/A | 8 | 1 | N/A |
High needs | 1,546 | 99 | 627 | 41 | 874 | 57 | 36 | 2 | N/A | N/A | 8 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 310 | 99 | 94 | 31 | 209 | 68 | 4 | 1 | N/A | N/A | 3 | - | N/A |
Asian | 101 | 99 | 45 | 45 | 53 | 53 | 2 | 2 | N/A | N/A | 1 | - | N/A |
Hispanic/Latino | 879 | 100 | 357 | 41 | 504 | 58 | 15 | 2 | N/A | N/A | 3 | - | N/A |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 432 | 99 | 122 | 28 | 296 | 69 | 11 | 3 | N/A | N/A | 2 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 78 | 99 | 15 | 19 | 58 | 75 | 4 | 5 | N/A | N/A | 1 | - | N/A |
Total |
1,805 | 99 | 635 | 35 | 1,123 | 63 | 36 | 2 | N/A | N/A | 10 | 1 | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 405 | 98 | 321 | 81 | 46 | 12 | 30 | 8 | - | - | 3 | - | 5 |
EL and Former EL | 924 | 99 | 163 | 18 | 683 | 75 | 18 | 2 | 51 | 6 | 3 | 1 | 5 |
Low income | 1,396 | 99 | 283 | 20 | 1,029 | 74 | 29 | 2 | 45 | 3 | 4 | 1 | 5 |
High needs | 1,560 | 99 | 330 | 21 | 1,138 | 73 | 30 | 2 | 51 | 3 | 5 | 1 | 5 |
Race Ethnicity |
Afr. Amer./Black | 287 | 100 | 45 | 16 | 224 | 78 | 8 | 3 | 10 | 3 | - | - | - |
Asian | 119 | 100 | 5 | 4 | 108 | 91 | - | - | 6 | 5 | - | - | - |
Hispanic/Latino | 928 | 99 | 202 | 22 | 672 | 73 | 15 | 2 | 30 | 3 | 4 | 1 | 4 |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 399 | 99 | 70 | 18 | 316 | 80 | 6 | 2 | 5 | 1 | 1 | - | 1 |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 68 | 100 | 15 | 22 | 52 | 76 | 1 | 1 | - | - | - | - | - |
Total |
1,808 | 99 | 339 | 19 | 1,377 | 77 | 30 | 2 | 51 | 3 | 5 | 1 | 5 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 403 | 99 | 333 | 83 | 35 | 9 | 32 | 8 | N/A | N/A | 3 | - | N/A |
EL and Former EL | 925 | 100 | 409 | 44 | 493 | 53 | 20 | 2 | N/A | N/A | 2 | 1 | N/A |
Low income | 1,396 | 100 | 516 | 37 | 846 | 61 | 31 | 2 | N/A | N/A | 2 | 1 | N/A |
High needs | 1,560 | 100 | 579 | 37 | 944 | 61 | 32 | 2 | N/A | N/A | 4 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 288 | 100 | 85 | 30 | 195 | 68 | 8 | 3 | N/A | N/A | - | - | N/A |
Asian | 119 | 100 | 29 | 24 | 90 | 76 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 927 | 100 | 358 | 39 | 550 | 60 | 16 | 2 | N/A | N/A | 2 | 1 | N/A |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 399 | 99 | 95 | 24 | 295 | 74 | 7 | 2 | N/A | N/A | 2 | - | N/A |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 68 | 100 | 17 | 25 | 50 | 74 | 1 | 1 | N/A | N/A | - | - | N/A |
Total |
1,808 | 100 | 586 | 33 | 1,185 | 66 | 32 | 2 | N/A | N/A | 4 | 1 | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 398 | 97 | 296 | 77 | 60 | 16 | 29 | 8 | 1 | 0 | 7 | - | 5 |
EL and Former EL | 865 | 98 | 163 | 19 | 664 | 78 | 17 | 2 | 7 | 1 | 7 | - | 7 |
Low income | 1,316 | 98 | 254 | 20 | 1,009 | 78 | 26 | 2 | 6 | 0 | 14 | - | 7 |
High needs | 1,459 | 99 | 299 | 21 | 1,103 | 77 | 29 | 2 | 7 | 0 | 14 | - | 7 |
Race Ethnicity |
Afr. Amer./Black | 265 | 100 | 40 | 15 | 217 | 82 | 5 | 2 | 2 | 1 | 1 | - | - |
Asian | 110 | 98 | 8 | 7 | 99 | 92 | - | - | 1 | 1 | - | - | 2 |
Hispanic/Latino | 864 | 98 | 171 | 20 | 662 | 78 | 15 | 2 | 3 | 0 | 7 | 1 | 5 |
Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 416 | 99 | 71 | 17 | 331 | 81 | 8 | 2 | 1 | 0 | 5 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 67 | 97 | 13 | 20 | 51 | 78 | 1 | 2 | - | - | 2 | - | - |
Total |
1,726 | 99 | 304 | 18 | 1,363 | 80 | 29 | 2 | 7 | 0 | 15 | 1 | 7 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 394 | 98 | 312 | 81 | 40 | 10 | 33 | 9 | N/A | N/A | 9 | - | N/A |
EL and Former EL | 864 | 99 | 324 | 38 | 513 | 60 | 21 | 2 | N/A | N/A | 5 | 1 | N/A |
Low income | 1,311 | 99 | 405 | 31 | 864 | 67 | 30 | 2 | N/A | N/A | 12 | - | N/A |
High needs | 1,454 | 99 | 462 | 32 | 945 | 66 | 33 | 2 | N/A | N/A | 13 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 265 | 99 | 65 | 25 | 191 | 73 | 6 | 2 | N/A | N/A | 3 | - | N/A |
Asian | 110 | 100 | 18 | 16 | 91 | 83 | 1 | 1 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 860 | 99 | 272 | 32 | 562 | 66 | 17 | 2 | N/A | N/A | 7 | 2 | N/A |
Amer. Ind. or Alaska Nat. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 416 | 99 | 94 | 23 | 311 | 75 | 8 | 2 | N/A | N/A | 3 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 67 | 97 | 15 | 23 | 49 | 75 | 1 | 2 | N/A | N/A | 2 | - | N/A |
Total |
1,722 | 99 | 466 | 27 | 1,206 | 71 | 33 | 2 | N/A | N/A | 15 | 2 | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 400 | 96 | 302 | 79 | 52 | 14 | 27 | 7 | 1 | 0 | 15 | 2 | 1 |
EL and Former EL | 852 | 98 | 168 | 20 | 639 | 77 | 19 | 2 | 8 | 1 | 13 | - | 5 |
Low income | 1,332 | 98 | 262 | 20 | 1,014 | 78 | 20 | 2 | 5 | 0 | 24 | 2 | 5 |
High needs | 1,477 | 98 | 308 | 21 | 1,101 | 76 | 27 | 2 | 8 | 1 | 26 | 2 | 5 |
Race Ethnicity |
Afr. Amer./Black | 292 | 99 | 36 | 12 | 246 | 85 | 4 | 1 | 3 | 1 | 2 | - | 1 |
Asian | 95 | 100 | 4 | 4 | 91 | 96 | - | - | - | - | - | - | - |
Hispanic/Latino | 835 | 98 | 179 | 22 | 620 | 76 | 15 | 2 | 2 | 0 | 16 | - | 3 |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 422 | 98 | 78 | 19 | 325 | 79 | 6 | 1 | 3 | 1 | 7 | 2 | 1 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 66 | 97 | 14 | 22 | 48 | 75 | 2 | 3 | - | - | 2 | - | - |
Total |
1,711 | 98 | 311 | 19 | 1,331 | 79 | 27 | 2 | 8 | 0 | 27 | 2 | 5 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 400 | 96 | 318 | 83 | 37 | 10 | 27 | 7 | N/A | N/A | 17 | 1 | N/A |
EL and Former EL | 855 | 98 | 340 | 40 | 483 | 57 | 19 | 2 | N/A | N/A | 13 | - | N/A |
Low income | 1,334 | 98 | 418 | 32 | 870 | 67 | 20 | 2 | N/A | N/A | 24 | 2 | N/A |
High needs | 1,480 | 98 | 481 | 33 | 945 | 65 | 27 | 2 | N/A | N/A | 25 | 2 | N/A |
Race Ethnicity |
Afr. Amer./Black | 293 | 100 | 72 | 25 | 217 | 74 | 4 | 1 | N/A | N/A | - | - | N/A |
Asian | 95 | 100 | 16 | 17 | 79 | 83 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 835 | 98 | 284 | 35 | 515 | 63 | 16 | 2 | N/A | N/A | 19 | 1 | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 424 | 98 | 96 | 23 | 316 | 76 | 5 | 1 | N/A | N/A | 6 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 66 | 100 | 13 | 20 | 51 | 77 | 2 | 3 | N/A | N/A | - | - | N/A |
Total |
1,714 | 98 | 481 | 29 | 1,179 | 70 | 27 | 2 | N/A | N/A | 25 | 2 | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 400 | 95 | 313 | 82 | 40 | 11 | 27 | 7 | N/A | N/A | 20 | - | N/A |
EL and Former EL | 853 | 98 | 337 | 40 | 482 | 58 | 19 | 2 | N/A | N/A | 15 | - | N/A |
Low income | 1,332 | 98 | 412 | 32 | 867 | 67 | 20 | 2 | N/A | N/A | 32 | 1 | N/A |
High needs | 1,478 | 98 | 476 | 33 | 941 | 65 | 27 | 2 | N/A | N/A | 33 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 293 | 99 | 68 | 23 | 219 | 75 | 4 | 1 | N/A | N/A | 2 | - | N/A |
Asian | 95 | 100 | 16 | 17 | 79 | 83 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 834 | 97 | 284 | 35 | 510 | 63 | 16 | 2 | N/A | N/A | 23 | 1 | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 423 | 98 | 94 | 23 | 317 | 76 | 5 | 1 | N/A | N/A | 7 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 66 | 98 | 14 | 22 | 49 | 75 | 2 | 3 | N/A | N/A | 1 | - | N/A |
Total |
1,712 | 98 | 476 | 28 | 1,175 | 70 | 27 | 2 | N/A | N/A | 33 | 1 | N/A |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 358 | 91 | 244 | 75 | 44 | 13 | 38 | 12 | - | - | 19 | 3 | 10 |
EL and Former EL | 581 | 95 | 99 | 18 | 427 | 77 | 16 | 3 | 9 | 2 | 15 | 1 | 14 |
Low income | 1,423 | 97 | 210 | 15 | 1,127 | 82 | 33 | 2 | 6 | 0 | 29 | 7 | 11 |
High needs | 1,528 | 96 | 251 | 17 | 1,175 | 80 | 38 | 3 | 9 | 1 | 34 | 7 | 14 |
Race Ethnicity |
Afr. Amer./Black | 352 | 97 | 42 | 12 | 293 | 86 | 6 | 2 | 1 | 0 | 5 | 2 | 3 |
Asian | 124 | 99 | 4 | 3 | 117 | 95 | 1 | 1 | 1 | 1 | - | - | 1 |
Hispanic/Latino | 811 | 96 | 132 | 17 | 626 | 80 | 16 | 2 | 6 | 1 | 18 | 4 | 9 |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 533 | 97 | 73 | 14 | 432 | 83 | 13 | 3 | 1 | 0 | 12 | 2 | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 83 | 96 | 1 | 1 | 77 | 96 | 2 | 3 | - | - | 1 | 1 | 1 |
Total |
1,904 | 97 | 252 | 14 | 1,546 | 84 | 38 | 2 | 9 | 0 | 36 | 9 | 14 |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test. + English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
Worcester (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 355 | 92 | 250 | 77 | 35 | 11 | 41 | 13 | N/A | N/A | 28 | 1 | N/A |
EL and Former EL | 577 | 96 | 206 | 37 | 329 | 59 | 19 | 3 | N/A | N/A | 23 | - | N/A |
Low income | 1,417 | 96 | 307 | 22 | 1,023 | 75 | 36 | 3 | N/A | N/A | 47 | 4 | N/A |
High needs | 1,521 | 96 | 357 | 24 | 1,066 | 73 | 41 | 3 | N/A | N/A | 53 | 4 | N/A |
Race Ethnicity |
Afr. Amer./Black | 350 | 99 | 50 | 14 | 288 | 83 | 8 | 2 | N/A | N/A | 4 | - | N/A |
Asian | 124 | 100 | 10 | 8 | 112 | 90 | 2 | 2 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 805 | 96 | 219 | 28 | 538 | 70 | 16 | 2 | N/A | N/A | 31 | 1 | N/A |
