|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 62 | 100 | 31 | 50 | 29 | 47 | 1 | 2 | 1 | 2 | - | - | - |
EL and Former EL | 36 | 100 | 6 | 17 | 20 | 56 | - | - | 10 | 28 | - | - | - |
Low income | 64 | 100 | 13 | 20 | 41 | 64 | 1 | 2 | 9 | 14 | - | - | - |
High needs | 110 | 100 | 32 | 29 | 67 | 61 | 1 | 1 | 10 | 9 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 15 | 100 | 3 | 20 | 10 | 67 | - | - | 2 | 13 | - | - | - |
Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 40 | 98 | 6 | 15 | 25 | 64 | 1 | 3 | 7 | 18 | - | 1 | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 146 | 100 | 22 | 15 | 124 | 85 | - | - | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 16 | 100 | 4 | 25 | 12 | 75 | - | - | - | - | - | - | - |
Total |
220 | 100 | 35 | 16 | 173 | 79 | 1 | 0 | 10 | 5 | - | 1 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 62 | 98 | 29 | 48 | 30 | 49 | 2 | 3 | N/A | N/A | 1 | - | N/A |
EL and Former EL | 36 | 100 | 17 | 47 | 18 | 50 | 1 | 3 | N/A | N/A | - | - | N/A |
Low income | 64 | 97 | 26 | 42 | 34 | 55 | 2 | 3 | N/A | N/A | 2 | - | N/A |
High needs | 110 | 98 | 41 | 38 | 65 | 60 | 2 | 2 | N/A | N/A | 2 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 15 | 100 | 6 | 40 | 9 | 60 | - | - | N/A | N/A | - | - | N/A |
Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 40 | 98 | 15 | 38 | 22 | 56 | 2 | 5 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 146 | 99 | 18 | 12 | 127 | 88 | - | - | N/A | N/A | 1 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 16 | 100 | 3 | 19 | 13 | 81 | - | - | N/A | N/A | - | - | N/A |
Total |
220 | 99 | 42 | 19 | 174 | 80 | 2 | 1 | N/A | N/A | 2 | - | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 66 | 98 | 42 | 65 | 20 | 31 | 3 | 5 | - | - | 1 | - | - |
EL and Former EL | 26 | 100 | 5 | 19 | 19 | 73 | - | - | 2 | 8 | - | - | - |
Low income | 64 | 98 | 19 | 30 | 41 | 65 | 1 | 2 | 2 | 3 | 1 | - | - |
High needs | 108 | 98 | 42 | 40 | 59 | 56 | 3 | 3 | 2 | 2 | 2 | - | - |
Race Ethnicity |
Afr. Amer./Black | 18 | 100 | 5 | 28 | 11 | 61 | - | - | 2 | 11 | - | - | - |
Asian | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 34 | 100 | 8 | 24 | 26 | 76 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 139 | 98 | 28 | 21 | 105 | 77 | 3 | 2 | - | - | 3 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 17 | 100 | 3 | 18 | 14 | 82 | - | - | - | - | - | - | - |
Total |
212 | 99 | 44 | 21 | 160 | 77 | 3 | 1 | 2 | 1 | 3 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 66 | 100 | 37 | 56 | 26 | 39 | 3 | 5 | N/A | N/A | - | - | N/A |
EL and Former EL | 26 | 100 | 9 | 35 | 17 | 65 | - | - | N/A | N/A | - | - | N/A |
Low income | 64 | 98 | 21 | 33 | 41 | 65 | 1 | 2 | N/A | N/A | 1 | - | N/A |
High needs | 108 | 99 | 40 | 37 | 64 | 60 | 3 | 3 | N/A | N/A | 1 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 18 | 100 | 7 | 39 | 11 | 61 | - | - | N/A | N/A | - | - | N/A |
Asian | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 34 | 100 | 9 | 26 | 25 | 74 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 139 | 99 | 24 | 18 | 110 | 80 | 3 | 2 | N/A | N/A | 2 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 17 | 100 | 1 | 6 | 16 | 94 | - | - | N/A | N/A | - | - | N/A |
Total |
212 | 99 | 41 | 20 | 166 | 79 | 3 | 1 | N/A | N/A | 2 | - | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 53 | 100 | 42 | 79 | 11 | 21 | - | - | - | - | - | - | - |
EL and Former EL | 32 | 100 | 8 | 25 | 17 | 53 | - | - | 7 | 22 | - | - | - |
Low income | 71 | 100 | 21 | 30 | 43 | 61 | - | - | 7 | 10 | - | - | - |
High needs | 106 | 100 | 48 | 45 | 51 | 48 | - | - | 7 | 7 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 15 | 100 | 4 | 27 | 7 | 47 | - | - | 4 | 27 | - | - | - |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 40 | 100 | 12 | 30 | 25 | 63 | - | - | 3 | 8 | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 132 | 100 | 32 | 24 | 100 | 76 | - | - | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 3 | 25 | 9 | 75 | - | - | - | - | - | - | - |
Total |
204 | 100 | 52 | 25 | 145 | 71 | - | - | 7 | 3 | - | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 53 | 100 | 40 | 75 | 13 | 25 | - | - | N/A | N/A | - | - | N/A |
EL and Former EL | 32 | 100 | 15 | 47 | 17 | 53 | - | - | N/A | N/A | - | - | N/A |
Low income | 71 | 100 | 27 | 38 | 44 | 62 | - | - | N/A | N/A | - | - | N/A |
High needs | 106 | 100 | 53 | 50 | 53 | 50 | - | - | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 15 | 100 | 6 | 40 | 9 | 60 | - | - | N/A | N/A | - | - | N/A |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 40 | 100 | 17 | 43 | 23 | 58 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 132 | 100 | 28 | 21 | 104 | 79 | - | - | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 3 | 25 | 9 | 75 | - | - | N/A | N/A | - | - | N/A |
Total |
204 | 100 | 56 | 27 | 148 | 73 | - | - | N/A | N/A | - | - | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 53 | 100 | 40 | 75 | 13 | 25 | - | - | N/A | N/A | - | - | N/A |
EL and Former EL | 32 | 100 | 17 | 53 | 15 | 47 | - | - | N/A | N/A | - | - | N/A |
Low income | 71 | 100 | 29 | 41 | 42 | 59 | - | - | N/A | N/A | - | - | N/A |
High needs | 106 | 100 | 55 | 52 | 51 | 48 | - | - | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 15 | 100 | 8 | 53 | 7 | 47 | - | - | N/A | N/A | - | - | N/A |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 40 | 100 | 17 | 43 | 23 | 58 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 132 | 100 | 28 | 21 | 104 | 79 | - | - | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 3 | 25 | 9 | 75 | - | - | N/A | N/A | - | - | N/A |
Total |
204 | 100 | 58 | 28 | 146 | 72 | - | - | N/A | N/A | - | - | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 51 | 96 | 40 | 82 | 6 | 12 | 3 | 6 | - | - | 2 | - | - |
EL and Former EL | 37 | 97 | 6 | 17 | 22 | 61 | 1 | 3 | 7 | 19 | 1 | - | - |
Low income | 69 | 99 | 17 | 25 | 43 | 63 | 1 | 1 | 7 | 10 | 1 | - | - |
High needs | 109 | 97 | 42 | 40 | 54 | 51 | 3 | 3 | 7 | 7 | 3 | - | - |
Race Ethnicity |
Afr. Amer./Black | 22 | 100 | 6 | 27 | 10 | 45 | 1 | 5 | 5 | 23 | - | - | - |
Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 40 | 95 | 10 | 26 | 26 | 68 | - | - | 2 | 5 | 2 | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 114 | 100 | 27 | 24 | 85 | 75 | 2 | 2 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 91 | 3 | 30 | 7 | 70 | - | - | - | - | 1 | - | - |
Total |
190 | 98 | 47 | 25 | 130 | 70 | 3 | 2 | 7 | 4 | 3 | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 51 | 94 | 38 | 79 | 7 | 15 | 3 | 6 | N/A | N/A | 2 | 1 | N/A |
EL and Former EL | 37 | 100 | 9 | 24 | 27 | 73 | 1 | 3 | N/A | N/A | - | - | N/A |
Low income | 69 | 99 | 19 | 28 | 48 | 71 | 1 | 1 | N/A | N/A | - | 1 | N/A |
High needs | 109 | 97 | 43 | 41 | 60 | 57 | 3 | 3 | N/A | N/A | 2 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 22 | 100 | 6 | 27 | 15 | 68 | 1 | 5 | N/A | N/A | - | - | N/A |
Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 40 | 95 | 12 | 32 | 26 | 68 | - | - | N/A | N/A | 1 | 1 | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 114 | 100 | 26 | 23 | 86 | 75 | 2 | 2 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 91 | 3 | 30 | 7 | 70 | - | - | N/A | N/A | 1 | - | N/A |
Total |
190 | 98 | 48 | 26 | 136 | 73 | 3 | 2 | N/A | N/A | 2 | 1 | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 56 | 95 | 48 | 91 | 3 | 6 | 2 | 4 | - | - | 2 | 1 | - |
EL and Former EL | 33 | 100 | 13 | 39 | 14 | 42 | - | - | 6 | 18 | - | - | - |
Low income | 73 | 99 | 28 | 39 | 38 | 53 | 1 | 1 | 5 | 7 | 1 | - | - |
High needs | 104 | 97 | 50 | 50 | 43 | 43 | 2 | 2 | 6 | 6 | 2 | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 21 | 100 | 6 | 29 | 13 | 62 | - | - | 2 | 10 | - | - | - |
Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 42 | 100 | 15 | 36 | 25 | 60 | - | - | 2 | 5 | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 118 | 97 | 31 | 27 | 80 | 70 | 2 | 2 | 2 | 2 | 2 | 1 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 10 | 100 | 2 | 20 | 8 | 80 | - | - | - | - | - | - | - |
Total |
194 | 98 | 55 | 29 | 128 | 67 | 2 | 1 | 6 | 3 | 2 | 1 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 56 | 96 | 51 | 94 | 1 | 2 | 2 | 4 | N/A | N/A | 1 | 1 | N/A |
EL and Former EL | 33 | 97 | 14 | 44 | 18 | 56 | - | - | N/A | N/A | 1 | - | N/A |
Low income | 74 | 99 | 30 | 41 | 42 | 58 | 1 | 1 | N/A | N/A | 1 | - | N/A |
High needs | 105 | 97 | 54 | 53 | 46 | 45 | 2 | 2 | N/A | N/A | 2 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 21 | 100 | 6 | 29 | 15 | 71 | - | - | N/A | N/A | - | - | N/A |
Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 43 | 95 | 15 | 37 | 26 | 63 | - | - | N/A | N/A | 2 | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 118 | 99 | 34 | 29 | 81 | 69 | 2 | 2 | N/A | N/A | - | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 10 | 100 | 3 | 30 | 7 | 70 | - | - | N/A | N/A | - | - | N/A |
Total |
195 | 98 | 59 | 31 | 131 | 68 | 2 | 1 | N/A | N/A | 2 | 1 | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 54 | 100 | 43 | 80 | 9 | 17 | 2 | 4 | - | - | - | - | - |
EL and Former EL | 26 | 100 | 8 | 31 | 15 | 58 | - | - | 3 | 12 | - | - | - |
Low income | 62 | 100 | 24 | 39 | 35 | 56 | 1 | 2 | 2 | 3 | - | - | - |
High needs | 94 | 100 | 45 | 48 | 44 | 47 | 2 | 2 | 3 | 3 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 18 | 100 | 6 | 33 | 11 | 61 | - | - | 1 | 6 | - | - | - |
Asian | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 38 | 100 | 12 | 32 | 24 | 63 | - | - | 2 | 5 | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 102 | 100 | 29 | 28 | 71 | 70 | 2 | 2 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
171 | 100 | 49 | 29 | 117 | 68 | 2 | 1 | 3 | 2 | - | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 54 | 98 | 45 | 85 | 6 | 11 | 2 | 4 | N/A | N/A | - | 1 | N/A |
EL and Former EL | 26 | 100 | 8 | 31 | 18 | 69 | - | - | N/A | N/A | - | - | N/A |
Low income | 62 | 98 | 25 | 41 | 35 | 57 | 1 | 2 | N/A | N/A | - | 1 | N/A |
High needs | 94 | 99 | 47 | 51 | 44 | 47 | 2 | 2 | N/A | N/A | - | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 18 | 100 | 6 | 33 | 12 | 67 | - | - | N/A | N/A | - | - | N/A |
Asian | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 38 | 100 | 11 | 29 | 27 | 71 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 102 | 99 | 31 | 31 | 68 | 67 | 2 | 2 | N/A | N/A | - | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
171 | 99 | 50 | 29 | 118 | 69 | 2 | 1 | N/A | N/A | - | 1 | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 54 | 98 | 44 | 83 | 7 | 13 | 2 | 4 | N/A | N/A | - | 1 | N/A |
EL and Former EL | 26 | 100 | 8 | 31 | 18 | 69 | - | - | N/A | N/A | - | - | N/A |
Low income | 62 | 98 | 25 | 41 | 35 | 57 | 1 | 2 | N/A | N/A | - | 1 | N/A |
High needs | 94 | 99 | 46 | 49 | 45 | 48 | 2 | 2 | N/A | N/A | - | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 18 | 100 | 6 | 33 | 12 | 67 | - | - | N/A | N/A | - | - | N/A |
Asian | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 38 | 100 | 11 | 29 | 27 | 71 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 102 | 99 | 30 | 30 | 69 | 68 | 2 | 2 | N/A | N/A | - | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
171 | 99 | 49 | 29 | 119 | 70 | 2 | 1 | N/A | N/A | - | 1 | N/A |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 38 | 95 | 31 | 86 | 5 | 14 | - | - | - | - | 2 | - | - |
EL and Former EL | 23 | 100 | 5 | 22 | 13 | 57 | - | - | 5 | 22 | - | - | - |
Low income | 60 | 98 | 21 | 36 | 33 | 56 | - | - | 5 | 8 | 1 | - | - |
High needs | 77 | 97 | 34 | 45 | 36 | 48 | - | - | 5 | 7 | 2 | - | - |
Race Ethnicity |
Afr. Amer./Black | 19 | 100 | 4 | 21 | 13 | 68 | - | - | 2 | 11 | - | - | - |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 27 | 96 | 9 | 35 | 15 | 58 | - | - | 2 | 8 | 1 | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 132 | 99 | 31 | 24 | 99 | 76 | - | - | 1 | 1 | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
189 | 99 | 46 | 25 | 136 | 73 | - | - | 5 | 3 | 2 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test. + English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
Dedham (DISTRICT) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 39 | 87 | 31 | 91 | 3 | 9 | - | - | N/A | N/A | 5 | - | N/A |
EL and Former EL | 23 | 96 | 8 | 36 | 14 | 64 | - | - | N/A | N/A | 1 | - | N/A |
Low income | 61 | 93 | 25 | 44 | 32 | 56 | - | - | N/A | N/A | 4 | - | N/A |
High needs | 78 | 94 | 37 | 51 | 36 | 49 | - | - | N/A | N/A | 5 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 19 | 100 | 6 | 32 | 13 | 68 | - | - | N/A | N/A | - | - | N/A |
Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 27 | 96 | 10 | 38 | 16 | 62 | - | - | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 133 | 98 | 32 | 24 | 99 | 76 | - | - | N/A | N/A | 2 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
190 | 97 | 50 | 27 | 135 | 73 | - | - | N/A | N/A | 5 | - | N/A |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE
Dedham (DISTRICT) |
|
Tested # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 35 | N/A | 23 | 66 | 7 | 20 | 5 | 14 | N/A | N/A | 4 | - | N/A |
EL and Former EL | 34 | N/A | 18 | 53 | 15 | 44 | 1 | 3 | N/A | N/A | 2 | - | N/A |
Low income | 71 | N/A | 25 | 35 | 43 | 61 | 3 | 4 | N/A | N/A | 5 | - | N/A |
High needs | 91 | N/A | 37 | 41 | 49 | 54 | 5 | 5 | N/A | N/A | 5 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 25 | N/A | 4 | 16 | 20 | 80 | 1 | 4 | N/A | N/A | - | - | N/A |
Asian | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Hispanic/Latino | 46 | N/A | 19 | 41 | 26 | 57 | 1 | 2 | N/A | N/A | 2 | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 109 | N/A | 20 | 18 | 86 | 79 | 3 | 3 | N/A | N/A | 1 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
194 | N/A | 43 | 22 | 146 | 75 | 5 | 3 | N/A | N/A | 5 | - | N/A |
|