Districts
Schools
| Norfolk County Agricultural (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 35 | 100 | 30 | 86 | 5 | 14 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 38 | 100 | 13 | 34 | 25 | 66 | - | - | - | - | - | - | - | ||||
| High needs | 63 | 100 | 35 | 56 | 28 | 44 | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 11 | 100 | 3 | 27 | 8 | 73 | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 129 | 99 | 39 | 30 | 89 | 70 | - | - | - | - | - | 1 | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 3 | 25 | 9 | 75 | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 154 | 99 | 46 | 30 | 107 | 70 | - | - | - | - | - | 1 | - | |||||
| Norfolk County Agricultural (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 35 | 100 | 31 | 89 | 4 | 11 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 38 | 100 | 11 | 29 | 27 | 71 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 63 | 100 | 35 | 56 | 28 | 44 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 11 | 100 | 3 | 27 | 8 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 129 | 100 | 42 | 33 | 87 | 67 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 1 | 8 | 11 | 92 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 154 | 100 | 48 | 31 | 106 | 69 | - | - | N/A | N/A | - | - | N/A | |||||
| Norfolk County Agricultural (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 36 | N/A | 30 | 83 | 6 | 17 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 41 | N/A | 8 | 20 | 33 | 80 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 69 | N/A | 32 | 46 | 37 | 54 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 11 | N/A | 2 | 18 | 9 | 82 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 125 | N/A | 31 | 25 | 94 | 75 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 143 | N/A | 36 | 25 | 107 | 75 | - | - | N/A | N/A | - | - | N/A | |||||