|
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Bristol County Agricultural (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 13 | 92 | 12 | - | - | 1 | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 22 | 95 | 21 | - | - | 1 | - | - |
High needs | 33 | 97 | 32 | - | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 108 | 99 | 107 | - | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
116 | 99 | 115 | - | - | 1 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Bristol County Agricultural (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 13 | 100 | 13 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 22 | 100 | 22 | - | - | - | - | - |
High needs | 33 | 100 | 33 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 108 | 100 | 108 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
116 | 100 | 116 | - | - | - | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Bristol County Agricultural (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 13 | 100 | 13 | - | - | - | - | - |
EL and Former EL | | - | - | - | - | - | - | - |
Econ. Disadvantaged | 22 | 100 | 22 | - | - | - | - | - |
High needs | 33 | 100 | 33 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 5 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 108 | 100 | 106 | - | - | - | - | 2 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | | - | - | - | - | - | - | - |
Total |
116 | 100 | 114 | - | - | - | - | 2 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2013.
|