Massachusetts School and District Profiles
Boston Preparatory Charter Public (District)
Charter Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2025 MCAS Participation Report by Grade and Subject
Data Last Updated on October 23, 2025
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 21 | 95 | 18 | 90 | 2 | 10 | - | - | - | - | 1 | - | - | ||||
| EL and Former EL | 31 | 90 | 8 | 29 | 20 | 71 | - | - | - | - | 3 | - | - | ||||
| Low income | 54 | 91 | 14 | 29 | 35 | 71 | - | - | - | - | 5 | - | - | ||||
| High needs | 65 | 92 | 19 | 32 | 41 | 68 | - | - | - | - | 5 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 48 | 96 | 12 | 26 | 34 | 74 | - | - | - | - | 2 | - | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 27 | 89 | 4 | 17 | 20 | 83 | - | - | - | - | 3 | - | - | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 82 | 93 | 19 | 25 | 57 | 75 | - | - | - | - | 6 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 21 | 100 | 19 | 90 | 2 | 10 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 31 | 100 | 14 | 45 | 17 | 55 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 54 | 100 | 18 | 33 | 36 | 67 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 65 | 100 | 25 | 38 | 40 | 62 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 48 | 100 | 16 | 33 | 32 | 67 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 27 | 100 | 6 | 22 | 21 | 78 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 82 | 100 | 25 | 30 | 57 | 70 | - | - | N/A | N/A | - | - | N/A | |||||
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 16 | 100 | 15 | 94 | 1 | 6 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 50 | 100 | 9 | 18 | 41 | 82 | - | - | - | - | - | - | - | ||||
| Low income | 75 | 100 | 14 | 19 | 61 | 81 | - | - | - | - | - | - | - | ||||
| High needs | 86 | 100 | 18 | 21 | 68 | 79 | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 61 | 100 | 6 | 10 | 55 | 90 | - | - | - | - | - | - | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 38 | 100 | 11 | 29 | 27 | 71 | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 103 | 100 | 18 | 17 | 85 | 83 | - | - | - | - | - | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 16 | 100 | 15 | 94 | 1 | 6 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 50 | 98 | 13 | 27 | 36 | 73 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Low income | 75 | 99 | 18 | 24 | 56 | 76 | - | - | N/A | N/A | 1 | - | N/A | ||||
| High needs | 86 | 99 | 22 | 26 | 63 | 74 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 61 | 100 | 9 | 15 | 52 | 85 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 38 | 97 | 12 | 32 | 25 | 68 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 103 | 99 | 22 | 22 | 80 | 78 | - | - | N/A | N/A | 1 | - | N/A | |||||
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 26 | 88 | 18 | 78 | 5 | 22 | - | - | - | - | 3 | - | - | ||||
| EL and Former EL | 37 | 100 | 8 | 22 | 29 | 78 | - | - | - | - | - | - | - | ||||
| Low income | 81 | 95 | 13 | 17 | 64 | 83 | - | - | - | - | 4 | - | - | ||||
| High needs | 94 | 96 | 20 | 22 | 70 | 78 | - | - | - | - | 4 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 65 | 94 | 12 | 20 | 49 | 80 | - | - | - | - | 4 | - | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 35 | 100 | 5 | 14 | 30 | 86 | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 113 | 96 | 21 | 19 | 88 | 81 | - | - | - | - | 4 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 26 | 92 | 18 | 75 | 6 | 25 | - | - | N/A | N/A | 2 | - | N/A | ||||
| EL and Former EL | 37 | 100 | 8 | 22 | 29 | 78 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 81 | 98 | 13 | 16 | 66 | 84 | - | - | N/A | N/A | 2 | - | N/A | ||||
| High needs | 94 | 98 | 20 | 22 | 72 | 78 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 65 | 97 | 12 | 19 | 51 | 81 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 35 | 100 | 5 | 14 | 30 | 86 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 113 | 98 | 21 | 19 | 90 | 81 | - | - | N/A | N/A | 2 | - | N/A | |||||
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 26 | 92 | 18 | 75 | 6 | 25 | - | - | N/A | N/A | 2 | - | N/A | ||||
| EL and Former EL | 37 | 100 | 8 | 22 | 29 | 78 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 81 | 98 | 13 | 16 | 66 | 84 | - | - | N/A | N/A | 2 | - | N/A | ||||
| High needs | 94 | 98 | 20 | 22 | 72 | 78 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 65 | 97 | 12 | 19 | 51 | 81 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 35 | 100 | 5 | 14 | 30 | 86 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 113 | 98 | 21 | 19 | 90 | 81 | - | - | N/A | N/A | 2 | - | N/A | |||||
GRADE LEVEL 8 - CIVICS
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 26 | 92 | 18 | 75 | 6 | 25 | - | - | N/A | N/A | 2 | - | N/A | ||||
| EL and Former EL | 37 | 100 | 8 | 22 | 29 | 78 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 81 | 98 | 13 | 16 | 66 | 84 | - | - | N/A | N/A | 2 | - | N/A | ||||
| High needs | 94 | 98 | 20 | 22 | 72 | 78 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 65 | 97 | 12 | 19 | 51 | 81 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 35 | 100 | 5 | 14 | 30 | 86 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 113 | 98 | 21 | 19 | 90 | 81 | - | - | N/A | N/A | 2 | - | N/A | |||||
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 28 | 100 | 24 | 86 | 4 | 14 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 26 | 96 | 9 | 36 | 16 | 64 | - | - | - | - | 1 | - | - | ||||
| Low income | 80 | 98 | 26 | 33 | 52 | 67 | - | - | - | - | 2 | - | - | ||||
| High needs | 89 | 98 | 27 | 31 | 60 | 69 | - | - | - | - | 2 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 69 | 99 | 15 | 22 | 53 | 78 | - | - | - | - | 1 | - | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 36 | 94 | 12 | 35 | 22 | 65 | - | - | - | - | 2 | - | - | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 110 | 97 | 28 | 26 | 79 | 74 | - | - | - | - | 3 | - | - | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 28 | 96 | 26 | 96 | 1 | 4 | - | - | N/A | N/A | 1 | - | N/A | ||||
| EL and Former EL | 26 | 96 | 10 | 40 | 15 | 60 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Low income | 80 | 94 | 28 | 37 | 47 | 63 | - | - | N/A | N/A | 5 | - | N/A | ||||
| High needs | 89 | 94 | 31 | 37 | 53 | 63 | - | - | N/A | N/A | 5 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 69 | 96 | 20 | 30 | 46 | 70 | - | - | N/A | N/A | 3 | - | N/A | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 36 | 92 | 11 | 33 | 22 | 67 | - | - | N/A | N/A | 3 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 110 | 95 | 32 | 31 | 72 | 69 | - | - | N/A | N/A | 6 | - | N/A | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE
| Boston Preparatory Charter Public (District) (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 22 | N/A | 19 | 86 | 3 | 14 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 34 | N/A | 7 | 21 | 27 | 79 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 63 | N/A | 10 | 16 | 53 | 84 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 80 | N/A | 20 | 25 | 60 | 75 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 61 | N/A | 8 | 13 | 53 | 87 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 33 | N/A | 10 | 30 | 23 | 70 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 100 | N/A | 22 | 22 | 78 | 78 | - | - | N/A | N/A | - | - | N/A | |||||


MCAS Percent of Students at Each Achievement Level
