Massachusetts School and District Profiles
Boston Green Academy Horace Mann Charter School (District)
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2025 MCAS Participation Report by Grade and Subject
Data Last Updated on October 23, 2025
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 19 | 95 | 17 | 94 | 1 | 6 | - | - | - | - | - | 1 | - | ||||
| EL and Former EL | 22 | 95 | 5 | 24 | 16 | 76 | - | - | - | - | 1 | - | - | ||||
| Low income | 53 | 96 | 16 | 31 | 35 | 69 | - | - | - | - | 1 | 1 | - | ||||
| High needs | 59 | 97 | 19 | 33 | 38 | 67 | - | - | - | - | 1 | 1 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 30 | 97 | 8 | 28 | 21 | 72 | - | - | - | - | - | 1 | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 27 | 96 | 7 | 27 | 19 | 73 | - | - | - | - | 1 | - | - | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 66 | 97 | 19 | 30 | 45 | 70 | - | - | - | - | 1 | 1 | - | |||||
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 19 | 95 | 16 | 89 | 2 | 11 | - | - | N/A | N/A | 1 | - | N/A | ||||
| EL and Former EL | 22 | 100 | 6 | 27 | 16 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 53 | 96 | 19 | 37 | 32 | 63 | - | - | N/A | N/A | 2 | - | N/A | ||||
| High needs | 59 | 97 | 22 | 39 | 35 | 61 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 30 | 97 | 9 | 31 | 20 | 69 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 27 | 100 | 9 | 33 | 18 | 67 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 66 | 97 | 23 | 36 | 41 | 64 | - | - | N/A | N/A | 2 | - | N/A | |||||
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 19 | 100 | 15 | 79 | 4 | 21 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 25 | 96 | 5 | 21 | 18 | 75 | - | - | 1 | 4 | 1 | - | - | ||||
| Low income | 51 | 94 | 10 | 21 | 37 | 77 | - | - | 1 | 2 | 3 | - | - | ||||
| High needs | 60 | 95 | 15 | 26 | 41 | 72 | - | - | 1 | 2 | 3 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 30 | 100 | 8 | 27 | 21 | 70 | - | - | 1 | 3 | - | - | - | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 29 | 90 | 6 | 23 | 20 | 77 | - | - | - | - | 3 | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 68 | 96 | 15 | 23 | 49 | 75 | - | - | 1 | 2 | 3 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 19 | 100 | 17 | 89 | 2 | 11 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 25 | 100 | 8 | 32 | 17 | 68 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 51 | 98 | 13 | 26 | 37 | 74 | - | - | N/A | N/A | 1 | - | N/A | ||||
| High needs | 60 | 98 | 19 | 32 | 40 | 68 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 30 | 100 | 8 | 27 | 22 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 29 | 97 | 9 | 32 | 19 | 68 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 68 | 99 | 19 | 28 | 48 | 72 | - | - | N/A | N/A | 1 | - | N/A | |||||
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 19 | 100 | 17 | 89 | 2 | 11 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 25 | 96 | 7 | 29 | 17 | 71 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Low income | 51 | 96 | 12 | 24 | 37 | 76 | - | - | N/A | N/A | 2 | - | N/A | ||||
| High needs | 60 | 97 | 18 | 31 | 40 | 69 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 30 | 100 | 8 | 27 | 22 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 29 | 93 | 8 | 30 | 19 | 70 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 68 | 97 | 18 | 27 | 48 | 73 | - | - | N/A | N/A | 2 | - | N/A | |||||
GRADE LEVEL 8 - CIVICS
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 19 | 100 | 18 | 95 | 1 | 5 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 25 | 100 | 8 | 32 | 17 | 68 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 50 | 98 | 14 | 29 | 35 | 71 | - | - | N/A | N/A | 1 | - | N/A | ||||
| High needs | 59 | 98 | 20 | 34 | 38 | 66 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 29 | 100 | 9 | 31 | 20 | 69 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 29 | 97 | 8 | 29 | 20 | 71 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 67 | 99 | 20 | 30 | 46 | 70 | - | - | N/A | N/A | 1 | - | N/A | |||||
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 15 | 100 | 8 | 53 | 2 | 13 | 5 | 33 | - | - | - | - | - | ||||
| EL and Former EL | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 55 | 100 | 11 | 20 | 39 | 71 | 5 | 9 | - | - | - | - | - | ||||
| High needs | 56 | 100 | 11 | 20 | 40 | 71 | 5 | 9 | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 22 | 100 | 4 | 18 | 15 | 68 | 3 | 14 | - | - | - | - | - | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 35 | 100 | 8 | 23 | 26 | 74 | 1 | 3 | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 65 | 100 | 12 | 18 | 48 | 74 | 5 | 8 | - | - | - | - | - | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 15 | 100 | 10 | 67 | - | - | 5 | 33 | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 55 | 98 | 15 | 28 | 34 | 63 | 5 | 9 | N/A | N/A | 1 | - | N/A | ||||
| High needs | 56 | 98 | 15 | 27 | 35 | 64 | 5 | 9 | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 22 | 100 | 6 | 27 | 13 | 59 | 3 | 14 | N/A | N/A | - | - | N/A | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 35 | 97 | 9 | 26 | 24 | 71 | 1 | 3 | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 65 | 98 | 16 | 25 | 43 | 67 | 5 | 8 | N/A | N/A | 1 | - | N/A | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE
| Boston Green Academy Horace Mann Charter School (District) (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 11 | N/A | 6 | 55 | - | - | 5 | 45 | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 49 | N/A | 10 | 20 | 34 | 69 | 5 | 10 | N/A | N/A | 1 | - | N/A | ||||
| High needs | 50 | N/A | 10 | 20 | 35 | 70 | 5 | 10 | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 17 | N/A | 2 | 12 | 12 | 71 | 3 | 18 | N/A | N/A | - | - | N/A | ||||
| Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 33 | N/A | 8 | 24 | 24 | 73 | 1 | 3 | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 57 | N/A | 11 | 19 | 41 | 72 | 5 | 9 | N/A | N/A | 1 | - | N/A | |||||


Districts
Schools
MCAS Percent of Students at Each Achievement Level
