Massachusetts School and District Profiles
Wakefield Memorial High
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2025 MCAS Participation Report by Grade and Subject
Data Last Updated on October 23, 2025
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Wakefield Memorial High (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 40 | 100 | 35 | 88 | 5 | 13 | - | - | - | - | - | - | - | ||||
| English Learners and Former English Learners | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 43 | 98 | 10 | 24 | 32 | 76 | - | - | - | - | 1 | - | - | ||||
| High Needs | 74 | 99 | 36 | 49 | 37 | 51 | - | - | - | - | 1 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 25 | 100 | 7 | 28 | 18 | 72 | - | - | - | - | - | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 173 | 99 | 32 | 19 | 140 | 81 | - | - | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 215 | 100 | 43 | 20 | 171 | 80 | - | - | - | - | 1 | - | - | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
| Wakefield Memorial High (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 40 | 95 | 35 | 92 | 3 | 8 | - | - | N/A | N/A | 1 | 1 | N/A | ||||
| English Learners and Former English Learners | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 43 | 98 | 14 | 33 | 28 | 67 | - | - | N/A | N/A | 1 | - | N/A | ||||
| High Needs | 74 | 96 | 40 | 56 | 31 | 44 | - | - | N/A | N/A | 2 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 26 | 100 | 10 | 38 | 16 | 62 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 174 | 99 | 36 | 21 | 137 | 79 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 217 | 99 | 47 | 22 | 167 | 78 | - | - | N/A | N/A | 2 | 1 | N/A | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE
| Wakefield Memorial High (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 39 | N/A | 30 | 77 | 9 | 23 | - | - | N/A | N/A | - | 1 | N/A | ||||
| English Learners and Former English Learners | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 40 | N/A | 15 | 38 | 25 | 63 | - | - | N/A | N/A | 1 | - | N/A | ||||
| High Needs | 69 | N/A | 35 | 51 | 34 | 49 | - | - | N/A | N/A | 1 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 20 | N/A | 8 | 40 | 12 | 60 | - | - | N/A | N/A | 1 | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 172 | N/A | 36 | 21 | 136 | 79 | - | - | N/A | N/A | - | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-Race, Not Hispanic or Latino | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 218 | N/A | 49 | 22 | 169 | 78 | - | - | N/A | N/A | 1 | 1 | N/A | |||||


Districts
Schools
MCAS Percent of Students at Each Achievement Level
