Districts
Schools
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 107 | 98 | 60 | 57 | 37 | 35 | 7 | 7 | 1 | 1 | 1 | - | 1 | ||||
| EL and Former EL | 345 | 100 | 36 | 10 | 304 | 88 | - | - | 4 | 1 | - | - | 1 | ||||
| Low income | 437 | 100 | 54 | 12 | 373 | 86 | 5 | 1 | 3 | 1 | 1 | - | 1 | ||||
| High needs | 514 | 100 | 65 | 13 | 436 | 85 | 7 | 1 | 4 | 1 | 1 | - | 1 | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 15 | 100 | 2 | 13 | 13 | 87 | - | - | - | - | - | - | - | ||||
| Asian | 13 | 100 | 2 | 15 | 11 | 85 | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 381 | 100 | 45 | 12 | 331 | 87 | 1 | 0 | 3 | 1 | 1 | - | - | ||||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 164 | 99 | 17 | 10 | 140 | 86 | 5 | 3 | 1 | 1 | - | - | 1 | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 583 | 100 | 66 | 11 | 504 | 87 | 7 | 1 | 4 | 1 | 1 | - | 1 | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 107 | 98 | 81 | 77 | 16 | 15 | 8 | 8 | N/A | N/A | 1 | 1 | N/A | ||||
| EL and Former EL | 343 | 99 | 266 | 78 | 74 | 22 | 1 | 0 | N/A | N/A | 1 | 1 | N/A | ||||
| Low income | 434 | 99 | 245 | 57 | 180 | 42 | 6 | 1 | N/A | N/A | 2 | 1 | N/A | ||||
| High needs | 511 | 99 | 295 | 58 | 205 | 40 | 8 | 2 | N/A | N/A | 2 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 15 | 100 | 4 | 27 | 11 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 13 | 100 | 7 | 54 | 6 | 46 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic/Latino | 378 | 100 | 239 | 63 | 137 | 36 | 1 | 0 | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 164 | 99 | 43 | 27 | 113 | 70 | 6 | 4 | N/A | N/A | 1 | 1 | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 580 | 99 | 295 | 51 | 274 | 47 | 8 | 1 | N/A | N/A | 2 | 1 | N/A | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 118 | 100 | 85 | 72 | 18 | 15 | 15 | 13 | - | - | - | - | - | ||||
| EL and Former EL | 304 | 100 | 40 | 13 | 260 | 86 | 4 | 1 | - | - | - | - | - | ||||
| Low income | 437 | 100 | 77 | 18 | 349 | 80 | 11 | 3 | - | - | - | - | - | ||||
| High needs | 501 | 100 | 89 | 18 | 397 | 79 | 15 | 3 | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 15 | 100 | 4 | 27 | 11 | 73 | - | - | - | - | - | - | - | ||||
| Asian | 28 | 100 | 3 | 11 | 25 | 89 | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 372 | 100 | 53 | 14 | 312 | 84 | 7 | 2 | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 169 | 100 | 31 | 18 | 131 | 78 | 7 | 4 | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 11 | 100 | - | - | 10 | 91 | 1 | 9 | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 596 | 100 | 91 | 15 | 490 | 82 | 15 | 3 | - | - | - | - | - | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 117 | 99 | 90 | 78 | 10 | 9 | 16 | 14 | N/A | N/A | 1 | - | N/A | ||||
| EL and Former EL | 303 | 100 | 215 | 71 | 84 | 28 | 4 | 1 | N/A | N/A | - | - | N/A | ||||
| Low income | 437 | 100 | 225 | 52 | 198 | 46 | 12 | 3 | N/A | N/A | 2 | - | N/A | ||||
| High needs | 500 | 100 | 263 | 53 | 219 | 44 | 16 | 3 | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 15 | 100 | 6 | 40 | 9 | 60 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 28 | 100 | 9 | 32 | 19 | 68 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic/Latino | 371 | 100 | 200 | 54 | 163 | 44 | 8 | 2 | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 169 | 99 | 51 | 31 | 109 | 65 | 7 | 4 | N/A | N/A | 2 | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 11 | 100 | - | - | 10 | 91 | 1 | 9 | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 595 | 100 | 267 | 45 | 310 | 52 | 16 | 3 | N/A | N/A | 2 | - | N/A | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 120 | 98 | 101 | 86 | 10 | 8 | 7 | 6 | - | - | 1 | - | 1 | ||||
| EL and Former EL | 314 | 100 | 71 | 23 | 238 | 76 | 2 | 1 | 2 | 1 | - | - | 1 | ||||
| Low income | 412 | 100 | 93 | 23 | 312 | 76 | 6 | 1 | 1 | 0 | - | - | - | ||||
| High needs | 495 | 100 | 120 | 24 | 364 | 74 | 7 | 1 | 2 | 0 | 1 | - | 1 | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 22 | 100 | 3 | 14 | 19 | 86 | - | - | - | - | - | - | - | ||||
| Asian | 25 | 100 | 2 | 8 | 23 | 92 | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 367 | 99 | 78 | 21 | 283 | 78 | 2 | 1 | 2 | 1 | 1 | - | 1 | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 170 | 100 | 36 | 21 | 129 | 76 | 5 | 3 | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 10 | 100 | 4 | 40 | 6 | 60 | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 594 | 100 | 123 | 21 | 460 | 78 | 7 | 1 | 2 | 0 | 1 | - | 1 | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 120 | 99 | 107 | 90 | 5 | 4 | 7 | 6 | N/A | N/A | 1 | - | N/A | ||||
| EL and Former EL | 313 | 100 | 176 | 56 | 135 | 43 | 2 | 1 | N/A | N/A | - | - | N/A | ||||
| Low income | 412 | 100 | 185 | 45 | 221 | 54 | 6 | 1 | N/A | N/A | - | - | N/A | ||||
| High needs | 494 | 100 | 226 | 46 | 260 | 53 | 7 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 22 | 100 | 6 | 27 | 16 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 26 | 100 | 5 | 19 | 21 | 81 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic/Latino | 366 | 100 | 165 | 45 | 198 | 54 | 2 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 170 | 100 | 46 | 27 | 119 | 70 | 5 | 3 | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 10 | 100 | 5 | 50 | 5 | 50 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 594 | 100 | 227 | 38 | 359 | 61 | 7 | 1 | N/A | N/A | 1 | - | N/A | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 120 | 98 | 106 | 90 | 5 | 4 | 7 | 6 | N/A | N/A | 2 | - | N/A | ||||
| EL and Former EL | 313 | 100 | 171 | 55 | 139 | 45 | 2 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Low income | 412 | 100 | 180 | 44 | 225 | 55 | 6 | 1 | N/A | N/A | 1 | - | N/A | ||||
| High needs | 494 | 100 | 221 | 45 | 264 | 54 | 7 | 1 | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 22 | 100 | 5 | 23 | 17 | 77 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 26 | 100 | 5 | 19 | 21 | 81 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic/Latino | 366 | 99 | 163 | 45 | 199 | 55 | 2 | 1 | N/A | N/A | 2 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 170 | 100 | 44 | 26 | 121 | 71 | 5 | 3 | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 10 | 100 | 5 | 50 | 5 | 50 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 594 | 100 | 222 | 38 | 363 | 61 | 7 | 1 | N/A | N/A | 2 | - | N/A | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 94 | 99 | 76 | 82 | 10 | 11 | 7 | 8 | - | - | - | - | 1 | ||||
| EL and Former EL | 316 | 100 | 45 | 14 | 264 | 84 | 1 | 0 | 5 | 2 | - | - | 1 | ||||
| Low income | 424 | 100 | 63 | 15 | 353 | 83 | 3 | 1 | 4 | 1 | - | - | 1 | ||||
| High needs | 500 | 100 | 81 | 16 | 406 | 81 | 7 | 1 | 5 | 1 | - | - | 1 | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 20 | 100 | 3 | 15 | 16 | 80 | 1 | 5 | - | - | - | - | - | ||||
| Asian | 25 | 96 | 3 | 13 | 21 | 88 | - | - | - | - | - | - | 1 | ||||
| Hispanic/Latino | 380 | 100 | 46 | 12 | 326 | 86 | 3 | 1 | 5 | 1 | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 156 | 99 | 28 | 18 | 124 | 80 | 3 | 2 | - | - | 1 | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 590 | 100 | 83 | 14 | 493 | 84 | 7 | 1 | 5 | 1 | 1 | - | 1 | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 94 | 99 | 79 | 85 | 7 | 8 | 7 | 8 | N/A | N/A | 1 | - | N/A | ||||
| EL and Former EL | 317 | 100 | 159 | 50 | 157 | 50 | 1 | 0 | N/A | N/A | - | - | N/A | ||||
| Low income | 426 | 100 | 164 | 38 | 259 | 61 | 3 | 1 | N/A | N/A | - | - | N/A | ||||
| High needs | 502 | 100 | 196 | 39 | 298 | 59 | 7 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 20 | 100 | 7 | 35 | 12 | 60 | 1 | 5 | N/A | N/A | - | - | N/A | ||||
| Asian | 25 | 100 | 9 | 36 | 16 | 64 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic/Latino | 381 | 100 | 140 | 37 | 238 | 62 | 3 | 1 | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 156 | 99 | 39 | 25 | 112 | 73 | 3 | 2 | N/A | N/A | 2 | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 591 | 100 | 198 | 34 | 384 | 65 | 7 | 1 | N/A | N/A | 2 | - | N/A | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 109 | 96 | 83 | 79 | 11 | 10 | 11 | 10 | - | - | 3 | - | 1 | ||||
| EL and Former EL | 251 | 98 | 46 | 19 | 193 | 78 | 7 | 3 | 1 | 0 | 3 | - | 1 | ||||
| Low income | 414 | 99 | 76 | 19 | 324 | 79 | 9 | 2 | 1 | 0 | 3 | - | 1 | ||||
| High needs | 471 | 99 | 94 | 20 | 360 | 77 | 11 | 2 | 1 | 0 | 4 | - | 1 | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 16 | 100 | 6 | 38 | 10 | 63 | - | - | - | - | - | - | - | ||||
| Asian | 16 | 100 | 1 | 6 | 15 | 94 | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 361 | 99 | 56 | 16 | 293 | 82 | 8 | 2 | 1 | 0 | 2 | - | 1 | ||||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 178 | 99 | 31 | 18 | 142 | 81 | 3 | 2 | - | - | 2 | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 579 | 99 | 96 | 17 | 466 | 81 | 11 | 2 | 1 | 0 | 4 | - | 1 | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 109 | 98 | 82 | 77 | 13 | 12 | 12 | 11 | N/A | N/A | 2 | - | N/A | ||||
| EL and Former EL | 252 | 99 | 139 | 56 | 103 | 41 | 8 | 3 | N/A | N/A | 2 | - | N/A | ||||
| Low income | 416 | 99 | 155 | 38 | 248 | 60 | 10 | 2 | N/A | N/A | 3 | - | N/A | ||||
| High needs | 473 | 99 | 184 | 39 | 274 | 58 | 12 | 3 | N/A | N/A | 3 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 17 | 100 | 5 | 29 | 12 | 71 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 16 | 100 | 4 | 25 | 12 | 75 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic/Latino | 362 | 99 | 136 | 38 | 215 | 60 | 9 | 3 | N/A | N/A | 2 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 178 | 99 | 39 | 22 | 135 | 76 | 3 | 2 | N/A | N/A | 1 | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 581 | 99 | 188 | 33 | 378 | 65 | 12 | 2 | N/A | N/A | 3 | - | N/A | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 85 | 99 | 60 | 71 | 16 | 19 | 8 | 10 | - | - | - | 1 | - | ||||
| EL and Former EL | 235 | 99 | 32 | 14 | 195 | 84 | 3 | 1 | 2 | 1 | 2 | 1 | - | ||||
| Low income | 422 | 99 | 64 | 15 | 345 | 82 | 8 | 2 | 2 | 0 | 2 | 1 | - | ||||
| High needs | 469 | 99 | 77 | 17 | 379 | 81 | 8 | 2 | 2 | 0 | 2 | 1 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 20 | 100 | - | - | 19 | 95 | 1 | 5 | - | - | - | - | - | ||||
| Asian | 28 | 100 | 2 | 7 | 26 | 93 | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 388 | 99 | 50 | 13 | 327 | 85 | 5 | 1 | 2 | 1 | 3 | 1 | - | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 142 | 100 | 27 | 19 | 114 | 80 | 1 | 1 | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 585 | 99 | 79 | 14 | 492 | 85 | 8 | 1 | 2 | 0 | 3 | 1 | - | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 84 | 100 | 61 | 73 | 15 | 18 | 8 | 10 | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 235 | 100 | 124 | 53 | 107 | 46 | 3 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Low income | 421 | 100 | 146 | 35 | 265 | 63 | 8 | 2 | N/A | N/A | 2 | - | N/A | ||||
| High needs | 468 | 100 | 170 | 36 | 288 | 62 | 8 | 2 | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 20 | 100 | 5 | 25 | 14 | 70 | 1 | 5 | N/A | N/A | - | - | N/A | ||||
| Asian | 28 | 96 | 4 | 15 | 23 | 85 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Hispanic/Latino | 387 | 100 | 132 | 34 | 249 | 65 | 5 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 142 | 100 | 31 | 22 | 110 | 77 | 1 | 1 | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 584 | 100 | 173 | 30 | 401 | 69 | 8 | 1 | N/A | N/A | 2 | - | N/A | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 85 | 99 | 61 | 73 | 15 | 18 | 8 | 10 | N/A | N/A | 1 | - | N/A | ||||
| EL and Former EL | 235 | 100 | 121 | 52 | 110 | 47 | 3 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Low income | 421 | 99 | 142 | 34 | 268 | 64 | 8 | 2 | N/A | N/A | 3 | - | N/A | ||||
| High needs | 469 | 99 | 167 | 36 | 291 | 62 | 8 | 2 | N/A | N/A | 3 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 20 | 100 | 5 | 25 | 14 | 70 | 1 | 5 | N/A | N/A | - | - | N/A | ||||
| Asian | 28 | 93 | 4 | 15 | 22 | 85 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Hispanic/Latino | 388 | 100 | 129 | 33 | 253 | 65 | 5 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 142 | 99 | 31 | 22 | 109 | 77 | 1 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 585 | 99 | 170 | 29 | 403 | 69 | 8 | 1 | N/A | N/A | 4 | - | N/A | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 62 | 92 | 45 | 79 | 6 | 11 | 6 | 11 | - | - | 4 | - | 1 | ||||
| EL and Former EL | 182 | 99 | 14 | 8 | 162 | 90 | - | - | 4 | 2 | - | - | 2 | ||||
| Low income | 432 | 97 | 46 | 11 | 370 | 88 | 2 | 0 | 3 | 1 | 6 | 3 | 2 | ||||
| High needs | 476 | 98 | 57 | 12 | 398 | 86 | 6 | 1 | 4 | 1 | 6 | 3 | 2 | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 24 | 92 | 1 | 5 | 21 | 95 | - | - | - | - | 2 | - | - | ||||
| Asian | 21 | 100 | 2 | 10 | 19 | 90 | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 432 | 98 | 33 | 8 | 385 | 91 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | ||||
| Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 141 | 99 | 25 | 18 | 112 | 81 | 2 | 1 | - | - | - | 2 | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 11 | 91 | 1 | 10 | 9 | 90 | - | - | - | - | 1 | - | - | ||||
| Total | |||||||||||||||||
| 634 | 98 | 62 | 10 | 548 | 88 | 6 | 1 | 4 | 1 | 8 | 4 | 2 | |||||
| Revere (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
