Massachusetts School and District Profiles
Forest Avenue Elementary
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2024 MCAS Participation Report by Grade and Subject
Data Last Updated on September 24, 2024
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
| Forest Avenue Elementary (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| EL and Former EL | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 12 | 100 | - | - | 12 | 100 | - | - | - | - | - | - | - | ||||
| High needs | 22 | 100 | 6 | 27 | 16 | 73 | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 35 | 100 | 6 | 17 | 29 | 83 | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 45 | 100 | 6 | 13 | 39 | 87 | - | - | - | - | - | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
| Forest Avenue Elementary (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| EL and Former EL | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low income | 12 | 100 | - | - | 12 | 100 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 22 | 100 | 5 | 23 | 17 | 77 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 35 | 100 | 5 | 14 | 30 | 86 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 45 | 100 | 5 | 11 | 40 | 89 | - | - | N/A | N/A | - | - | N/A | |||||
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
| Forest Avenue Elementary (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| EL and Former EL | 17 | 94 | 3 | 19 | 13 | 81 | - | - | - | - | - | - | 1 | ||||
| Low income | 29 | 97 | 5 | 18 | 23 | 82 | - | - | - | - | - | - | 1 | ||||
| High needs | 38 | 97 | 10 | 27 | 27 | 73 | - | - | - | - | - | - | 1 | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 14 | 93 | 3 | 23 | 10 | 77 | - | - | - | - | - | - | 1 | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 44 | 100 | 7 | 16 | 37 | 84 | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 65 | 98 | 11 | 17 | 53 | 83 | - | - | - | - | - | - | 1 | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
| Forest Avenue Elementary (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| EL and Former EL | 18 | 100 | 10 | 56 | 8 | 44 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 30 | 100 | 10 | 33 | 20 | 67 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 39 | 100 | 15 | 38 | 24 | 62 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 15 | 100 | 6 | 40 | 9 | 60 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 44 | 100 | 7 | 16 | 37 | 84 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 66 | 100 | 16 | 24 | 50 | 76 | - | - | N/A | N/A | - | - | N/A | |||||


Districts
Schools

MCAS Percent of Students at Each Achievement Level
MCAS Participation Report
