Massachusetts School and District Profiles
William S Greene
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2024 MCAS Participation Report by Grade and Subject
Data Last Updated on September 24, 2024
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
| William S Greene (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 29 | 100 | 23 | 79 | 6 | 21 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 61 | 100 | 7 | 11 | 43 | 70 | - | - | 11 | 18 | - | - | - | ||||
| Low income | 110 | 100 | 20 | 18 | 79 | 72 | - | - | 11 | 10 | - | - | - | ||||
| High needs | 117 | 100 | 23 | 20 | 83 | 71 | - | - | 11 | 9 | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 14 | 100 | 4 | 29 | 10 | 71 | - | - | - | - | - | - | - | ||||
| Asian | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 54 | 100 | 7 | 13 | 36 | 67 | - | - | 11 | 20 | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 40 | 100 | 10 | 25 | 30 | 75 | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 122 | 100 | 23 | 19 | 88 | 72 | - | - | 11 | 9 | - | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
| William S Greene (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 29 | 100 | 28 | 97 | 1 | 3 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 61 | 100 | 58 | 95 | 3 | 5 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 110 | 100 | 67 | 61 | 43 | 39 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 117 | 100 | 74 | 63 | 43 | 37 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 14 | 100 | 6 | 43 | 8 | 57 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 54 | 100 | 40 | 74 | 14 | 26 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 40 | 100 | 23 | 58 | 17 | 43 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 122 | 100 | 74 | 61 | 48 | 39 | - | - | N/A | N/A | - | - | N/A | |||||
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
| William S Greene (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 25 | 100 | 22 | 88 | 3 | 12 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 54 | 98 | 4 | 8 | 40 | 75 | - | - | 9 | 17 | 1 | - | - | ||||
| Low income | 112 | 99 | 22 | 20 | 81 | 73 | - | - | 8 | 7 | 1 | - | - | ||||
| High needs | 123 | 99 | 23 | 19 | 90 | 74 | - | - | 9 | 7 | 1 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 20 | 100 | 3 | 15 | 16 | 80 | - | - | 1 | 5 | - | - | - | ||||
| Asian | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 49 | 98 | 9 | 19 | 34 | 71 | - | - | 5 | 10 | 1 | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 42 | 100 | 9 | 21 | 31 | 74 | - | - | 2 | 5 | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 11 | 100 | 2 | 18 | 8 | 73 | - | - | 1 | 9 | - | - | - | ||||
| Total | |||||||||||||||||
| 131 | 99 | 23 | 18 | 98 | 75 | - | - | 9 | 7 | 1 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
| William S Greene (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 26 | 100 | 25 | 96 | 1 | 4 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 54 | 100 | 49 | 91 | 5 | 9 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 113 | 100 | 58 | 51 | 55 | 49 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 124 | 100 | 69 | 56 | 55 | 44 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 21 | 100 | 9 | 43 | 12 | 57 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 49 | 100 | 31 | 63 | 18 | 37 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 42 | 100 | 22 | 52 | 20 | 48 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 11 | 100 | 5 | 45 | 6 | 55 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 132 | 100 | 69 | 52 | 63 | 48 | - | - | N/A | N/A | - | - | N/A | |||||
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
| William S Greene (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 28 | 100 | 25 | 89 | 3 | 11 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 51 | 100 | 12 | 24 | 32 | 63 | - | - | 7 | 14 | - | - | - | ||||
| Low income | 109 | 100 | 25 | 23 | 77 | 71 | - | - | 7 | 6 | - | - | - | ||||
| High needs | 115 | 100 | 27 | 23 | 81 | 70 | - | - | 7 | 6 | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 16 | 100 | 2 | 13 | 11 | 69 | - | - | 3 | 19 | - | - | - | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 56 | 100 | 19 | 34 | 34 | 61 | - | - | 3 | 5 | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 41 | 100 | 6 | 15 | 34 | 83 | - | - | 1 | 2 | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 12 | 100 | - | - | 12 | 100 | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 128 | 100 | 27 | 21 | 94 | 73 | - | - | 7 | 5 | - | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
| William S Greene (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 28 | 100 | 26 | 93 | 2 | 7 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 51 | 100 | 43 | 84 | 8 | 16 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 109 | 100 | 56 | 51 | 53 | 49 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 115 | 100 | 60 | 52 | 55 | 48 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 16 | 100 | 7 | 44 | 9 | 56 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 56 | 100 | 36 | 64 | 20 | 36 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 41 | 100 | 14 | 34 | 27 | 66 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 3 | 25 | 9 | 75 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 129 | 100 | 61 | 47 | 68 | 53 | - | - | N/A | N/A | - | - | N/A | |||||
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
| William S Greene (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 28 | 100 | 26 | 93 | 2 | 7 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 51 | 100 | 42 | 82 | 9 | 18 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 109 | 100 | 55 | 50 | 54 | 50 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 115 | 100 | 59 | 51 | 56 | 49 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 16 | 100 | 6 | 38 | 10 | 63 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 56 | 100 | 36 | 64 | 20 | 36 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 41 | 100 | 14 | 34 | 27 | 66 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 3 | 25 | 9 | 75 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 129 | 100 | 60 | 47 | 69 | 53 | - | - | N/A | N/A | - | - | N/A | |||||


Districts
Schools

MCAS Percent of Students at Each Achievement Level
MCAS Participation Report
