Massachusetts School and District Profiles
Litwin
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2024 MCAS Participation Report by Grade and Subject
Data Last Updated on September 24, 2024
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
| Litwin (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 22 | 100 | 19 | 86 | - | - | 3 | 14 | - | - | - | - | - | ||||
| EL and Former EL | 20 | 100 | 3 | 15 | 13 | 65 | 1 | 5 | 3 | 15 | - | - | - | ||||
| Low income | 66 | 100 | 16 | 24 | 46 | 70 | 1 | 2 | 3 | 5 | - | - | - | ||||
| High needs | 72 | 100 | 19 | 26 | 47 | 65 | 3 | 4 | 3 | 4 | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 10 | 100 | 4 | 40 | 6 | 60 | - | - | - | - | - | - | - | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 43 | 100 | 11 | 26 | 30 | 70 | 2 | 5 | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 34 | 100 | 4 | 12 | 26 | 76 | 1 | 3 | 3 | 9 | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 89 | 100 | 19 | 21 | 64 | 72 | 3 | 3 | 3 | 3 | - | - | - | |||||
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
| Litwin (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 22 | 100 | 19 | 86 | - | - | 3 | 14 | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 20 | 100 | 14 | 70 | 5 | 25 | 1 | 5 | N/A | N/A | - | - | N/A | ||||
| Low income | 66 | 100 | 27 | 41 | 38 | 58 | 1 | 2 | N/A | N/A | - | - | N/A | ||||
| High needs | 72 | 100 | 30 | 42 | 39 | 54 | 3 | 4 | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 10 | 100 | 5 | 50 | 5 | 50 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Hispanic/Latino | 43 | 100 | 12 | 28 | 29 | 67 | 2 | 5 | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 34 | 100 | 13 | 38 | 20 | 59 | 1 | 3 | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 89 | 100 | 30 | 34 | 56 | 63 | 3 | 3 | N/A | N/A | - | - | N/A | |||||
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
| Litwin (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 27 | 100 | 15 | 56 | 1 | 4 | 11 | 41 | - | - | - | - | - | ||||
| EL and Former EL | 15 | 100 | 1 | 7 | 12 | 80 | 1 | 7 | 1 | 7 | - | - | - | ||||
| Low income | 90 | 100 | 15 | 17 | 64 | 71 | 10 | 11 | 1 | 1 | - | - | - | ||||
| High needs | 97 | 100 | 17 | 18 | 68 | 70 | 11 | 11 | 1 | 1 | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 10 | 100 | 2 | 20 | 8 | 80 | - | - | - | - | - | - | - | ||||
| Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 51 | 100 | 7 | 14 | 39 | 76 | 5 | 10 | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 53 | 100 | 6 | 11 | 41 | 77 | 5 | 9 | 1 | 2 | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 124 | 100 | 17 | 14 | 95 | 77 | 11 | 9 | 1 | 1 | - | - | - | |||||
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
| Litwin (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 27 | 100 | 15 | 56 | 1 | 4 | 11 | 41 | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 15 | 100 | 5 | 33 | 9 | 60 | 1 | 7 | N/A | N/A | - | - | N/A | ||||
| Low income | 90 | 100 | 19 | 21 | 61 | 68 | 10 | 11 | N/A | N/A | - | - | N/A | ||||
| High needs | 97 | 100 | 21 | 22 | 65 | 67 | 11 | 11 | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 10 | 100 | 2 | 20 | 8 | 80 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 51 | 100 | 8 | 16 | 38 | 75 | 5 | 10 | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 53 | 100 | 9 | 17 | 39 | 74 | 5 | 9 | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 124 | 100 | 21 | 17 | 92 | 74 | 11 | 9 | N/A | N/A | - | - | N/A | |||||
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
| Litwin (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 18 | 100 | 11 | 61 | - | - | 7 | 39 | - | - | - | - | - | ||||
| EL and Former EL | 10 | 100 | 1 | 10 | 5 | 50 | 1 | 10 | 3 | 30 | - | - | - | ||||
| Low income | 58 | 100 | 9 | 16 | 39 | 67 | 7 | 12 | 3 | 5 | - | - | - | ||||
| High needs | 62 | 100 | 11 | 18 | 41 | 66 | 7 | 11 | 3 | 5 | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 31 | 100 | 7 | 23 | 21 | 68 | 2 | 6 | 1 | 3 | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 47 | 100 | 3 | 6 | 38 | 81 | 4 | 9 | 2 | 4 | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 84 | 100 | 12 | 14 | 62 | 74 | 7 | 8 | 3 | 4 | - | - | - | |||||
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
| Litwin (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 18 | 100 | 11 | 61 | - | - | 7 | 39 | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 10 | 100 | 8 | 80 | 1 | 10 | 1 | 10 | N/A | N/A | - | - | N/A | ||||
| Low income | 59 | 100 | 14 | 24 | 38 | 64 | 7 | 12 | N/A | N/A | - | - | N/A | ||||
| High needs | 63 | 100 | 18 | 29 | 38 | 60 | 7 | 11 | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 31 | 100 | 10 | 32 | 19 | 61 | 2 | 6 | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 48 | 100 | 7 | 15 | 37 | 77 | 4 | 8 | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 85 | 100 | 19 | 22 | 59 | 69 | 7 | 8 | N/A | N/A | - | - | N/A | |||||
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
| Litwin (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 18 | 100 | 11 | 61 | - | - | 7 | 39 | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 10 | 100 | 7 | 70 | 2 | 20 | 1 | 10 | N/A | N/A | - | - | N/A | ||||
| Low income | 59 | 100 | 13 | 22 | 39 | 66 | 7 | 12 | N/A | N/A | - | - | N/A | ||||
| High needs | 63 | 100 | 17 | 27 | 39 | 62 | 7 | 11 | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 31 | 100 | 9 | 29 | 20 | 65 | 2 | 6 | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 48 | 100 | 7 | 15 | 37 | 77 | 4 | 8 | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 85 | 100 | 18 | 21 | 60 | 71 | 7 | 8 | N/A | N/A | - | - | N/A | |||||


Districts
Schools

MCAS Percent of Students at Each Achievement Level
MCAS Participation Report
