|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,473 | 98 | 6,984 | 53 | 5,052 | 38 | 1,182 | 9 | 24 | 0 | 144 | 26 | 61 |
EL and Former EL | 12,364 | 99 | 1,243 | 10 | 10,081 | 83 | 168 | 1 | 688 | 6 | 49 | 9 | 126 |
Econ. Disadvantaged | 27,305 | 99 | 3,740 | 14 | 22,133 | 82 | 776 | 3 | 399 | 1 | 137 | 34 | 86 |
High needs | 37,875 | 99 | 7,313 | 20 | 28,298 | 75 | 1,182 | 3 | 688 | 2 | 223 | 45 | 126 |
Race Ethnicity |
Afr. Amer./Black | 6,437 | 99 | 611 | 10 | 5,518 | 86 | 148 | 2 | 106 | 2 | 32 | 2 | 20 |
Asian | 5,119 | 99 | 207 | 4 | 4,693 | 92 | 73 | 1 | 111 | 2 | 14 | 3 | 18 |
Hispanic/Latino | 15,371 | 99 | 1,922 | 13 | 12,636 | 83 | 357 | 2 | 318 | 2 | 58 | 14 | 66 |
Amer. Ind. or Alaska Nat. | 168 | 99 | 23 | 14 | 138 | 83 | 4 | 2 | 2 | 1 | 1 | - | - |
White | 42,442 | 99 | 4,723 | 11 | 36,766 | 87 | 543 | 1 | 142 | 0 | 203 | 43 | 22 |
Nat. Haw. or Pacif. Isl. | 46 | 100 | 6 | 13 | 40 | 87 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 2,874 | 99 | 300 | 11 | 2,489 | 87 | 55 | 2 | 9 | 0 | 17 | 4 | - |
Total |
72,474 | 99 | 7,792 | 11 | 62,295 | 87 | 1,182 | 2 | 688 | 1 | 325 | 66 | 126 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,478 | 99 | 8,208 | 62 | 3,918 | 29 | 1,190 | 9 | N/A | N/A | 139 | 23 | N/A |
EL and Former EL | 12,353 | 100 | 1,681 | 14 | 10,454 | 85 | 189 | 2 | N/A | N/A | 26 | 3 | N/A |
Econ. Disadvantaged | 27,322 | 99 | 4,531 | 17 | 21,866 | 80 | 781 | 3 | N/A | N/A | 114 | 30 | N/A |
High needs | 37,880 | 99 | 8,609 | 23 | 27,841 | 74 | 1,190 | 3 | N/A | N/A | 200 | 40 | N/A |
Race Ethnicity |
Afr. Amer./Black | 6,442 | 100 | 790 | 12 | 5,472 | 85 | 151 | 2 | N/A | N/A | 24 | 5 | N/A |
Asian | 5,115 | 100 | 248 | 5 | 4,785 | 94 | 70 | 1 | N/A | N/A | 10 | 2 | N/A |
Hispanic/Latino | 15,377 | 100 | 2,381 | 16 | 12,568 | 82 | 373 | 2 | N/A | N/A | 46 | 9 | N/A |
Amer. Ind. or Alaska Nat. | 168 | 100 | 26 | 15 | 138 | 82 | 4 | 2 | N/A | N/A | - | - | N/A |
White | 42,445 | 99 | 5,307 | 13 | 36,379 | 86 | 536 | 1 | N/A | N/A | 190 | 33 | N/A |
Nat. Haw. or Pacif. Isl. | 46 | 100 | 6 | 13 | 40 | 87 | - | - | N/A | N/A | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 2,873 | 99 | 341 | 12 | 2,457 | 86 | 54 | 2 | N/A | N/A | 19 | 2 | N/A |
Total |
72,490 | 100 | 9,099 | 13 | 61,861 | 86 | 1,190 | 2 | N/A | N/A | 289 | 51 | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 14,165 | 99 | 8,941 | 64 | 3,814 | 27 | 1,189 | 9 | 22 | 0 | 133 | 15 | 51 |
EL and Former EL | 11,734 | 99 | 1,579 | 14 | 9,131 | 79 | 174 | 2 | 692 | 6 | 43 | 3 | 112 |
Econ. Disadvantaged | 26,628 | 99 | 4,701 | 18 | 20,549 | 78 | 742 | 3 | 398 | 2 | 147 | 16 | 75 |
High needs | 37,576 | 99 | 9,479 | 25 | 25,857 | 69 | 1,189 | 3 | 692 | 2 | 223 | 24 | 112 |
Race Ethnicity |
Afr. Amer./Black | 6,395 | 99 | 885 | 14 | 5,171 | 81 | 178 | 3 | 126 | 2 | 24 | 2 | 9 |
Asian | 5,039 | 99 | 304 | 6 | 4,525 | 90 | 61 | 1 | 115 | 2 | 17 | 1 | 16 |
Hispanic/Latino | 15,155 | 99 | 2,346 | 16 | 12,029 | 80 | 334 | 2 | 312 | 2 | 62 | 9 | 63 |
Amer. Ind. or Alaska Nat. | 156 | 99 | 23 | 15 | 126 | 81 | 5 | 3 | 1 | 1 | - | - | 1 |
White | 43,279 | 99 | 6,335 | 15 | 35,980 | 84 | 562 | 1 | 131 | 0 | 229 | 20 | 22 |
Nat. Haw. or Pacif. Isl. | 51 | 98 | 7 | 14 | 43 | 86 | - | - | - | - | 1 | - | - |
Multi-race, Non-Hisp./Lat. | 2,735 | 99 | 416 | 15 | 2,247 | 83 | 48 | 2 | 7 | 0 | 15 | 1 | 1 |
Total |
72,815 | 99 | 10,316 | 14 | 60,125 | 83 | 1,189 | 2 | 692 | 1 | 348 | 33 | 112 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 14,173 | 99 | 10,089 | 72 | 2,713 | 19 | 1,217 | 9 | N/A | N/A | 139 | 15 | N/A |
EL and Former EL | 11,732 | 100 | 1,932 | 17 | 9,587 | 82 | 185 | 2 | N/A | N/A | 23 | 5 | N/A |
Econ. Disadvantaged | 26,617 | 99 | 5,429 | 21 | 20,279 | 77 | 758 | 3 | N/A | N/A | 131 | 20 | N/A |
High needs | 37,565 | 99 | 10,670 | 29 | 25,443 | 68 | 1,217 | 3 | N/A | N/A | 209 | 26 | N/A |
Race Ethnicity |
Afr. Amer./Black | 6,395 | 100 | 1,060 | 17 | 5,131 | 81 | 177 | 3 | N/A | N/A | 25 | 2 | N/A |
Asian | 5,037 | 100 | 339 | 7 | 4,632 | 92 | 59 | 1 | N/A | N/A | 7 | - | N/A |
Hispanic/Latino | 15,159 | 100 | 2,779 | 18 | 11,977 | 79 | 343 | 2 | N/A | N/A | 51 | 9 | N/A |
Amer. Ind. or Alaska Nat. | 156 | 99 | 26 | 17 | 123 | 79 | 6 | 4 | N/A | N/A | 1 | - | N/A |
White | 43,272 | 99 | 6,848 | 16 | 35,585 | 83 | 584 | 1 | N/A | N/A | 231 | 24 | N/A |
Nat. Haw. or Pacif. Isl. | 51 | 100 | 9 | 18 | 42 | 82 | - | - | N/A | N/A | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 2,730 | 99 | 436 | 16 | 2,229 | 82 | 47 | 2 | N/A | N/A | 14 | 4 | N/A |
Total |
72,811 | 99 | 11,497 | 16 | 59,729 | 82 | 1,217 | 2 | N/A | N/A | 329 | 39 | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 14,282 | 99 | 9,231 | 66 | 3,562 | 25 | 1,275 | 9 | 25 | 0 | 107 | 30 | 52 |
EL and Former EL | 10,942 | 99 | 1,473 | 14 | 8,503 | 79 | 170 | 2 | 638 | 6 | 47 | 7 | 104 |
Econ. Disadvantaged | 25,250 | 99 | 4,664 | 19 | 19,228 | 77 | 751 | 3 | 385 | 2 | 120 | 23 | 79 |
High needs | 36,102 | 99 | 9,804 | 27 | 24,056 | 67 | 1,275 | 4 | 638 | 2 | 184 | 41 | 104 |
Race Ethnicity |
Afr. Amer./Black | 6,297 | 99 | 906 | 14 | 5,055 | 81 | 184 | 3 | 113 | 2 | 24 | 4 | 11 |
Asian | 4,797 | 100 | 299 | 6 | 4,294 | 90 | 78 | 2 | 103 | 2 | 8 | 2 | 13 |
Hispanic/Latino | 14,481 | 99 | 2,434 | 17 | 11,291 | 79 | 341 | 2 | 286 | 2 | 57 | 10 | 62 |
Amer. Ind. or Alaska Nat. | 147 | 99 | 22 | 15 | 115 | 79 | 7 | 5 | 2 | 1 | 1 | - | - |
White | 43,326 | 99 | 6,803 | 16 | 35,520 | 82 | 618 | 1 | 129 | 0 | 205 | 35 | 16 |
Nat. Haw. or Pacif. Isl. | 63 | 100 | 5 | 8 | 54 | 86 | 3 | 5 | 1 | 2 | - | - | - |
Multi-race, Non-Hisp./Lat. | 2,533 | 99 | 387 | 15 | 2,079 | 83 | 44 | 2 | 4 | 0 | 15 | 2 | 2 |
Total |
71,654 | 99 | 10,856 | 15 | 58,418 | 82 | 1,275 | 2 | 638 | 1 | 310 | 53 | 104 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 14,280 | 99 | 10,233 | 72 | 2,601 | 18 | 1,295 | 9 | N/A | N/A | 122 | 29 | N/A |
EL and Former EL | 10,929 | 100 | 1,796 | 16 | 8,918 | 82 | 179 | 2 | N/A | N/A | 27 | 9 | N/A |
Econ. Disadvantaged | 25,247 | 99 | 5,361 | 21 | 18,982 | 76 | 759 | 3 | N/A | N/A | 117 | 28 | N/A |
High needs | 36,086 | 99 | 10,843 | 30 | 23,721 | 66 | 1,295 | 4 | N/A | N/A | 185 | 42 | N/A |
Race Ethnicity |
Afr. Amer./Black | 6,295 | 100 | 1,061 | 17 | 5,018 | 80 | 188 | 3 | N/A | N/A | 21 | 7 | N/A |
Asian | 4,795 | 100 | 320 | 7 | 4,392 | 92 | 80 | 2 | N/A | N/A | 2 | 1 | N/A |
Hispanic/Latino | 14,488 | 100 | 2,833 | 20 | 11,249 | 78 | 344 | 2 | N/A | N/A | 51 | 11 | N/A |
Amer. Ind. or Alaska Nat. | 147 | 99 | 23 | 16 | 115 | 79 | 7 | 5 | N/A | N/A | 2 | - | N/A |
White | 43,325 | 99 | 7,212 | 17 | 35,242 | 82 | 629 | 1 | N/A | N/A | 210 | 32 | N/A |
Nat. Haw. or Pacif. Isl. | 63 | 100 | 7 | 11 | 53 | 84 | 3 | 5 | N/A | N/A | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 2,534 | 99 | 422 | 17 | 2,050 | 81 | 44 | 2 | N/A | N/A | 15 | 3 | N/A |
Total |
71,664 | 100 | 11,878 | 17 | 58,136 | 82 | 1,295 | 2 | N/A | N/A | 301 | 54 | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 14,273 | 99 | 9,722 | 69 | 3,177 | 23 | 1,191 | 8 | N/A | N/A | 142 | 41 | N/A |
EL and Former EL | 10,935 | 99 | 1,711 | 16 | 9,003 | 83 | 168 | 2 | N/A | N/A | 42 | 13 | N/A |
Econ. Disadvantaged | 25,246 | 99 | 5,101 | 20 | 19,256 | 77 | 702 | 3 | N/A | N/A | 146 | 43 | N/A |
High needs | 36,085 | 99 | 10,302 | 29 | 24,306 | 68 | 1,191 | 3 | N/A | N/A | 221 | 67 | N/A |
Race Ethnicity |
Afr. Amer./Black | 6,294 | 99 | 995 | 16 | 5,093 | 81 | 172 | 3 | N/A | N/A | 22 | 13 | N/A |
Asian | 4,796 | 100 | 306 | 6 | 4,407 | 92 | 74 | 2 | N/A | N/A | 8 | 1 | N/A |
Hispanic/Latino | 14,487 | 99 | 2,712 | 19 | 11,374 | 79 | 324 | 2 | N/A | N/A | 62 | 16 | N/A |
Amer. Ind. or Alaska Nat. | 146 | 99 | 23 | 16 | 116 | 81 | 5 | 3 | N/A | N/A | 2 | - | N/A |
White | 43,320 | 99 | 6,887 | 16 | 35,561 | 83 | 572 | 1 | N/A | N/A | 240 | 60 | N/A |
Nat. Haw. or Pacif. Isl. | 63 | 98 | 7 | 11 | 52 | 84 | 3 | 5 | N/A | N/A | 1 | - | N/A |
Multi-race, Non-Hisp./Lat. | 2,534 | 99 | 386 | 15 | 2,087 | 83 | 41 | 2 | N/A | N/A | 15 | 5 | N/A |
Total |
71,652 | 99 | 11,316 | 16 | 58,702 | 82 | 1,191 | 2 | N/A | N/A | 350 | 95 | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,858 | 98 | 9,184 | 67 | 3,291 | 24 | 1,146 | 8 | 12 | 0 | 160 | 25 | 40 |
EL and Former EL | 8,744 | 98 | 1,379 | 16 | 6,551 | 76 | 150 | 2 | 529 | 6 | 34 | 2 | 99 |
Econ. Disadvantaged | 24,109 | 99 | 4,685 | 20 | 18,203 | 76 | 677 | 3 | 278 | 1 | 180 | 21 | 65 |
High needs | 34,006 | 99 | 9,777 | 29 | 22,156 | 66 | 1,146 | 3 | 528 | 2 | 263 | 37 | 99 |
Race Ethnicity |
Afr. Amer./Black | 6,218 | 99 | 971 | 16 | 4,956 | 80 | 164 | 3 | 75 | 1 | 34 | 3 | 15 |
Asian | 4,730 | 99 | 282 | 6 | 4,278 | 91 | 61 | 1 | 79 | 2 | 12 | 1 | 17 |
Hispanic/Latino | 13,686 | 99 | 2,341 | 17 | 10,623 | 78 | 316 | 2 | 270 | 2 | 77 | 7 | 52 |
Amer. Ind. or Alaska Nat. | 161 | 98 | 29 | 18 | 126 | 80 | 2 | 1 | 1 | 1 | 3 | - | - |
White | 44,146 | 99 | 6,979 | 16 | 36,179 | 83 | 566 | 1 | 102 | 0 | 247 | 59 | 14 |
Nat. Haw. or Pacif. Isl. | 49 | 100 | 3 | 6 | 45 | 92 | 1 | 2 | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 2,440 | 99 | 395 | 16 | 1,986 | 82 | 35 | 1 | 2 | 0 | 20 | 1 | 1 |
Total |
71,449 | 99 | 11,000 | 16 | 58,211 | 82 | 1,146 | 2 | 529 | 1 | 393 | 71 | 99 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,850 | 99 | 9,920 | 73 | 2,555 | 19 | 1,171 | 9 | N/A | N/A | 169 | 35 | N/A |
EL and Former EL | 8,734 | 100 | 1,583 | 18 | 6,962 | 80 | 159 | 2 | N/A | N/A | 26 | 4 | N/A |
Econ. Disadvantaged | 24,095 | 99 | 5,143 | 22 | 18,056 | 76 | 693 | 3 | N/A | N/A | 166 | 37 | N/A |
High needs | 33,987 | 99 | 10,509 | 31 | 21,997 | 65 | 1,171 | 3 | N/A | N/A | 256 | 54 | N/A |
Race Ethnicity |
Afr. Amer./Black | 6,222 | 100 | 1,077 | 17 | 4,949 | 80 | 169 | 3 | N/A | N/A | 23 | 4 | N/A |
Asian | 4,727 | 100 | 292 | 6 | 4,368 | 93 | 58 | 1 | N/A | N/A | 8 | 1 | N/A |
Hispanic/Latino | 13,670 | 99 | 2,636 | 19 | 10,625 | 78 | 321 | 2 | N/A | N/A | 80 | 8 | N/A |
Amer. Ind. or Alaska Nat. | 160 | 98 | 31 | 20 | 124 | 79 | 2 | 1 | N/A | N/A | 3 | - | N/A |
White | 44,146 | 99 | 7,200 | 16 | 36,021 | 82 | 581 | 1 | N/A | N/A | 270 | 74 | N/A |
Nat. Haw. or Pacif. Isl. | 49 | 100 | 5 | 10 | 43 | 88 | 1 | 2 | N/A | N/A | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 2,440 | 99 | 415 | 17 | 1,962 | 81 | 38 | 2 | N/A | N/A | 20 | 5 | N/A |
Total |
71,446 | 99 | 11,656 | 16 | 58,123 | 82 | 1,171 | 2 | N/A | N/A | 404 | 92 | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,784 | 98 | 8,909 | 66 | 3,523 | 26 | 1,067 | 8 | 18 | 0 | 164 | 58 | 45 |
EL and Former EL | 7,590 | 98 | 1,145 | 15 | 5,633 | 76 | 128 | 2 | 519 | 7 | 50 | 6 | 109 |
Econ. Disadvantaged | 23,665 | 99 | 4,368 | 19 | 18,066 | 77 | 627 | 3 | 277 | 1 | 203 | 47 | 77 |
High needs | 33,357 | 99 | 9,404 | 29 | 21,884 | 67 | 1,067 | 3 | 519 | 2 | 285 | 89 | 109 |
Race Ethnicity |
Afr. Amer./Black | 6,318 | 99 | 943 | 15 | 5,083 | 82 | 135 | 2 | 71 | 1 | 58 | 8 | 20 |
Asian | 4,771 | 100 | 272 | 6 | 4,372 | 92 | 60 | 1 | 53 | 1 | 7 | 1 | 6 |
Hispanic/Latino | 13,514 | 99 | 2,241 | 17 | 10,505 | 79 | 270 | 2 | 307 | 2 | 95 | 21 | 75 |
Amer. Ind. or Alaska Nat. | 169 | 98 | 31 | 19 | 132 | 80 | 1 | 1 | 1 | 1 | 4 | - | - |
White | 45,505 | 99 | 6,717 | 15 | 37,794 | 84 | 564 | 1 | 84 | 0 | 226 | 114 | 6 |
Nat. Haw. or Pacif. Isl. | 72 | 99 | 4 | 6 | 63 | 89 | 3 | 4 | 1 | 1 | 1 | - | - |
Multi-race, Non-Hisp./Lat. | 2,433 | 99 | 368 | 15 | 2,004 | 83 | 33 | 1 | 2 | 0 | 20 | 4 | 2 |
Total |
72,790 | 99 | 10,576 | 15 | 59,960 | 83 | 1,067 | 1 | 519 | 1 | 411 | 148 | 109 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,786 | 98 | 9,630 | 71 | 2,806 | 21 | 1,091 | 8 | N/A | N/A | 200 | 59 | N/A |
EL and Former EL | 7,579 | 99 | 1,323 | 18 | 6,075 | 81 | 134 | 2 | N/A | N/A | 43 | 4 | N/A |
Econ. Disadvantaged | 23,648 | 99 | 4,828 | 21 | 17,907 | 77 | 635 | 3 | N/A | N/A | 233 | 45 | N/A |
High needs | 33,340 | 99 | 10,142 | 31 | 21,699 | 66 | 1,091 | 3 | N/A | N/A | 325 | 83 | N/A |
Race Ethnicity |
Afr. Amer./Black | 6,319 | 99 | 1,057 | 17 | 5,060 | 81 | 141 | 2 | N/A | N/A | 50 | 11 | N/A |
Asian | 4,773 | 100 | 279 | 6 | 4,424 | 93 | 59 | 1 | N/A | N/A | 8 | 3 | N/A |
Hispanic/Latino | 13,503 | 99 | 2,504 | 19 | 10,601 | 79 | 275 | 2 | N/A | N/A | 109 | 14 | N/A |
Amer. Ind. or Alaska Nat. | 168 | 99 | 32 | 19 | 133 | 80 | 1 | 1 | N/A | N/A | 1 | 1 | N/A |
White | 45,505 | 99 | 6,994 | 15 | 37,566 | 83 | 576 | 1 | N/A | N/A | 252 | 117 | N/A |
Nat. Haw. or Pacif. Isl. | 72 | 99 | 5 | 7 | 63 | 89 | 3 | 4 | N/A | N/A | 1 | - | N/A |
Multi-race, Non-Hisp./Lat. | 2,431 | 99 | 392 | 16 | 1,980 | 82 | 35 | 1 | N/A | N/A | 21 | 3 | N/A |
Total |
72,784 | 99 | 11,263 | 16 | 59,839 | 83 | 1,091 | 2 | N/A | N/A | 442 | 149 | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,675 | 97 | 8,647 | 65 | 3,549 | 27 | 1,087 | 8 | 15 | 0 | 288 | 31 | 58 |
EL and Former EL | 6,633 | 97 | 961 | 15 | 4,902 | 76 | 121 | 2 | 467 | 7 | 59 | 2 | 121 |
Econ. Disadvantaged | 22,911 | 98 | 4,210 | 19 | 17,405 | 77 | 606 | 3 | 266 | 1 | 299 | 36 | 89 |
High needs | 32,249 | 98 | 9,056 | 29 | 21,037 | 66 | 1,087 | 3 | 467 | 1 | 428 | 53 | 121 |
Race Ethnicity |
Afr. Amer./Black | 6,199 | 99 | 965 | 16 | 4,935 | 81 | 158 | 3 | 67 | 1 | 51 | 3 | 20 |
Asian | 4,739 | 100 | 230 | 5 | 4,381 | 93 | 54 | 1 | 52 | 1 | 12 | - | 10 |
Hispanic/Latino | 13,175 | 98 | 2,149 | 17 | 10,268 | 79 | 266 | 2 | 258 | 2 | 142 | 9 | 83 |
Amer. Ind. or Alaska Nat. | 181 | 99 | 28 | 16 | 146 | 82 | 2 | 1 | 3 | 2 | 2 | - | - |
White | 46,322 | 99 | 6,395 | 14 | 38,794 | 85 | 583 | 1 | 85 | 0 | 363 | 95 | 7 |
Nat. Haw. or Pacif. Isl. | 56 | 98 | 6 | 11 | 47 | 85 | 2 | 4 | - | - | - | - | 1 |
Multi-race, Non-Hisp./Lat. | 2,238 | 99 | 324 | 15 | 1,868 | 84 | 21 | 1 | 2 | 0 | 21 | 2 | - |
Total |
72,930 | 99 | 10,097 | 14 | 60,458 | 84 | 1,087 | 2 | 467 | 1 | 591 | 109 | 121 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,664 | 97 | 9,428 | 71 | 2,756 | 21 | 1,125 | 8 | N/A | N/A | 317 | 38 | N/A |
EL and Former EL | 6,625 | 99 | 1,148 | 18 | 5,276 | 80 | 135 | 2 | N/A | N/A | 60 | 6 | N/A |
Econ. Disadvantaged | 22,904 | 98 | 4,660 | 21 | 17,238 | 77 | 630 | 3 | N/A | N/A | 335 | 41 | N/A |
High needs | 32,233 | 98 | 9,863 | 31 | 20,720 | 65 | 1,125 | 4 | N/A | N/A | 460 | 65 | N/A |
Race Ethnicity |
Afr. Amer./Black | 6,209 | 99 | 1,077 | 18 | 4,910 | 80 | 164 | 3 | N/A | N/A | 54 | 4 | N/A |
Asian | 4,744 | 99 | 243 | 5 | 4,422 | 94 | 55 | 1 | N/A | N/A | 21 | 3 | N/A |
Hispanic/Latino | 13,159 | 99 | 2,457 | 19 | 10,262 | 79 | 281 | 2 | N/A | N/A | 149 | 10 | N/A |
Amer. Ind. or Alaska Nat. | 180 | 97 | 29 | 17 | 144 | 82 | 2 | 1 | N/A | N/A | 4 | 1 | N/A |
White | 46,314 | 99 | 6,737 | 15 | 38,487 | 84 | 598 | 1 | N/A | N/A | 387 | 105 | N/A |
Nat. Haw. or Pacif. Isl. | 56 | 100 | 6 | 11 | 48 | 86 | 2 | 4 | N/A | N/A | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 2,241 | 98 | 334 | 15 | 1,851 | 84 | 22 | 1 | N/A | N/A | 29 | 5 | N/A |
Total |
72,930 | 99 | 10,883 | 15 | 60,150 | 83 | 1,125 | 2 | N/A | N/A | 644 | 128 | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
STATE |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 13,662 | 97 | 8,737 | 66 | 3,446 | 26 | 1,072 | 8 | N/A | N/A | 313 | 94 | N/A |
EL and Former EL | 6,626 | 99 | 1,045 | 16 | 5,369 | 82 | 129 | 2 | N/A | N/A | 74 | 9 | N/A |
Econ. Disadvantaged | 22,906 | 98 | 4,254 | 19 | 17,593 | 78 | 605 | 3 | N/A | N/A | 376 | 78 | N/A |
High needs | 32,235 | 98 | 9,134 | 29 | 21,397 | 68 | 1,072 | 3 | N/A | N/A | 496 | 136 | N/A |
Race Ethnicity |
Afr. Amer./Black | 6,208 | 99 | 974 | 16 | 4,987 | 82 | 156 | 3 | N/A | N/A | 81 | 10 | N/A |
Asian | 4,744 | 99 | 236 | 5 | 4,429 | 94 | 53 | 1 | N/A | N/A | 16 | 10 | N/A |
Hispanic/Latino | 13,164 | 99 | 2,266 | 17 | 10,437 | 80 | 269 | 2 | N/A | N/A | 162 | 30 | N/A |
Amer. Ind. or Alaska Nat. | 181 | 97 | 26 | 15 | 148 | 84 | 2 | 1 | N/A | N/A | 5 | - | N/A |
White | 46,313 | 99 | 6,342 | 14 | 38,828 | 85 | 568 | 1 | N/A | N/A | 382 | 193 | N/A |
