Massachusetts School and District Profiles
Assabet Valley Regional Vocational Technical
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2022 MCAS Participation Report by Grade and Subject
Data Last Updated on September 28, 2023
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Assabet Valley Regional Vocational Technical (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 67 | 99 | 63 | 95 | 3 | 5 | - | - | - | - | 1 | - | - | ||||
| English Learners and Former English Learners | 37 | 100 | 7 | 19 | 30 | 81 | - | - | - | - | - | - | - | ||||
| Low Income | 129 | 99 | 27 | 21 | 101 | 79 | - | - | - | - | 1 | - | - | ||||
| High Needs | 175 | 99 | 64 | 37 | 110 | 63 | - | - | - | - | 1 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 71 | 99 | 11 | 16 | 59 | 84 | - | - | - | - | 1 | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 203 | 100 | 56 | 28 | 146 | 72 | - | - | - | - | - | 1 | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 285 | 99 | 73 | 26 | 210 | 74 | - | - | - | - | 1 | 1 | - | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
| Assabet Valley Regional Vocational Technical (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 66 | 98 | 62 | 95 | 3 | 5 | - | - | N/A | N/A | - | 1 | N/A | ||||
| English Learners and Former English Learners | 37 | 100 | 10 | 27 | 27 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Low Income | 129 | 99 | 31 | 24 | 97 | 76 | - | - | N/A | N/A | - | 1 | N/A | ||||
| High Needs | 174 | 99 | 66 | 38 | 106 | 62 | - | - | N/A | N/A | - | 2 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 71 | 99 | 15 | 21 | 55 | 79 | - | - | N/A | N/A | - | 1 | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 202 | 99 | 54 | 27 | 146 | 73 | - | - | N/A | N/A | - | 2 | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 284 | 99 | 75 | 27 | 206 | 73 | - | - | N/A | N/A | - | 3 | N/A | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE AND TECH/ENG
| Assabet Valley Regional Vocational Technical (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 62 | N/A | 59 | 95 | 3 | 5 | - | - | N/A | N/A | 1 | 3 | N/A | ||||
| English Learners and Former English Learners | 35 | N/A | 6 | 17 | 29 | 83 | - | - | N/A | N/A | - | 2 | N/A | ||||
| Low Income | 123 | N/A | 26 | 21 | 97 | 79 | - | - | N/A | N/A | 1 | 4 | N/A | ||||
| High Needs | 167 | N/A | 60 | 36 | 107 | 64 | - | - | N/A | N/A | 1 | 5 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 67 | N/A | 10 | 15 | 57 | 85 | - | - | N/A | N/A | 1 | 3 | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 198 | N/A | 55 | 28 | 143 | 72 | - | - | N/A | N/A | - | 3 | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 275 | N/A | 70 | 25 | 205 | 75 | - | - | N/A | N/A | 1 | 7 | N/A | |||||


Districts
Schools

MCAS Percent of Students at Each Achievement Level
