Massachusetts School and District Profiles
Grafton
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2022 MCAS Participation Report by Grade and Subject
Data Last Updated on September 28, 2023
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 36 | 100 | 21 | 58 | 13 | 36 | 2 | 6 | - | - | - | - | - | ||||
| English Learners and Former English Learners | 19 | 89 | 2 | 12 | 15 | 88 | - | - | - | - | - | - | 2 | ||||
| Low Income | 41 | 100 | 8 | 20 | 31 | 76 | 2 | 5 | - | - | - | - | - | ||||
| High Needs | 73 | 97 | 21 | 30 | 48 | 68 | 2 | 3 | - | - | - | - | 2 | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 34 | 94 | 2 | 6 | 29 | 91 | 1 | 3 | - | - | 1 | - | 1 | ||||
| Hispanic or Latino | 12 | 92 | 1 | 9 | 10 | 91 | - | - | - | - | - | - | 1 | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 141 | 100 | 18 | 13 | 122 | 87 | 1 | 1 | - | - | - | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 196 | 98 | 22 | 11 | 169 | 88 | 2 | 1 | - | - | 1 | - | 2 | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 36 | 97 | 25 | 71 | 8 | 23 | 2 | 6 | N/A | N/A | 1 | - | N/A | ||||
| English Learners and Former English Learners | 19 | 100 | 3 | 16 | 16 | 84 | - | - | N/A | N/A | - | - | N/A | ||||
| Low Income | 41 | 100 | 9 | 22 | 30 | 73 | 2 | 5 | N/A | N/A | - | - | N/A | ||||
| High Needs | 73 | 99 | 26 | 36 | 44 | 61 | 2 | 3 | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 34 | 100 | 3 | 9 | 30 | 88 | 1 | 3 | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 12 | 100 | 1 | 8 | 11 | 92 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 141 | 99 | 22 | 16 | 117 | 84 | 1 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 196 | 99 | 27 | 14 | 166 | 85 | 2 | 1 | N/A | N/A | 1 | - | N/A | |||||
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 49 | 100 | 36 | 73 | 9 | 18 | 4 | 8 | - | - | - | - | - | ||||
| English Learners and Former English Learners | 17 | 100 | 1 | 6 | 16 | 94 | - | - | - | - | - | - | - | ||||
| Low Income | 55 | 100 | 16 | 29 | 38 | 69 | 1 | 2 | - | - | - | - | - | ||||
| High Needs | 96 | 100 | 37 | 39 | 55 | 57 | 4 | 4 | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 39 | 100 | 2 | 5 | 36 | 92 | 1 | 3 | - | - | - | - | - | ||||
| Hispanic or Latino | 10 | 100 | 2 | 20 | 7 | 70 | 1 | 10 | - | - | - | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 178 | 99 | 32 | 18 | 143 | 81 | 2 | 1 | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 241 | 100 | 39 | 16 | 197 | 82 | 4 | 2 | - | - | 1 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 48 | 100 | 25 | 52 | 19 | 40 | 4 | 8 | N/A | N/A | - | - | N/A | ||||
| English Learners and Former English Learners | 17 | 94 | 3 | 19 | 13 | 81 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Low Income | 55 | 100 | 12 | 22 | 42 | 76 | 1 | 2 | N/A | N/A | - | - | N/A | ||||
| High Needs | 95 | 99 | 26 | 28 | 64 | 68 | 4 | 4 | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 39 | 97 | 4 | 11 | 33 | 87 | 1 | 3 | N/A | N/A | 1 | - | N/A | ||||
| Hispanic or Latino | 10 | 100 | 2 | 20 | 7 | 70 | 1 | 10 | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 177 | 99 | 19 | 11 | 155 | 88 | 2 | 1 | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 240 | 99 | 27 | 11 | 207 | 87 | 4 | 2 | N/A | N/A | 2 | - | N/A | |||||
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 51 | 96 | 37 | 76 | 9 | 18 | 3 | 6 | - | - | 2 | - | - | ||||
| English Learners and Former English Learners | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 52 | 100 | 13 | 25 | 37 | 71 | 2 | 4 | - | - | - | - | - | ||||
| High Needs | 91 | 98 | 37 | 42 | 48 | 54 | 3 | 3 | 1 | 1 | 2 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 32 | 100 | 3 | 9 | 29 | 91 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 17 | 100 | 2 | 12 | 15 | 88 | - | - | - | - | - | - | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 173 | 98 | 32 | 19 | 133 | 79 | 3 | 2 | 1 | 1 | 4 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 12 | 100 | 3 | 25 | 9 | 75 | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 239 | 98 | 41 | 17 | 190 | 81 | 3 | 1 | 1 | 0 | 4 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 51 | 96 | 36 | 73 | 10 | 20 | 3 | 6 | N/A | N/A | 2 | - | N/A | ||||
| English Learners and Former English Learners | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 52 | 100 | 13 | 25 | 37 | 71 | 2 | 4 | N/A | N/A | - | - | N/A | ||||
| High Needs | 91 | 98 | 36 | 40 | 50 | 56 | 3 | 3 | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 32 | 100 | 3 | 9 | 29 | 91 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 17 | 100 | 2 | 12 | 15 | 88 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 173 | 98 | 30 | 18 | 136 | 80 | 3 | 2 | N/A | N/A | 4 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 12 | 100 | 3 | 25 | 9 | 75 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 239 | 98 | 39 | 17 | 193 | 82 | 3 | 1 | N/A | N/A | 4 | - | N/A | |||||
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 51 | 96 | 37 | 76 | 9 | 18 | 3 | 6 | N/A | N/A | 2 | - | N/A | ||||
| English Learners and Former English Learners | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 52 | 100 | 13 | 25 | 37 | 71 | 2 | 4 | N/A | N/A | - | - | N/A | ||||
| High Needs | 91 | 98 | 37 | 42 | 49 | 55 | 3 | 3 | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 32 | 100 | 3 | 9 | 29 | 91 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 17 | 100 | 2 | 12 | 15 | 88 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 173 | 97 | 31 | 18 | 134 | 80 | 3 | 2 | N/A | N/A | 5 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 12 | 100 | 3 | 25 | 9 | 75 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 239 | 98 | 40 | 17 | 191 | 82 | 3 | 1 | N/A | N/A | 5 | - | N/A | |||||
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 38 | 95 | 29 | 81 | 4 | 11 | 3 | 8 | - | - | 2 | - | - | ||||
| English Learners and Former English Learners | 15 | 100 | 2 | 13 | 13 | 87 | - | - | - | - | - | - | - | ||||
| Low Income | 46 | 100 | 16 | 35 | 29 | 63 | 1 | 2 | - | - | - | - | - | ||||
| High Needs | 74 | 97 | 32 | 44 | 37 | 51 | 3 | 4 | - | - | 2 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 33 | 100 | 2 | 6 | 30 | 91 | 1 | 3 | - | - | - | - | - | ||||
| Hispanic or Latino | 13 | 100 | 3 | 23 | 10 | 77 | - | - | - | - | - | - | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 179 | 98 | 26 | 15 | 147 | 84 | 2 | 1 | - | - | 4 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 242 | 98 | 35 | 15 | 200 | 84 | 3 | 1 | - | - | 4 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 37 | 97 | 30 | 83 | 3 | 8 | 3 | 8 | N/A | N/A | 1 | - | N/A | ||||
| English Learners and Former English Learners | 16 | 100 | 6 | 38 | 10 | 63 | - | - | N/A | N/A | - | - | N/A | ||||
| Low Income | 47 | 100 | 20 | 43 | 26 | 55 | 1 | 2 | N/A | N/A | - | - | N/A | ||||
| High Needs | 74 | 99 | 37 | 51 | 33 | 45 | 3 | 4 | N/A | N/A | 1 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 33 | 100 | 2 | 6 | 30 | 91 | 1 | 3 | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 13 | 100 | 5 | 38 | 8 | 62 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 179 | 99 | 31 | 18 | 144 | 81 | 2 | 1 | N/A | N/A | 2 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-Race, Not Hispanic or Latino | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 241 | 99 | 42 | 18 | 194 | 81 | 3 | 1 | N/A | N/A | 2 | - | N/A | |||||
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 68 | 99 | 61 | 91 | 3 | 4 | 3 | 4 | - | - | 1 | - | - | ||||
| English Learners and Former English Learners | 14 | 100 | 5 | 36 | 9 | 64 | - | - | - | - | - | - | - | ||||
| Low Income | 69 | 100 | 33 | 48 | 35 | 51 | 1 | 1 | - | - | - | - | - | ||||
| High Needs | 106 | 99 | 63 | 60 | 39 | 37 | 3 | 3 | - | - | 1 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Asian | 41 | 100 | 2 | 5 | 38 | 93 | 1 | 2 | - | - | - | - | - | ||||
| Hispanic or Latino | 30 | 100 | 9 | 30 | 21 | 70 | - | - | - | - | - | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 209 | 99 | 62 | 30 | 143 | 69 | 2 | 1 | - | - | 2 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 286 | 99 | 74 | 26 | 207 | 73 | 3 | 1 | - | - | 2 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 68 | 99 | 61 | 91 | 3 | 4 | 3 | 4 | N/A | N/A | 1 | - | N/A | ||||
| English Learners and Former English Learners | 14 | 100 | 8 | 57 | 6 | 43 | - | - | N/A | N/A | - | - | N/A | ||||
| Low Income | 69 | 99 | 35 | 51 | 32 | 47 | 1 | 1 | N/A | N/A | 1 | - | N/A | ||||
| High Needs | 106 | 98 | 66 | 63 | 35 | 34 | 3 | 3 | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Asian | 41 | 100 | 3 | 7 | 37 | 90 | 1 | 2 | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 30 | 100 | 10 | 33 | 20 | 67 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 209 | 99 | 62 | 30 | 142 | 69 | 2 | 1 | N/A | N/A | 3 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 286 | 99 | 76 | 27 | 204 | 72 | 3 | 1 | N/A | N/A | 3 | - | N/A | |||||
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 36 | 97 | 31 | 89 | 4 | 11 | - | - | - | - | 1 | - | - | ||||
| English Learners and Former English Learners | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 49 | 96 | 18 | 38 | 29 | 62 | - | - | - | - | 2 | - | - | ||||
| High Needs | 71 | 97 | 35 | 51 | 34 | 49 | - | - | - | - | 2 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 24 | 100 | 1 | 4 | 23 | 96 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 17 | 100 | 5 | 29 | 12 | 71 | - | - | - | - | - | - | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 184 | 98 | 37 | 20 | 144 | 80 | - | - | - | - | 3 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 239 | 99 | 45 | 19 | 191 | 81 | - | - | - | - | 3 | - | - | |||||
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 36 | 97 | 32 | 91 | 3 | 9 | - | - | N/A | N/A | 1 | - | N/A | ||||
| English Learners and Former English Learners | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 48 | 94 | 18 | 40 | 27 | 60 | - | - | N/A | N/A | 2 | 1 | N/A | ||||
| High Needs | 70 | 96 | 36 | 54 | 31 | 46 | - | - | N/A | N/A | 2 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 24 | 100 | 1 | 4 | 23 | 96 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 17 | 100 | 5 | 29 | 12 | 71 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 184 | 98 | 38 | 21 | 142 | 79 | - | - | N/A | N/A | 4 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 238 | 98 | 46 | 20 | 187 | 80 | - | - | N/A | N/A | 4 | 1 | N/A | |||||
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 36 | 94 | 30 | 88 | 4 | 12 | - | - | N/A | N/A | 2 | - | N/A | ||||
| English Learners and Former English Learners | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 48 | 94 | 18 | 40 | 27 | 60 | - | - | N/A | N/A | 3 | - | N/A | ||||
| High Needs | 70 | 94 | 34 | 52 | 32 | 48 | - | - | N/A | N/A | 4 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 24 | 100 | 1 | 4 | 23 | 96 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 17 | 100 | 5 | 29 | 12 | 71 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 184 | 96 | 35 | 20 | 141 | 80 | - | - | N/A | N/A | 7 | 1 | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 238 | 96 | 43 | 19 | 186 | 81 | - | - | N/A | N/A | 8 | 1 | N/A | |||||
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Grafton (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 37 | 95 | 22 | 63 | 5 | 14 | 8 | 23 | - | - | 1 | 1 | - | ||||
| English Learners and Former English Learners | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Low Income | 46 | 98 | 7 | 16 | 33 | 73 | 5 | 11 | - | - | 1 | - | - | ||||
| High Needs | 70 | 97 | 22 | 32 | 38 | 56 | 8 | 12 | - | - | 1 | 1 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 20 | 100 | - | - | 19 | 95 | 1 | 5 | - | - | - | - | - | ||||
| Hispanic or Latino | 18 | 94 | 4 | 24 | 13 | 76 | - | - | - | - | 1 | - | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 158 | 99 | 20 | 13 | 130 | 83 | 6 | 4 | - | - | - | 2 | - | ||||
| Native Hawaiian or Other Pacific Islander | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 208 | 99 | 25 | 12 | 172 | 84 | 8 | 4 | - | - | 1 | 2 | - | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
