Massachusetts School and District Profiles

Parthum Middle School

Districts Schools
Select an Org
print page

2014 Legacy MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 05 - ENGLISH LANGUAGE ARTS 39 42 92 482 51 943 41,039 60 68,505
GRADE 05 - MATHEMATICS 63 68 92 500 53 943 50,938 74 68,489
GRADE 05 - SCIENCE AND TECH/ENG 35 38 92 306 32 942 37,233 53 69,786
GRADE 06 - ENGLISH LANGUAGE ARTS 72 62 117 537 55 979 44,964 66 68,284
GRADE 06 - MATHEMATICS 86 74 116 666 68 982 55,773 81 68,516
GRADE 07 - ENGLISH LANGUAGE ARTS 103 80 129 632 65 975 52,381 75 69,416
GRADE 07 - MATHEMATICS 68 53 128 498 51 982 48,681 70 69,726
GRADE 08 - ENGLISH LANGUAGE ARTS 84 68 123 646 64 1,004 55,273 79 69,879
GRADE 08 - MATHEMATICS 62 50 123 401 40 1,009 41,948 60 70,113
GRADE 08 - SCIENCE AND TECH/ENG 19 15 123 278 28 1,009 40,586 57 70,853
ALL GRADE - ENGLISH LANGUAGE ARTS 298 65 461 3,232 57 5,682 288,331 70 413,393
ALL GRADE - MATHEMATICS 279 61 459 2,930 51 5,704 289,869 70 414,834
ALL GRADE - SCIENCE AND TECH/ENG 54 25 215 701 26 2,748 116,707 56 209,966

School and District Profiles