Massachusetts School and District Profiles

Newton

View selected organization
print page

2010 Legacy MCAS Student Growth Report - Newton (02070000)
Subject: ELA - Grade:All


Data Last Updated September 19, 2023.   More about the data




School Median SGP % Proficient or Higher Included in SGP
A E Angier 60.0 85 139
Bigelow Middle 59.0 91 493
Bowen 73.0 86 149
C C Burr 75.0 86 100
Cabot 61.0 79 153
Charles E Brown Middle 56.0 89 619
Countryside 68.0 76 125
F A Day Middle 50.0 88 723
Franklin 66.0 81 135
Horace Mann 74.0 77 125
John Ward 81.0 87 79
Lincoln-Eliot 61.5 69 88
Mason-Rice 63.5 89 124
Memorial Spaulding 49.0 72 137
Newton North High 56.0 89 369
Newton South High 46.0 93 353
Oak Hill Middle 56.0 89 533
Peirce 79.0 85 104
Underwood 66.0 79 73
Williams 63.0 80 83
Zervas 63.0 87 99

View Statewide MCAS Student Growth Report


School and District Profiles