Massachusetts School and District Profiles

Massachusetts

Select an Org
print page

2025 MCAS Student Growth Report - Massachusetts (00000000)
Subject: ELA - Grade: 4-8

Data Last Updated September 29, 2025.   More about the data



District Avg. SGP % Meeting or Exceeding Expectations Included in SGP Part. Rate %
Abby Kelley Foster Charter Public (District) 51 33 597 100
Abington 44 36 797 98
Academy Of the Pacific Rim Charter Public (District) 42 14 217 98
Acton-Boxborough 57 67 1,817 99
Acushnet 41 49 504 99
Advanced Math and Science Academy Charter (District) 46 49 412 100
Agawam 45 34 1,201 99
Alma del Mar Charter School (District) 50 29 613 100
Amesbury 49 39 604 99
Amherst 60 53 381 95
Amherst-Pelham 54 54 295 89
Andover 53 65 1,985 99
Argosy Collegiate Charter School (District) 41 17 296 99
Arlington 61 71 2,295 99
Ashburnham-Westminster 50 40 874 99
Ashland 55 54 1,061 99
Athol-Royalston 42 20 530 97
Atlantis Charter (District) 48 27 530 100
Attleboro 50 37 1,994 99
Auburn 49 45 914 97
Avon 43 32 262 99
Ayer Shirley School District 48 41 612 98
Barnstable 40 28 1,452 98
Baystate Academy Charter Public School (District) 32 9 159 98
Bedford 58 69 930 98
Belchertown 53 46 756 96
Bellingham 43 28 697 98
Belmont 54 69 1,615 99
Benjamin Banneker Charter Public (District) 63 79 138 100
Benjamin Franklin Classical Charter Public (District) 53 59 483 99
Berkley 52 49 443 100
Berkshire Arts and Technology Charter Public (District) 47 39 187 100
Berkshire Hills 51 45 324 93
Berlin-Boylston 52 57 396 100
Beverly 46 45 1,641 99
Billerica 48 45 1,841 99
Blackstone-Millville 46 38 553 99
Boston 49 29 12,618 98
Boston Collegiate Charter (District) 53 51 348 99
Boston Green Academy Horace Mann Charter School (District) 42 16 123 96
Boston Preparatory Charter Public (District) 44 18 265 97
Boston Renaissance Charter Public (District) 46 24 295 100
Bourne 53 32 590 99
Boxford 50 55 296 99
Braintree 50 52 1,895 99
Brewster 45 50 119 98
Bridge Boston Charter School (District) 56 33 144 100
Bridgewater-Raynham 44 36 2,157 99
Brimfield 52 52 102 100
Brockton 48 21 4,486 99
Brooke Charter School (District) 65 65 897 100
Brookfield 44 45 117 100
Brookline 60 69 2,225 99
Burlington 53 52 1,321 99
Cambridge 56 58 1,991 98
Canton 52 58 1,169 99
Cape Cod Lighthouse Charter (District) 53 54 227 98
Carlisle 60 78 321 100
Carver 44 32 530 97
Central Berkshire 52 46 560 98
Chelmsford 54 57 1,892 99
Chelsea 49 18 1,828 99
Chesterfield-Goshen 57 40 43 99
Chicopee 46 27 2,218 99
Christa McAuliffe Charter School (District) 61 39 251 99
Clarksburg 42 29 103 100
Clinton 46 30 659 98
Codman Academy Charter Public (District) 46 12 103 98
Cohasset 62 73 497 100
Collegiate Charter School of Lowell (District) 53 27 508 99
Community Charter School of Cambridge (District) 49 57 121 98
Community Day Charter Public School (District) 53 43 564 100
Concord 55 73 1,016 99
Conservatory Lab Charter (District) 51 38 199 100
Conway 57 66 60 98
Danvers 42 37 1,231 98
Dartmouth 52 51 1,262 99
Dedham 49 45 926 99
Deerfield 52 46 125 99
Dennis-Yarmouth 48 33 1,043 98
Dighton-Rehoboth 51 44 1,011 99
Douglas 50 43 439 99
Dover 54 69 160 99
Dover-Sherborn 52 70 449 98
Dracut 49 41 1,434 99
Dudley Street Neighborhood Charter School (District) 50 23 79 100
Dudley-Charlton Reg 47 37 1,368 99
Duxbury 54 66 1,000 100
East Bridgewater 41 36 759 99
East Longmeadow 54 45 939 99
Eastham 49 59 50 99
Easthampton 40 31 526 96
Easton 51 54 1,224 99
Edgartown 55 41 193 100
Erving 49 32 46 100
Everett 51 21 2,214 100
Excel Academy Charter (District) 71 55 670 100
Fairhaven 43 45 626 99
Fall River 46 19 3,477 99
Falmouth 48 44 1,073 99
Farmington River Reg 64 41 45 98
Fitchburg 45 26 1,751 99
Florida 45 33 45 100
Four Rivers Charter Public (District) 45 40 57 89
Foxborough 52 52 880 99
Foxborough Regional Charter (District) 45 26 577 100
Framingham 49 25 2,863 99
Francis W. Parker Charter Essential (District) 39 51 110 96
Franklin 53 57 1,623 99
Freetown-Lakeville 45 43 1,108 99
Frontier 41 36 210 97
Gardner 39 20 759 98
Gateway 46 33 249 98
Georgetown 40 40 459 99
Gill-Montague 43 24 318 98
Global Learning Charter Public (District) 48 19 323 100
Gloucester 47 34 983 98
Grafton 53 54 1,090 98
Granby 45 32 280 99
Greater Commonwealth Virtual District 51 28 240 84
Greenfield 49 21 456 98
Groton-Dunstable 53 59 867 99
Hadley 58 51 175 99
Halifax 57 63 217 97
Hamilton-Wenham 54 63 621 100
Hampden Charter School of Science (District) 49 43 403 100
Hampden-Wilbraham 55 50 967 99
Hampshire 39 36 253 98
Hancock 32 16 100
Hanover 52 56 991 98
Harvard 58 71 356 98
Hatfield 45 38 119 99
Haverhill 49 28 2,737 98
Hawlemont 43 35 29 97
Hill View Montessori Charter Public (District) 51 29 158 96
Hilltown Cooperative Charter Public (District) 48 54 119 97
Hingham 57 76 1,316 99
Holbrook 50 37 523 99
Holland 55 42 76 99
Holliston 56 57 1,000 99
Holyoke 46 11 1,434 97
Holyoke Community Charter (District) 47 22 328 100
Hoosac Valley Regional 41 20 347 98
Hopedale 54 47 390 97
Hopkinton 52 72 1,616 99
Hudson 49 38 831 99
Hull 50 56 224 98
Innovation Academy Charter (District) 46 41 383 98
Ipswich 53 59 561 99
KIPP Academy Boston Charter School (District) 52 19 305 100
KIPP Academy Lynn Charter (District) 51 26 615 100
King Philip 48 53 669 99
Kingston 51 46 444 99
Lawrence 51 18 4,228 100
Lawrence Family Development Charter (District) 47 28 373 100
Learning First Charter Public School (District) 49 20 361 100
Lee 50 35 238 98
Leicester 47 28 449 99
Lenox 51 62 280 99
Leominster 53 36 2,030 100
Leverett 56 61 51 100
Lexington 62 75 2,493 99
Libertas Academy Charter School (District) 66 44 245 99
Lincoln 59 57 453 99
Littleton 54 63 577 99
Longmeadow 46 59 977 98
Lowell 53 28 4,952 99
Lowell Community Charter Public (District) 51 44 399 100
Ludlow 42 23 780 99
Lunenburg 53 46 568 99
Lynn 49 17 4,934 99
Lynnfield 51 63 859 99
Malden 53 34 1,938 99
Manchester Essex Regional 53 61 447 100
Mansfield 52 55 1,216 100
Marblehead 55 59 890 99
Marblehead Community Charter Public (District) 58 53 169 99
Marion 49 43 159 97
Marlborough 48 26 1,576 99
Marshfield 48 52 1,278 98
Martha's Vineyard Charter Public School (District) 47 47 74 93
Martin Luther King, Jr. Charter School of Excellence (District) 50 18 112 99
Masconomet 44 56 527 98
Mashpee 47 34 478 99
Match Charter Public School (District) 49 22 422 100
Mattapoisett 64 66 152 100
Maynard 49 41 434 99
Medfield 51 70 920 99
Medford 46 40 1,350 98
Medway 48 58 814 99
Melrose 51 61 1,404 99
Mendon-Upton 53 48 781 99
Methuen 48 30 2,403 99
Middleborough 44 33 1,060 99
Middleton 51 51 291 100
Milford 49 29 1,452 99
Millbury 44 38 539 99
Millis 48 45 444 100
Milton 54 64 1,648 99
Mohawk Trail 43 34 307 96
Monomoy Regional School District 48 45 611 98
Monson 44 33 327 97
Mount Greylock 49 55 445 99
Mystic Valley Regional Charter (District) 50 58 686 100
Nahant 46 41 42 100
Nantucket 51 28 515 99
Narragansett 47 28 563 100
Nashoba 52 58 1,139 100
Natick 55 63 1,930 99
Nauset 52 52 417 98
Needham 61 72 2,057 99
Neighborhood House Charter (District) 50 25 276 98
New Bedford 45 22 4,112 99
New Heights Charter School of Brockton (District) 51 24 316 98
New Salem-Wendell 52 29 54 97
Newburyport 54 55 751 99
Newton 58 66 4,037 99
Norfolk 50 58 417 99
North Adams 44 22 357 99
North Andover 47 47 1,578 99
North Attleborough 48 45 1,471 98
North Brookfield 45 19 159 99
North Middlesex 48 41 1,142 99
North Reading 59 72 866 99
Northampton 45 46 852 95
Northborough 50 53 885 99
Northbridge 48 35 626 98
Norton 47 38 841 97
Norwell 54 67 865 99
Norwood 45 38 1,217 99
Oak Bluffs 53 41 201 100
Old Rochester 43 49 385 100
Old Sturbridge Academy Charter Public School (District) 48 29 176 100
Orange 40 15 177 99
Orleans 54 69 40 99
Oxford 47 33 540 97
Palmer 45 26 414 98
Peabody 45 30 2,034 100
Pelham 43 49 50 96
Pembroke 39 41 852 98
Pentucket 47 48 807 99
Petersham 66 54 62 98
Pioneer Charter School of Science (District) 58 62 307 100
Pioneer Charter School of Science II (District) 67 62 173 100
Pioneer Valley 49 35 231 96
Pioneer Valley Chinese Immersion Charter (District) 60 62 243 99
Pioneer Valley Performing Arts Charter Public (District) 43 37 112 100
Pittsfield 43 29 1,463 97
Plainville 54 44 217 98
Plymouth 49 47 2,374 99
Plympton 48 58 105 100
Prospect Hill Academy Charter (District) 52 28 305 100
Provincetown 57 35 56 98
Quabbin 43 36 776 99
Quaboag Regional 40 26 416 99
Quincy 54 46 3,268 99
Ralph C Mahar 39 21 171 96
Randolph 44 20 885 99
Reading 53 65 1,444 99
Revere 50 26 2,454 99
Richmond 54 59 73 99
Rising Tide Charter Public (District) 55 54 338 98
River Valley Charter (District) 56 59 152 100
Rochester 48 50 203 100
Rockland 49 38 773 99
Rockport 45 44 223 99
Rowe 47 43 25 100
Roxbury Preparatory Charter (District) 62 29 467 93
Salem 56 32 1,215 99
Salem Academy Charter (District) 53 46 211 100
Sandwich 52 53 823 99
Saugus 42 26 923 99
Savoy 38 14 100
Scituate 52 61 1,034 99
Seekonk 52 49 809 100
Sharon 53 67 1,276 99
Sherborn 59 70 138 99
Shrewsbury 52 58 2,099 100
Shutesbury 50 57 41 100
Silver Lake 43 44 520 98
Sizer School: A North Central Charter Essential (District) 48 52 92 97
Somerset 48 43 885 100
Somerville 51 39 1,557 99
South Hadley 53 35 570 99
South Shore Charter Public (District) 52 45 384 100
Southampton 52 44 171 99
Southborough 54 72 648 98
Southbridge 48 14 594 99
Southern Berkshire 51 36 194 98
Southwick-Tolland-Granville Regional School District 46 37 468 99
Spencer-E Brookfield 44 22 521 99
Springfield 47 22 6,525 99
Springfield International Charter (District) 42 21 611 99
Springfield Preparatory Charter School (District) 58 50 262 100
Stoneham 47 45 824 100
Stoughton 46 37 1,187 99
Sturbridge 46 46 332 99
Sudbury 59 71 1,334 99
Sunderland 46 44 57 100
Sutton 53 42 480 99
Swampscott 43 46 693 99
Swansea 46 42 773 99
TEC Connections Academy Commonwealth Virtual School District 45 28 551 94
Tantasqua 41 44 554 99
Taunton 47 30 2,761 98
Tewksbury 52 45 1,253 99
Tisbury 44 38 135 100
Topsfield 49 60 242 98
Triton 54 50 728 99
Truro 48 19 97
Tyngsborough 51 37 576 99
UP Academy Charter School of Dorchester (District) 62 22 300 99
Up-Island Regional 56 51 211 99
Uxbridge 45 42 555 100
Veritas Preparatory Charter School (District) 42 25 378 100
Wachusett 50 53 2,511 99
Wakefield 53 55 1,283 99
Wales 40 27 36 100
Walpole 47 56 1,406 99
Waltham 57 41 1,887 99
Ware 45 29 387 99
Wareham 51 31 636 98
Warwick 28 12 100
Watertown 52 48 897 99
Wayland 56 73 1,059 99
Webster 42 19 627 99
Wellesley 57 75 1,398 99
Wellfleet 65 54 29 98
West Boylston 50 45 329 100
West Bridgewater 47 42 522 98
West Springfield 47 35 1,314 100
Westborough 59 65 1,299 99
Westfield 47 35 1,600 99
Westford 52 62 1,694 99
Westhampton 62 45 31 96
Weston 55 76 710 99
Westport 43 32 580 100
Westwood 56 71 1,046 99
Weymouth 50 44 1,860 99
Whately 54 52 47 100
Whitman-Hanson 45 41 1,254 99
Williamsburg 62 65 44 100
Wilmington 48 47 1,110 99
Winchendon 45 26 424 98
Winchester 58 71 1,606 99
Winthrop 53 44 686 99
Woburn 44 35 1,467 99
Worcester 49 26 7,243 99
Worcester Cultural Academy Charter Public School (District) 57 20 39 99
Worthington 43 33 25 100
Wrentham 50 55 337 98





School and District Profiles